D.C. United

Club team

Short name
D.C. United
Reputation
121
Last position
21
Stadium
RFK Stadium capacity 45,596

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 David Ousted Hansen Player GK Denmark 1985-02-01 2018-12-31 £7,287 114 117
2 Taylor Eric Kemp Player DL United States 1990-07-23 2018-12-31 £2,308 106 106
3 Chris Odoi-Atsem Player DR United States 1995-05-27 2018-12-31 £1,144 91 106
4 Russell Scott Canouse Player WBR United States 1995-06-11 2018-12-31 £4,000 118 126
5 Junior Leonardo Moreno Borrero Player WBR Venezuela 1993-07-20 2019-12-31 £5,000 107 118
6 Kofi Opare Player DC Canada 1990-10-12 2018-12-31 £2,308 108 111
7 Paul Joseph Arriola Hendricks Player ML United States 1995-02-05 2019-12-31 £20,000 124 136
8 Ulises Segura Machado Player WBR Costa Rica 1993-06-23 2018-12-31 £3,000 107 112
9 Wayne Mark Rooney Player AMC England 1985-10-24 2021-12-31 £75,000 142 180
10 Luciano Federico Acosta Player MR Argentina 1994-05-31 2019-12-31 £11,577 125 132
11 Darren Dmitri Mattocks Player AMC Jamaica 1990-09-02 2018-12-31 £6,090 109 110
12 Kevin Ellis Player DC United States 1991-06-30 2018-12-31 £3,045 107 110
13 Frédéric Brillant Player DC France 1985-06-26 2018-12-31 £6,147 108 118
14 Nicholas Lee DeLeon Player DR United States 1990-07-17 2018-12-31 £4,904 110 110
15 Steven Mitchell Birnbaum Player DC United States 1991-01-23 2018-12-31 £9,615 120 122
18 Zoltán Stieber Player DM Hungary 1988-10-06 2018-12-31 £12,000 122 125
20 Jalen Robinson Player DC United States 1994-05-08 2018-12-31 £1,346 96 110
21 Christopher James Durkin Player WBL United States 2000-02-08 2018-12-31 £1,522 87 -7
22 Yamil Rodrigo Asad Player MC Argentina 1994-07-27 2018-12-31 £2,885 119 136
23 Ian Harkes Player WBR United States 1995-03-30 2019-12-31 £2,370 104 121
24 Bilal Abdul Hamid Player GK United States 1990-11-25 2022-06-30 £30,000 126 129
25 Jared Michael Jeffrey Player WBR United States 1990-06-14 2018-12-31 £2,212 99 102
27 Vytautas Andriuskevicius Player DL Lithuania 1990-10-08 2018-12-31 £5,228 106 107
28 Joseph Martin Mora Cortez Player DL Costa Rica 1993-01-15 2019-12-31 £300 105 111
29 Dane Kelly Player AMC Jamaica 1991-02-09 2019-12-31 £1,298 101 102
32 Bruno Miranda Villagomez Player AMC Bolivia 1998-02-10 2020-12-31 £1,384 94 -7
48 Travis Worra Player GK United States 1993-04-09 2018-12-31 £1,262 86 95
91 Oneil David Fisher Player DR Jamaica 1991-11-22 2018-12-31 £1,262 104 110

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 MLS Supporters' Shield 21 22 34 9 5 20 31 60 32
2015–16 MLS Supporters' Shield 10 20 34 11 13 10 53 47 46
2014–15 MLS Supporters' Shield 8 20 34 15 6 13 43 45 51
2013–14 MLS Supporters' Shield 3 19 34 17 8 9 52 37 59
2012–13 MLS Supporters' Shield 19 19 34 3 7 24 22 59 16
2011–12 MLS Supporters' Shield 3 19 34 17 7 10 53 43 58
2010–11 MLS Supporters' Shield 13 18 34 9 12 13 49 52 39
2009–10 MLS Supporters' Shield 16 16 30 6 4 20 21 47 22
2008–09 MLS Supporters' Shield 10 15 30 9 13 8 43 44 40
2007–08 MLS Supporters' Shield 10 14 30 11 4 15 43 51 37
2006–07 MLS Supporters' Shield 1 13 30 16 7 7 56 34 55
2005–06 MLS Supporters' Shield 1 12 32 15 10 7 52 38 55
2004–05 MLS Supporters' Shield 3 12 32 16 6 10 58 37 54
2003–04 MLS Supporters' Shield 4 10 30 11 9 10 43 42 42
2002–03 MLS Supporters' Shield 7 10 30 10 9 11 38 36 39
2001–02 MLS Supporters' Shield 10 10 28 9 5 14 31 40 32
2000–01 MLS Supporters' Shield 10 12 26 8 2 16 42 50 26
1999–00 MLS Supporters' Shield 11 12 32 8 6 18 44 63 30
1998–99 MLS Supporters' Shield 1 12 32 23 0 9 65 43 57
1997–98 MLS Supporters' Shield 2 12 32 24 0 8 74 48 58
1996–97 MLS Supporters' Shield 1 10 32 17 0 11 70 53 55
1995–96 MLS Supporters' Shield 3 10 32 15 0 16 62 56 46