FC Lorient

Club team

Short name
FC Lorient
Reputation
119
Last position
7
Stadium
Stade Yves Allainmat (Le Moustoir) capacity 17,076
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Illan Meslier Player GK France 2000-03-02 — — 90 -7
2 Houboulang Mendes Player DR France 1998-05-04 2022-06-30 — 102 -7
3 Mamadou Kamissoko Player DC Mali 1993-04-15 2020-06-30 — 95 99
4 Joris Sainati Player DC France 1988-09-25 2020-06-30 — 112 115
6 Sidy Sarr Player WBR Senegal 1996-06-05 2022-06-30 £4,500 106 124
7 Jonathan Martins Pereira Player DR France 1986-01-30 2020-06-30 — 115 121
8 Malcom Sylas Edjouma Player WBR Morocco 1996-10-08 2021-06-30 — 97 129
9 Gaëtan Courtet Player AMC France 1989-02-22 2020-06-30 — 114 120
10 Alexis Claude-Maurice Player MR France 1998-06-06 2022-06-30 — 108 -7
11 Mohamed Mara Player MC Guinea 1996-12-12 2021-06-30 — 102 125
12 Moussa Guel Player MC Ivory Coast 1999-06-23 2020-06-30 — 90 -65
13 Felipe Saad Player DC Brazil 1983-09-11 2019-06-30 — 108 122
14 Lindsay Rose Player DR Mauritius 1992-02-08 2020-06-30 — 110 127
17 Ibrahim Sissoko Player AMC France 1995-11-27 2022-06-30 — 96 115
17 Maxime Etuin Player MR France 1995-08-15 2020-06-30 — 95 112
18 Fabien Lemoine Player WBR France 1987-03-16 2021-06-30 £15,909 124 131
19 Yoane Wissa Player MC France 1996-09-03 2022-06-30 — 116 136
20 Matthieu Saunier Player DC France 1990-02-07 2021-06-30 — 115 140
21 Jason Eyenga Lokilo Player AML Democratic Republic of Congo 1998-09-17 2019-06-30 £3,500 95 -75
22 Jonathan Delaplace Player WBR France 1986-03-20 2021-06-30 £13,798 120 129
24 Franklin Wadja Tchantcho Player WBR Cameroon 1995-05-01 2022-06-30 — 105 119
25 Vincent Le Goff Player DL France 1989-10-15 2020-06-30 — 121 125
27 Jimmy Cabot Player AML France 1994-04-18 2020-06-30 — 123 131
29 Pierre-Yves Hamel Player AMC France 1994-02-03 2021-06-30 — 108 120
30 Danijel Petkovic Player GK Montenegro 1993-05-25 2020-06-30 — 112 127
32 Ibrahima Sory Conté Player DC Guinea 1996-04-03 2021-06-30 — 110 133
34 Tristan Boubaya Player WBL France 1989-10-02 2019-06-30 — 92 96
35 Wilfried Ebane Abessolo Player DL Gabon 1992-04-26 2019-06-30 — 90 100
36 Peter Ouaneh Player DC France 1998-04-04 2019-06-30 — 88 -6
37 Julien Ponceau Player MR France 2000-11-28 2020-06-30 — 87 -7
38 Abdoul Sakirou Bila Player AMC Burkina Faso 1992-11-06 2019-06-30 — 90 100
39 Adrien Julloux Player DC France 1996-10-05 2019-06-30 — 82 118
39 Sylvain Marveaux Player MR France 1986-04-15 2020-06-30 £10,465 119 121
40 Maxime Pattier Player GK France 1996-06-12 2020-06-30 — 85 110
41 Pierre-Etienne Lemaire Player DC France 1991-01-25 2019-06-30 — 92 100

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 Domino's Ligue 2 7 20 38 18 8 12 61 46 62
2016–17 Ligue 1 Conforama 18 20 38 10 6 22 44 70 36
2015–16 Ligue 1 Conforama 15 20 38 11 13 14 47 58 46
2014–15 Ligue 1 Conforama 16 20 38 12 7 19 44 50 43
2013–14 Ligue 1 Conforama 8 20 38 13 10 15 48 53 49
2012–13 Ligue 1 Conforama 8 20 38 14 11 13 57 58 53
2011–12 Ligue 1 Conforama 17 20 38 9 12 17 35 49 39
2010–11 Ligue 1 Conforama 11 20 38 12 13 13 46 48 49
2009–10 Ligue 1 Conforama 7 20 38 16 10 12 54 42 58
2008–09 Ligue 1 Conforama 10 20 38 10 15 13 47 47 45
2007–08 Ligue 1 Conforama 10 20 38 12 16 10 32 35 52
2006–07 Ligue 1 Conforama 14 20 38 12 13 13 33 40 49
2005–06 Domino's Ligue 2 3 20 38 18 12 8 49 26 66
2004–05 Domino's Ligue 2 10 20 38 14 8 16 47 51 50
2003–04 Domino's Ligue 2 4 20 38 17 10 11 57 45 61
2002–03 Domino's Ligue 2 4 20 38 18 11 9 43 29 65
2001–02 Ligue 1 Conforama 18 18 34 7 10 17 43 64 31
2000–01 Domino's Ligue 2 2 20 38 21 11 6 58 34 74
1999–00 Domino's Ligue 2 13 20 38 12 11 15 32 39 47
1998–99 Ligue 1 Conforama 16 18 34 8 11 15 33 49 35
1997–98 Domino's Ligue 2 2 22 42 21 12 9 68 38 75
1996–97 Domino's Ligue 2 9 22 42 15 13 14 50 50 58
1995–96 Domino's Ligue 2 12 22 42 16 10 16 44 46 58
1993–94 French National 1 - A (ext) 4 18 34 14 12 8 48 40 40
1992–93 French Division 2 - B 18 18 34 3 9 22 29 63 15
1989–90 French Division 2 - B 16 18 34 9 9 16 32 52 27
1987–88 French Division 2 - B 18 18 34 6 11 17 34 67 23
1985–86 French Division 2 - B 16 18 34 11 6 17 28 53 28
1976–77 French Division 2 - B 16 18 34 9 10 15 36 46 28
1975–76 French Division 2 - A 3 18 34 15 9 10 55 36 45