Richmond Kickers

Club team

Short name
Richmond
Reputation
75
Last position
14
Stadium
City Stadium capacity 22,600
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Trevor Matthew Spangenberg Player GK United States 1991-04-21 2019-11-30 £574 94 97
2 Richard Lowe Yomby William Player DC Cameroon 1984-06-18 2018-11-30 £577 87 97
3 Austin Yearwood Player DL United States 1994-08-12 2019-12-31 £574 83 98
4 Fred Owusu Sekyere Player MC Ghana 1986-03-31 2018-11-30 £574 87 87
5 Conor Shanosky Player DC United States 1991-12-13 2018-11-30 £962 97 101
5 Michael Benjamin Callahan Staff — United States 1987-01-07 2020-12-31 — — —
7 Neil Hlavaty Player WBR United States 1986-12-27 2018-11-30 £574 87 95
10 Scott Thomsen Player DL United States 1993-12-31 2019-11-30 £577 82 91
11 Matthew Gaydis Bolduc Player AMC United States 1994-10-12 2018-11-30 £574 81 91
12 Evan Lee Player DC United States 1993-11-23 2018-11-30 £574 78 89
14 Yûdai Imura Player MR Japan 1991-06-25 2019-11-30 £1,154 98 101
15 Mallan Roberts Player DC Canada 1992-06-06 2018-11-30 £574 92 100
16 Heviel Cordovés González Player AMC Cuba 1989-11-10 2019-11-30 £574 89 90
17 Oscar Umar Player WBR Ghana 1993-02-20 2018-11-30 £574 87 97
18 Alex Francis Vei Chen Lee Player DR Guam 1990-01-15 2019-11-30 £577 86 92
21 Brian Patrick Shriver Player MC United States 1987-08-05 2018-11-30 £766 95 101
23 Sacha Görres Staff — Germany 1980-02-27 2020-12-31 — — —
24 Christopher Koby Osei-Wusu Player WBL United States 1995-12-26 2019-11-30 £383 81 105
25 Brandon Eaton Player WBR United States 1994-10-31 2018-11-30 £383 71 88
27 Raúl Gonzalez Player WBR United States 1994-10-03 2018-11-30 £574 83 101
28 Gregory Boehme Player WBR United States 1995-07-07 2019-11-30 £383 68 84
31 Braeden Troyer Player DC United States 1993-03-19 2019-11-30 £574 86 93
32 Bruno Miranda Villagomez Player AMC Bolivia 1998-02-10 2020-12-31 £1,384 94 -7
33 Brandon Barnes Player GK United States 1994-11-16 2020-11-30 £385 72 90
38 Prince Agyemang Player WBL Ghana 1994-12-25 2020-11-30 £577 85 100
55 Mekeil Andy Williams Player DL Trinidad and Tobago 1990-07-24 2019-11-30 £1,154 102 113
71 Luiz Fernando Player AMC Brazil 1997-06-23 2018-11-30 £574 81 107
92 Giuseppe Vincenzo Gentile Player MC United States 1992-10-18 2019-11-30 £577 87 98

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
US Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2016–17 American Second Division - Eastern Conference 14 15 32 8 8 16 24 36 32
2015–16 American Second Division - Eastern Conference 7 14 30 12 9 9 33 26 45
2014–15 American Second Division - Eastern Conference 6 12 28 10 11 7 42 37 41
2013–14 American Second Division Regular Season 4 14 28 13 12 3 53 28 51
2013–14 American Second Division Regular Season — 14 14 8 5 1 28 13 29
2013–14 American Second Division Regular Season — 14 14 5 7 2 25 15 22
2012–13 American Second Division Regular Season 1 13 26 15 10 1 51 24 55
2011–12 American Second Division Regular Season 4 11 24 11 5 8 31 27 38
2010–11 ATD American Division 3 5 24 12 5 7 35 21 41
2009–10 American Second Division Regular Season 2 6 20 9 6 5 25 20 33
2008–09 American Second Division Regular Season 2 9 20 11 6 3 39 18 39
2004–05 United Soccer Leagues First Division 6 12 28 10 9 9 28 30 39
2002–03 United Soccer Leagues First Division 3 5 28 12 9 9 41 32 43
2001–02 United Soccer Leagues First Division 2 5 28 13 6 9 44 37 65
2000–01 United Soccer Leagues First Division 1 7 26 16 3 7 47 34 76
1999–00 United Soccer Leagues First Division 2 7 28 20 1 7 42 25 84
1998–99 United Soccer Leagues First Division 2 8 28 17 0 11 51 44 69
1997–98 United Soccer Leagues First Division 1 7 28 18 3 7 48 22 57
1996–97 United Soccer Leagues First Division 3 6 28 15 0 13 41 35 45