FC Vaduz

Club team

Club
FC Vaduz
Short name
Vaduz
Reputation
102
Last position
4
Stadium
Rheinpark Stadion capacity 7,838
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Andreas Hirzel Player GK Switzerland 1993-03-25 2020-06-30 — 84 110
2 Sadik Vitija Player DC Switzerland 1998-08-13 2017-06-30 — 88 -65
3 Manuel Mikus Player DR Liechtenstein 1999-07-13 2020-06-30 — 69 -5
5 Berkay Sülüngöz Player DC Switzerland 1996-03-22 2020-06-30 — 92 111
7 Christopher Drazan Player MC Austria 1990-10-02 2020-06-30 — 96 129
8 Gabriel Lüchinger Player MR Switzerland 1992-12-18 2020-06-30 — 73 103
9 Boris Babic Player AMC Switzerland 1997-11-12 2020-06-30 — 96 -65
10 Mohamed Coulibaly Player AMC Senegal 1988-08-07 2021-06-30 — 118 122
11 Igor Tadic Player AMC Switzerland 1986-07-04 2019-06-30 — 98 110
12 Armando Majer Player GK Liechtenstein 1999-05-12 — — 59 -4
13 Tomislav Puljic Player DC Croatia 1983-03-21 2019-06-30 — 106 112
14 Milan Gajic Player WBL Serbia 1986-11-17 2019-06-30 — 106 120
15 Justin Ospelt Player GK Liechtenstein 1999-09-07 2019-06-30 — 46 -4
16 Aron Sele Player WBL Liechtenstein 1996-09-02 2020-06-30 — 72 96
17 Marco Mathys Player MR Switzerland 1987-07-05 2019-06-30 — 107 117
19 Nils von Niederhäusern Player DR Switzerland 1996-01-10 2019-06-30 — 96 113
20 Jodel Dossou Player ML Benin 1992-03-17 2020-06-30 — 101 112
21 Cédric Chevalley Player AMC Switzerland 1999-02-05 2019-06-30 — 73 -5
22 Benjamin Büchel Player GK Liechtenstein 1989-07-04 2020-06-30 — 81 95
23 Sandro Wieser Player WBL Liechtenstein 1993-02-03 2021-06-30 — 104 107
24 Maurice Brunner Player ML Switzerland 1991-01-29 2019-06-30 — 108 109
25 Noah Frick Player MR Liechtenstein 2001-10-16 2020-06-30 — 67 -6
26 Ferhat Saglam Player AML Liechtenstein 2001-10-10 2021-06-30 — 61 -55
27 Philipp Muntwiler Player WBR Switzerland 1987-02-25 2020-06-30 — 108 118
29 Mario Bühler Player DC Switzerland 1992-01-05 2019-06-30 — 107 115
32 Noah Matteo Blasucci Player AMC Switzerland 1999-06-19 2019-06-30 — 86 -6
33 Maximilian Göppel Player DL Liechtenstein 1997-08-31 2019-06-30 — 101 -65

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 Swiss Challenge League 4 10 36 16 11 9 66 50 —
2016–17 Swiss Super League 10 10 36 7 9 20 45 78 30
2015–16 Swiss Super League 8 10 36 7 15 14 44 60 36
2014–15 Swiss Super League 9 10 36 7 10 19 28 59 31
2013–14 Swiss Challenge League 1 10 36 21 10 5 71 34 73
2012–13 Swiss Challenge League 9 10 36 10 7 19 41 52 37
2011–12 Swiss Challenge League 8 16 30 13 6 11 54 45 45
2010–11 Swiss Challenge League 4 16 30 19 3 8 59 41 60
2009–10 Swiss Challenge League 8 16 30 11 8 11 44 43 41
2008–09 Swiss Super League 10 10 36 5 7 24 28 85 22
2007–08 Swiss Challenge League 1 18 34 21 7 6 75 40 70
2006–07 Swiss Challenge League 9 18 34 12 10 12 57 52 46
2005–06 Swiss Challenge League 8 18 34 13 8 13 58 52 47
2004–05 Swiss Challenge League 2 18 34 21 6 7 58 28 69
2003–04 Swiss Challenge League 2 17 32 16 9 7 56 34 79
2002–03 Swiss Challenge League 1 12 — — — — — — —
2001–02 Swiss Challenge League 6 12 — — — — — — —
2000–01 Swiss First League Classic Group 3 1 16 30 19 7 4 78 31 64
1999–00 Swiss First League Group 4 1 14 26 16 6 4 65 22 54
1998–99 Swiss First League Group 4 2 14 26 15 5 6 49 32 50
1997–98 Swiss First League Group 4 9 14 26 10 5 11 34 34 35
1996–97 Swiss First League Group 4 6 14 26 11 8 7 38 31 41
1995–96 Swiss First League Group 4 12 14 26 7 8 11 26 38 29
1994–95 Swiss First League Group 4 9 14 26 7 8 11 33 41 22
1993–94 Swiss First League Group 4 9 14 26 9 6 11 37 49 24