Reading

Club team

Club
Reading
Short name
Reading
Reputation
114
Last position
20
Stadium
The Madejski Stadium capacity 24,197

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Vito Mannone Player GK Italy 1988-03-02 2020-06-30 £20,000 117 129
2 Christopher Ross Gunter Player DR Wales 1989-07-21 2020-06-30 £15,000 124 135
3 Andrew Kyere Yiadom Player DR Ghana 1991-12-09 2022-06-30 £7,000 125 135
4 John Francis O'Shea Player DC Republic of Ireland 1981-04-30 2019-06-30 £10,000 114 146
5 Paul David McShane Player DC Republic of Ireland 1986-01-06 2019-06-30 £12,750 118 130
6 Liam Simon Moore Player DC England 1993-01-31 2023-06-30 £35,000 135 139
7 Leandro Johan Jones Bacuna Player DR Holland 1991-08-21 2021-06-30 £20,000 119 132
8 David John Meyler Player WBR Republic of Ireland 1989-05-29 2020-06-30 £10,000 113 130
9 Samuel Baldock Player AMC England 1989-03-15 2021-06-30 £20,200 124 128
10 John David Swift Player WBR England 1995-06-23 2022-06-30 £25,000 118 132
11 Jordan John Obita Player AMR England 1993-12-08 2020-06-30 £12,000 117 124
12 Garath McCleary Player AML Jamaica 1987-05-15 2020-06-30 £20,000 117 135
14 Omatsone Aluko Player AML Nigeria 1989-02-19 2021-06-30 £15,000 116 133
15 Callum Kyle Harriott Player MC England 1994-03-04 2019-06-30 £6,000 112 128
16 David Alexander Edwards Player MR Wales 1986-02-03 2019-06-30 £18,000 114 127
17 Modou Barrow Player MC The Gambia 1992-10-13 2021-06-30 £15,000 128 131
19 Josh Sims Player MC England 1997-03-23 2021-06-30 £18,000 120 -8
19 Samuel Toby Smith Player AMC England 1998-03-08 2021-06-30 £2,100 101 -7
20 Tiago Abiola Delfim Almeida Ilori Player DC Portugal 1993-02-26 2020-06-30 £25,000 117 121
21 Yakou Meïté Player MC Ivory Coast 1996-02-11 2022-06-30 £9,000 117 133
22 Pelle Clement Player MC Holland 1996-05-19 2020-06-30 £7,500 112 132
23 Jón Daði Böðvarsson Player AMC Iceland 1992-05-25 2020-06-30 £12,000 122 131
24 Tyler Nathan Blackett Player DC England 1994-04-02 2019-06-30 £15,000 112 121
25 Adrian Popa Player AML Romania 1988-07-24 2020-06-30 £13,500 115 125
27 Omar Tyrell Crawford Richards Player DL England 1998-02-15 2021-06-30 £1,850 111 -7
28 Samuel Colin Walker Player GK England 1991-10-02 2021-06-30 £4,000 109 125
29 Marc McNulty Player AMC Scotland 1992-05-13 2022-06-30 £4,500 108 118
30 Tennai Rosharne Watson Player DR England 1997-03-04 2021-06-30 £2,500 111 137
31 Anssi Valtteri Jaakkola Player GK Finland 1987-03-13 2019-06-30 £3,000 114 125
32 Saeid Ezatolahi Afagh Player WBR Iran 1996-10-01 2019-06-30 — 112 144
34 Lewis Ward Player GK England 1997-03-05 2020-06-30 £500 73 -65
35 Andrew Farai Rinomhota Player WBR England 1997-04-21 2021-06-30 £1,600 97 129
36 Andrija Novakovich Player AMC United States 1996-09-21 2019-06-30 £700 103 119
37 Axel Óskar Andrésson Player DC Iceland 1998-01-27 2020-06-30 £700 85 -65
38 Liam Anthony Kelly Player WBL England 1995-11-22 2020-06-30 £6,000 116 139
39 Joshua Lee Barrett Player MR Republic of Ireland 1998-06-21 2021-06-30 £2,250 99 -65
40 Liam Michael-Owen Driscoll Player GK Australia 1999-05-08 2020-06-30 £600 75 -55
41 Ryan Henry East Player WBL England 1998-08-07 2019-06-30 £500 87 -6
43 George Jack Adam Legg Player GK England 1996-04-30 2019-06-30 £500 91 127
44 Thomas Richard Holmes Player DC England 2000-03-12 2019-06-30 £400 92 -7
45 Benjamin House Player AMC Scotland 1999-07-05 2020-06-30 £600 85 -6
46 Teddy William Howe Player DR England 1998-10-09 2019-06-30 £400 76 -55
48 Ramarni Nelson Medford-Smith Player DL England 1998-10-21 2019-06-30 £350 76 -55
49 Osho Gabriel Jeremiah Adedayo Player DC England 1998-08-14 2020-06-30 £450 88 -6
51 Tyler Jayden Frost Player AML England 1999-07-07 2019-06-30 £500 86 -6
52 Joel Robert Paul Rolinson Player AML England 1998-11-16 2019-06-30 £350 80 -55
54 Ademola Oluwaseyi Abiodun Shokunbi Player WBR England 1998-12-17 2019-06-30 £350 68 -55
56 Daniel Namaso Loader Player MC England 2000-08-28 2020-06-30 £675 101 -8
58 Jordan William Holsgrove Player MR Scotland 1999-09-10 2019-06-30 £350 82 -65
59 Thomas Peter McIntyre Player DC Scotland 1998-11-06 2020-06-30 £550 80 -65

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 Sky Bet Championship 20 24 46 10 14 22 48 70 44
2016–17 Sky Bet Championship 3 24 46 26 7 13 68 64 85
2015–16 Sky Bet Championship 17 24 46 13 13 20 52 59 52
2014–15 Sky Bet Championship 19 24 46 13 11 22 48 69 50
2013–14 Sky Bet Championship 7 24 46 19 14 13 70 56 71
2012–13 English Premier Division 19 20 38 6 10 22 43 73 28
2011–12 Sky Bet Championship 1 24 46 27 8 11 69 41 89
2010–11 Sky Bet Championship 5 24 46 20 17 9 77 51 77
2009–10 Sky Bet Championship 9 24 46 17 12 17 68 63 63
2008–09 Sky Bet Championship 4 24 46 21 14 11 72 40 77
2007–08 English Premier Division 18 20 38 10 6 22 41 66 36
2006–07 English Premier Division 8 20 38 16 7 15 52 47 55
2005–06 Sky Bet Championship 1 24 46 31 13 2 99 32 106
2004–05 Sky Bet Championship 7 24 46 19 13 14 51 44 70
2003–04 Sky Bet Championship 9 24 46 20 10 16 55 57 70
2002–03 Sky Bet Championship 4 24 46 25 4 17 61 46 79
2001–02 Sky Bet League One 2 24 46 23 15 8 70 43 84
2000–01 Sky Bet League One 3 24 46 25 11 10 86 52 86
1999–00 Sky Bet League One 10 24 46 16 14 16 57 63 62
1998–99 Sky Bet League One 11 24 46 16 13 17 54 63 61
1997–98 Sky Bet Championship 24 24 46 11 9 26 39 78 42
1996–97 Sky Bet Championship 18 24 46 15 12 19 58 67 57
1995–96 Sky Bet Championship 19 24 46 13 17 16 54 63 56
1994–95 Sky Bet Championship 2 24 46 23 10 13 58 44 79
1993–94 Sky Bet League One 1 24 46 26 11 9 81 44 89
1992–93 Sky Bet League One 8 24 46 18 15 13 66 51 69
1991–92 Sky Bet League One 12 24 46 16 13 17 59 62 61
1990–91 Sky Bet League One 15 24 46 17 8 21 53 66 59
1989–90 Sky Bet League One 10 24 46 15 19 12 57 53 64
1988–89 Sky Bet League One 18 24 46 15 11 20 68 72 56