Stevenage

Club team

Club
Stevenage
Short name
Stevenage
Reputation
76
Last position
16
Stadium
Lamex Stadium capacity 6,025

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Paul David Farman Player GK England 1989-11-02 2020-06-30 £1,100 80 88
2 Luther Wildin Player DR England 1997-12-03 2019-06-30 £600 77 118
3 John James Hunt Player DL England 1990-08-23 2019-06-30 £800 79 94
4 Michael Anthony Timlin Player WBR Republic of Ireland 1985-03-19 2019-06-30 £1,800 85 105
5 Scott Cuthbert Player DC Scotland 1987-06-15 2020-06-30 £2,000 93 110
6 Mark Anthony McKee Player WBR Northern Ireland 1998-12-01 2019-06-30 £350 85 -55
7 James Cameron Ball Player WBR England 1995-12-01 2019-06-30 £750 82 100
8 Joel Byrom Player WBR England 1986-09-14 2019-06-30 £1,200 87 105
9 Alexander David Revell Player AMC England 1983-07-07 2019-06-30 £1,500 101 115
10 Ben James Kennedy Player MR Northern Ireland 1997-01-12 2020-06-30 £1,400 99 125
11 Emmanuel Olukolade Sonupé Player AML England 1996-03-21 2019-06-30 £700 82 105
12 Steve Seddon Player DL England 1997-12-25 2020-06-30 £500 91 -6
13 William Hugh Appleyard Player GK England 2000-01-22 2019-06-30 £200 55 -4
14 James Ferry Player WBR England 1997-04-20 2019-06-30 £700 85 120
15 Terence Owen Vancooten Player DR England 1997-12-29 2019-06-30 £700 88 -6
16 Arthur Iontton Player WBR England 2000-12-16 2020-06-30 £400 70 —
17 Donovan Makoma Player WBL France 1999-02-01 2019-06-30 £500 63 -5
18 Andronicos Georgiou Player MC England 1999-10-28 2019-06-30 £250 72 -6
19 Daniel James Newton Player AMC England 1991-03-18 2020-06-30 £950 86 90
20 Jamal Campbell-Ryce Player AML Jamaica 1983-04-06 2019-06-30 £1,000 82 115
22 Alex Reid Player AMC England 1995-09-06 2020-06-30 £800 77 110
25 Ronnie Stephen Henry Player DR England 1984-01-02 2019-06-30 £1,350 84 90
26 Joe White Player AMC England 1999-01-16 2019-06-30 £450 58 -5
27 Ryan Johnson Player DC Northern Ireland 1996-10-02 2019-06-30 £800 70 118
27 Seny Timothy Dieng Player GK Switzerland 1994-11-23 2019-06-30 £1,000 88 121
28 Kurtis Guthrie Player AMC England 1993-04-21 2019-06-30 £1,000 95 115
29 Liam Smyth Player AMC Northern Ireland 2001-09-06 2020-06-30 £105 60 -55
29 Luke Keith Wade-Slater Player DR Republic of Ireland 1998-03-02 2019-06-30 £400 72 -5
30 Luke Alexander Wilkinson Player DC England 1990-09-27 2019-06-30 £1,500 88 93
31 Ben William Nugent Player DC England 1993-11-29 2020-06-30 £1,200 98 105
33 Marcus Nathaniel Gouldbourne Player ML England 2000-12-31 2019-06-30 £105 55 —
40 Paul Field Player DC England 2000-11-28 2019-06-30 £105 — —

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 Sky Bet League Two 16 24 46 14 13 19 60 65 55
2016–17 Sky Bet League Two 10 24 46 20 7 19 67 63 67
2015–16 Sky Bet League Two 18 24 46 11 15 20 52 67 48
2014–15 Sky Bet League Two 6 24 46 20 12 14 62 54 72
2013–14 Sky Bet League One 24 24 46 11 9 26 46 72 42
2012–13 Sky Bet League One 18 24 46 15 9 22 47 64 54
2011–12 Sky Bet League One 6 24 46 18 19 9 69 44 73
2010–11 Sky Bet League Two 6 24 46 18 15 13 62 45 69
2009–10 Vanarama National League 1 23 44 30 9 5 79 24 99
2008–09 Vanarama National League 5 24 46 23 12 11 73 54 81
2007–08 Vanarama National League 6 24 46 24 7 15 82 55 79
2006–07 Vanarama National League 8 24 46 20 10 16 76 66 70
2005–06 Vanarama National League 6 22 42 19 12 11 62 47 69
2004–05 Vanarama National League 5 22 42 22 6 14 65 52 72
2003–04 Vanarama National League 8 22 42 18 9 15 58 52 63
2002–03 Vanarama National League 12 22 42 14 10 18 61 55 52
2001–02 Vanarama National League 11 22 42 15 10 17 57 60 55
2000–01 Vanarama National League 7 22 42 15 18 9 71 61 63
1999–00 Vanarama National League 10 22 42 16 9 17 60 54 57
1998–99 Vanarama National League 6 22 42 17 17 8 62 45 68
1997–98 Vanarama National League 15 22 42 13 12 17 59 63 51
1996–97 Vanarama National League 3 22 42 24 10 8 87 53 82
1995–96 Vanarama National League 1 22 42 27 10 5 101 44 91
1994–95 Vanarama National League 5 22 42 20 7 15 68 49 67
1993–94 English Isthmian League Premier Division 1 22 42 31 4 7 88 39 97
1992–93 English Isthmian League Premier Division 7 22 42 18 8 16 62 60 62
1991–92 English Isthmian League First Division 1 22 40 30 6 4 95 37 96
1987–88 English Isthmian League First Division 21 21 42 11 9 22 36 64 42
1986–87 English Isthmian League First Division 16 21 42 12 11 19 61 67 47