Cape Town
City
- Population
- 2500001 - 5000000
- Attraction
- 20
- Language
- English
- Weather
- Cbw - Johannesburg
- Altitude
- 137 m
- Coordinates
- -33.9249, 18.4241
Clubs
56
Stadiums
22
| Cape Town Stadium | 64,100 |
| Newlands Stadium | 60,000 |
| Athlone Stadium | 35,000 |
| NNK Rugby Stadium | 11,000 |
| Hannover Stadium | 10,000 |
| Philippi Stadium | 10,000 |
| Silvermine Stadium | 10,000 |
| Erica Park | 9,000 |
| Blue Downs Stadium | 8,000 |
| Mitchells Plain Stadium | 8,000 |
| Parow Park | 6,000 |
| Camps Bay Field | 5,000 |
| Rooikrans Avenue Sports Complex | 5,000 |
| Grassy Park Stadium | 5,000 |
| NY49 Fields | 5,000 |
| Heideveld Stadium | 4,000 |
| Wynberg Military Base | 3,000 |
| Ikamva | 3,000 |
| Mutual Park | 2,000 |
| Vygieskraal | 1,000 |
| Royal Road Sports Complex | 1,000 |
| Hartleyvale Stadium | 500 |
Born here
100