Constanţa
Identity
- Nation
- Romania
- Local region
- Constanţa
- Coordinates
- 44.173332, 28.638332
- Altitude
- 6
- Population band
- 9
- Attraction
- 17
- First language
- Romanian influence 0, difficulty 8
- Weather index
- 229
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| FC Farul Constanţa | — | — | 0 |
| CS Portul Constanţa | Romanian Fourth League Constanţa | Portul | 1150 |
| FC Farul II Constanţa | — | — | 0 |
| AS Elpis Constanţa | — | — | 0 |
| Oil Terminal Constanţa | — | — | 0 |
| AS Municipal Constanţa | Romanian Lower League | — | 250 |
| Cariocas Constanţa | Romanian Lower League | — | 250 |
| Vulturii Cazino Constanţa | — | — | 0 |
| Metalul Constanţa | — | Metalul | 250 |
| Victoria Constanţa | — | — | 0 |
| AS Constanţa | — | — | 0 |
| Eolica 2010 Dobrogea | — | — | 0 |
| CFR Constanţa | — | CFR | 250 |
| ASSCS Farul Constanţa | Romanian Second League | Farul | 4250 |
| Academia de Fotbal Farul Constanţa | Romanian U19 Preliminary Stage Group 5 | CFR | 250 |
| ACS Performer Constanţa | — | — | — |
| AS CS Farul Constanţa | Romanian Fourth League Constanţa | Farul | 1000 |
Stadiums
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.