AD Bahia de Feira — team 320262

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Alex Cazumba Player WBL Brazil 1988-06-30 2019-08-01 £0 98 115
— Bruninho Player AMC Brazil 1990-02-08 2019-07-30 £0 85 91
— Capone Player DMC Brazil 1986-02-22 2019-08-25 £0 86 94
— Deon Player FC Brazil 1987-06-06 2019-07-30 £0 77 95
— Dionisio Player AMC Brazil 1994-04-17 2019-07-30 £0 64 93
— Ebinho Player FC Brazil 1988-01-18 2019-08-01 £0 83 95
— Edimar Player DMC Brazil 1984-12-21 2019-07-30 £0 78 101
— Elenílson Player AML Brazil 1992-03-13 2019-08-01 £0 80 90
— Jair Player GK Brazil 1980-03-29 2019-05-31 £0 86 108
— Lucas Mineiro Player MC Brazil 1992-06-16 2019-08-01 £0 105 119
— Menezes Player DC Brazil 1989-01-02 2019-07-30 £0 84 105
— Nona Player FC Brazil 1991-04-05 2019-08-01 £0 76 94
— Paulo Paraíba Player DC Brazil 1986-11-03 2019-07-30 £0 93 110
— Rodolfo Player GK Brazil 1983-08-14 2019-08-01 £0 80 85
— Vitor Hugo Player DC Brazil 1987-12-29 2019-08-01 £0 78 87

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Brazilian National Fourth Division Next

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2010–11 Brazilian National Fourth Division 19 40 8 4 0 4 12 9 12