Paraná Clube — team 330

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
4
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Sueliton Player DR Brazil 1986-08-19 2019-11-30 £0 113 125
30 Eduardo Bauermann Player DC Brazil 1996-02-13 2019-11-30 £0 107 129
— Alemão Player FC Brazil 1989-03-02 2019-12-10 £5,285 105 131
— Alesson Player AMC Brazil 1999-02-16 2021-12-31 £97 93 135
— Andrey Player FC Brazil 2000-06-26 2022-12-31 £0 100 -7
— Bruno Player DMC Brazil 1999-03-18 2019-03-28 £0 88 -7
— Caio Rangel Player AML Brazil 1996-01-16 2019-11-30 £0 101 125
— Carlos Eduardo Player DC Brazil 2000-01-23 — £2,536 50 -5
— Cléo Player FC Brazil 1985-08-09 — £21,475 109 143
— Cristovam Player DR Brazil 1990-07-25 2020-12-10 £0 98 116
— Dado Cavalcanti Staff — Brazil 1981-07-09 2019-12-31 £0 — —
— Diego Tavares Player DR Brazil 1991-07-06 2019-04-13 £972 109 117
— Fernando Timbó Player DC Brazil 1990-05-29 2019-12-10 £0 91 102
— Filipe Player GK Brazil 1998-08-19 2020-04-30 £242 65 95
— Gabriel Pires Player DL Brazil 1999-05-22 2021-12-31 £0 90 -65
— Gaevicz Player DC Brazil 1999-04-03 — £1,308 70 -6
— Guilherme Player GK Brazil 1999-05-22 — £26,294 60 -55
— Higor Leite Player AMC Brazil 1993-06-02 2019-11-30 £2,114 106 112
— Itaqui Player DMC Brazil 1988-02-28 2019-12-10 £0 112 127
— Jean Lucas Player MC Brazil 1995-03-21 2019-12-10 £0 95 115
— Jenison Player AMC Brazil 1991-03-22 2019-11-30 £0 100 113
— Jhonny Lucas Player MC Brazil 2000-02-21 2020-12-31 £0 119 -8
— Jhony Douglas Player DMC Brazil 1997-02-19 2020-12-31 £0 112 127
— João Victor Player AMC Brazil 2000-06-19 2020-09-17 £0 75 -6
— Juninho Player DL Brazil 1995-07-29 2020-12-31 £0 102 117
— Kennidy Player DMC Brazil 1999-09-09 2020-12-31 £0 83 -65
— Keslley Player AML Brazil 1999-07-30 — £52 94 126
— Leandro Vilela Player DMC Brazil 1995-06-29 2020-12-15 £0 112 130
— Luiz Otávio Player DMC Brazil 1997-03-18 2020-12-31 £0 101 118
— Matheus Lopes Player DC Brazil 1985-03-08 2019-11-30 £0 104 125
— Matheus Silva Player DMC Brazil 1999-04-28 2019-12-31 £0 93 -65
— Murillo Lopes Player GK Brazil 2000-05-06 2022-12-30 £0 93 -65
— Paulo Fales Player DC Brazil 1999-09-08 2019-12-31 £0 87 -6
— Raimar Player AMC Brazil 2002-05-27 2021-05-30 £0 55 -7
— Raphael Alemão Player FC Brazil 1996-08-08 2020-12-31 £0 108 120
— Rodolfo Player DC Brazil 1994-08-29 2019-12-10 £0 93 102
— Rodrigo Carioca Player FC Brazil 1999-06-21 2020-12-31 £0 85 -65
— Thawan Player DC Brazil 1999-07-14 — £7,846 55 -55
— Thiago Rodrigues Player GK Brazil 1988-10-20 2020-12-10 £0 109 115
— Vitinho Player DL Brazil 2001-09-15 2021-10-06 £0 82 -65
— Warley Player AMC Brazil 1999-12-27 2020-12-31 £0 92 -6
— Willian Gabriel Player DC Brazil 2000-05-10 2019-10-10 £0 68 -6
— Xaxim Player DMC Brazil 1999-01-20 — £9,837 55 -55
— Éder Sciola Player DR Brazil 1985-09-25 2020-12-10 £0 110 125

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 Brazilian National First Division 20 20 38 4 11 23 18 57 23
2016–17 Brazilian National Second Division 4 20 38 18 10 10 49 28 64
2015–16 Brazilian National Second Division 15 20 38 10 11 17 39 55 41
2014–15 Brazilian National Second Division 13 20 38 12 11 15 39 43 47
2013–14 Brazilian National Second Division 11 20 38 13 12 13 45 43 51
2012–13 Brazilian National Second Division 8 20 38 16 9 13 55 39 57
2011–12 Brazilian National Second Division 10 20 38 14 9 15 49 46 51
2010–11 Brazilian National Second Division 13 20 38 14 10 14 48 44 52
2009–10 Brazilian National Second Division 7 20 38 15 8 15 47 44 53
2008–09 Brazilian National Second Division 10 20 38 14 11 13 51 56 53
2007–08 Brazilian National Second Division 11 20 38 14 7 17 49 54 49
2006–07 Brazilian National First Division 19 20 38 11 8 19 42 64 41
2005–06 Brazilian National First Division 5 20 38 18 6 14 56 49 60
2004–05 Brazilian National First Division 7 22 42 17 10 15 59 51 61
2003–04 Brazilian National First Division 15 24 46 15 9 22 52 73 54
2002–03 Brazilian National First Division 10 24 46 18 11 17 85 75 65
2001–02 Brazilian National First Division 22 26 25 8 4 13 37 42 28
2000–01 Brazilian National First Division 14 28 27 11 3 13 35 37 36
1999–00 Brazilian National First Division 8 29 4 2 1 1 6 4 7
1998–99 Brazilian National First Division 17 22 21 6 6 9 23 29 24
1997–98 Brazilian National First Division 20 24 23 7 3 13 25 41 24
1996–97 Brazilian National First Division 13 26 25 8 8 9 30 30 32
1995–96 Brazilian National First Division 16 24 23 8 4 11 26 30 28
1994–95 Brazilian National First Division 13 24 23 8 9 6 30 24 25
1993–94 Brazilian National First Division 16 24 25 6 9 10 29 35 21
1992–93 Brazilian National First Division 10 32 16 6 7 3 18 12 19
1991–92 Brazilian National Second Division 1 32 18 9 8 1 24 13 26
1990–91 Brazilian National Second Division 6 64 18 8 6 4 18 12 22
1989–90 Brazilian National Third Division 3 30 8 3 4 1 10 4 10