Saint-Colomban Sportive Locminé — team 3502139

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
0
Stadium
—
Vice-captain
Johan Guehenneux

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Alexandre Le Nédic Player DC France 1998-03-15 2019-06-30 £0 74 -5
— Alexis Ebrard Player FC France 1996-08-24 2019-06-30 £0 78 100
— Andy Le Tréhudic Player FC France 1994-04-24 2019-06-30 £0 68 72
— Antoine Blayo Player AML France 1994-03-01 2019-06-30 £0 73 81
— Antoine Pauvert Player DR France 1994-05-27 2019-06-30 £0 67 74
— Baptiste Kerviche Player DC France 1999-06-07 2019-06-30 £0 66 -45
— Benjamin Rio Player DR France 1997-02-04 2019-06-30 £0 72 95
— Benoît Le Sergent Player DL France 1994-07-01 2019-06-30 £0 58 70
— Dalphin Bassompa Player GK Congo 1988-05-18 2019-06-30 £0 60 75
— Fanch Conanec Player MC France 1993-02-19 2019-06-30 £0 73 78
— François Nicol Player DC France 1992-05-09 2019-06-30 £0 76 81
— Guillaume Lother Player DC France 1989-02-01 2019-06-30 £0 50 55
— Jianinn Berenice Player DL Martinique 1998-11-30 2019-06-30 £0 67 -45
— Johan Guehenneux Player MC France 1992-05-18 2019-06-30 £0 80 85
— Mike Custos Player AMR France 1991-02-01 2019-06-30 £0 72 77
— Mohamed-Lamine Keïta Player DC Mali 1983-11-05 2019-06-30 £0 54 59
— Mohand Larbi Player FC Algeria 1982-04-09 2019-06-30 £0 68 70
— Paul Génissel Player AMC France 1993-04-10 2019-06-30 £0 70 76
— Pierre Cahart Player GK France 1997-03-19 2019-06-30 £0 64 100
— Quentin Stilgenbauer Player FC France 1995-04-20 2019-06-30 £0 60 74
— Simon Le Nédic Player AML France 1998-03-15 2019-06-30 £0 68 -45
— Sofian Chafik Player GK France 1990-03-04 2019-06-30 £0 74 79
— Wils Vladmir Aworet Ogoula Player DMC Gabon 1991-04-08 — £74 72 95
— Yoann Goba Player FC France 1990-09-29 2019-06-30 £0 65 75

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
French Regional Divisions Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 French National 3 - Bretagne 10 14 26 7 11 8 31 33 32
2014–15 French CFA 2 - A 13 14 26 2 7 17 21 62 39
2013–14 French CFA 2 - H 12 14 26 5 10 11 39 42 51
2012–13 French CFA 2 - H 3 14 26 12 5 9 33 35 67
2011–12 French CFA 2 - H 6 16 30 11 11 8 46 42 74
2007–08 French CFA 2 - G 15 16 30 8 11 11 40 46 65
2006–07 French CFA 2 - G 14 16 30 7 8 15 23 39 59
2005–06 French CFA 2 - H 7 16 30 10 11 9 40 38 71
2004–05 French CFA 2 - G 10 16 30 9 9 12 35 43 66
2002–03 French CFA 2 - H 15 16 30 5 12 13 26 44 57
2001–02 French CFA 2 - G 10 16 30 11 6 13 37 41 69
1999–00 French CFA 2 - G 15 16 30 6 8 16 30 53 56
1998–99 French CFA 2 - G 4 16 30 14 8 8 47 34 80