Everton — team 650

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Everton
Short name
—
Reputation
—
Last position
8
Stadium
—
Vice-captain
Leighton John Baines

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jordan Lee Pickford Player GK England 1994-03-07 2024-06-30 £120,000 146 168
2 Mason Anthony Holgate Player DC England 1996-10-22 2022-06-30 £25,000 130 155
3 Leighton John Baines Player DL England 1984-12-11 2019-06-30 £65,000 134 160
4 Michael Keane Player DC England 1993-01-11 2022-06-30 £70,000 138 146
5 Ashley Errol Williams Player DC Wales 1984-08-23 2019-06-30 £70,000 115 145
6 Philip Nikodem Jagielka Player DC England 1982-08-17 2019-06-30 £49,999 131 157
7 Yannick Bolasie Player AML Democratic Republic of Congo 1989-05-24 2021-06-30 £75,000 131 147
9 Sandro Ramírez Castillo Player FC Spain 1995-07-09 2021-06-30 £120,000 139 146
10 Gylfi Thor Sigurðsson Player AMC Iceland 1989-09-08 2022-06-30 £120,000 146 152
11 Theodore James Walcott Player AMR England 1989-03-16 2021-06-30 £110,000 136 160
12 Lucas Digne Player DL France 1993-07-20 2023-06-30 £110,000 148 157
13 Yerry Fernando Mina González Player DC Colombia 1994-09-23 2023-06-30 £135,000 138 154
14 Cenk Tosun Player FC Turkey 1991-06-07 2022-06-30 £67,000 136 155
15 Rhu-Endly Martina Player DR Curaçao 1989-09-25 2020-06-30 £35,000 111 126
16 James McCarthy Player DMC Republic of Ireland 1990-11-12 2020-06-30 £49,999 133 146
17 Idrissa Gana Gueye Player DMC Senegal 1989-09-26 2022-06-30 £100,000 147 152
18 Morgan Schneiderlin Player DMC France 1989-11-08 2021-06-30 £120,000 134 150
19 El Hadji Baye Oumar Niasse Player FC Senegal 1990-04-18 2020-06-30 £50,000 125 135
20 Bernard Player AML Brazil 1992-09-08 2022-06-30 £130,000 145 160
21 Muhamed Besic Player DMC Bosnia and Herzegovina 1992-08-10 2021-06-30 £30,000 128 142
22 Maarten Stekelenburg Player GK Holland 1982-09-22 2020-06-30 £30,000 128 144
23 Seamus Coleman Player DR Republic of Ireland 1988-10-11 2022-06-30 £70,000 135 153
26 Thomas Davies Player MC England 1998-06-30 2022-06-30 £35,000 131 -8
27 Nikola Vlasic Player AMC Croatia 1997-10-04 2022-06-30 £40,000 138 158
28 Kieran O'Neill Dowell Player AMC England 1997-10-10 2021-06-30 £15,000 117 -75
29 Dominic Calvert-Lewin Player FC England 1997-03-16 2023-06-30 £19,999 130 149
30 Richarlison Player AML Brazil 1997-05-10 2023-06-30 £110,000 146 170
31 Ademola Lookman Olajade A Lookman Player AML England 1997-10-20 2021-06-30 £28,000 137 158
32 Brendan Joel Zibusiso Galloway Player DC England 1996-03-17 2020-06-30 £22,500 107 132
33 João Manuel Neves Virgínia Player GK Portugal 1999-10-10 2021-06-30 £4,000 85 -75
34 Beni Baningime Player DMC England 1998-09-09 2022-06-30 £7,999 110 -8
35 Tyias Charles Browning Player DC England 1994-05-27 2019-06-30 £7,500 113 135
36 Luke Samuel Garbutt Player DL England 1993-05-21 2020-06-30 £27,500 103 130
37 Henry William Charsley Player AMC Republic of Ireland 1996-11-01 2019-06-30 £900 95 -7
38 Matthew Pennington Player DC England 1994-10-06 2021-06-30 £15,000 114 140
39 Matthew Colin Foulds Player DL England 1998-02-01 2019-06-30 £4,000 92 -7
40 Dennis Adeniran Player MC England 1999-01-02 2021-06-30 £2,000 85 -75
41 Mateusz Hewelt Player GK Republic of Ireland 1996-09-23 2019-06-30 £900 83 -6
42 Joshua Luke Bowler Player AML England 1999-03-05 2020-06-30 £3,000 90 -75
43 Jonjoe Kenny Player DR England 1997-03-15 2022-06-30 £15,000 122 150
44 Bassala Sambou Player FC Germany 1997-10-15 2019-06-30 £1,000 84 -7
45 Fraser Hornby Player FC Scotland 1999-09-13 2021-06-30 £8,000 90 -8
46 Joseph Michael Williams Player DMC England 1996-12-08 2020-06-30 £6,000 115 135
48 Morgan Feeney Player DC England 1999-02-08 2020-06-30 £750 75 -65
49 Antonee Robinson Player DL United States 1997-08-08 2021-06-30 £15,000 115 145
51 Antony Evans Player AMC England 1998-09-23 2020-06-30 £2,000 100 -7
55 Nathan Paul Broadhead Player AMR Wales 1998-04-05 2020-06-30 £2,000 94 -7
56 Chris Renshaw Player GK England 1997-09-26 2019-06-30 £750 76 -65
57 Lewis Gibson Player DL England 2000-07-19 2020-06-30 £2,500 92 -8
58 Nathangelo Markelo Player DC Holland 1999-01-07 2020-06-30 £2,000 81 -6

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 English Premier Division 8 20 38 13 10 15 44 58 49
2016–17 English Premier Division 7 20 38 17 10 11 62 44 61
2015–16 English Premier Division 11 20 38 11 14 13 59 55 47
2014–15 English Premier Division 11 20 38 12 11 15 48 50 47
2013–14 English Premier Division 5 20 38 21 9 8 61 39 72
2012–13 English Premier Division 6 20 38 16 15 7 55 40 63
2011–12 English Premier Division 7 20 38 15 11 12 50 40 56
2010–11 English Premier Division 7 20 38 13 15 10 51 45 54
2009–10 English Premier Division 8 20 38 16 13 9 60 49 61
2008–09 English Premier Division 5 20 38 17 12 9 55 37 63
2007–08 English Premier Division 5 20 38 19 8 11 55 33 65
2006–07 English Premier Division 6 20 38 15 13 10 52 36 58
2005–06 English Premier Division 11 20 38 14 8 16 34 49 50
2004–05 English Premier Division 4 20 38 18 7 13 45 46 61
2003–04 English Premier Division 17 20 38 9 12 17 45 57 39
2002–03 English Premier Division 7 20 38 17 8 13 48 49 59
2001–02 English Premier Division 15 20 38 11 10 17 45 57 43
2000–01 English Premier Division 16 20 38 11 9 18 45 59 42
1999–00 English Premier Division 13 20 38 12 14 12 59 49 50
1998–99 English Premier Division 14 20 38 11 10 17 42 47 43
1997–98 English Premier Division 17 20 38 9 13 16 41 56 40
1996–97 English Premier Division 15 20 38 10 12 16 44 57 42
1995–96 English Premier Division 6 20 38 17 10 11 64 44 61
1994–95 English Premier Division 15 22 42 11 17 14 44 51 50
1993–94 English Premier Division 17 22 42 12 8 22 42 63 44
1992–93 English Premier Division 13 22 42 15 8 19 53 55 53
1991–92 English Premier Division 12 22 42 13 14 15 52 51 53
1990–91 English Premier Division 9 20 38 13 12 13 50 46 51
1989–90 English Premier Division 6 20 38 17 8 13 57 46 59
1988–89 English Premier Division 8 20 38 14 12 12 50 45 54