Fulham — team 654

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Fulham
Short name
—
Reputation
—
Last position
3
Stadium
—
Vice-captain
Kevin David McDonald

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Alistair Julian Mackintosh Staff — England 1970-06-09 — £10,539 — —
1 Marcus Bettinelli Player GK England 1992-05-24 2021-06-30 £35,000 129 140
3 Ryan Sessegnon Player AML England 2000-05-18 2020-06-30 £8,000 132 -85
4 Denis Frimpong Odoi Player DC Belgium 1988-05-27 2019-06-30 £8,977 128 132
6 Kevin David McDonald Player DMC Scotland 1988-11-04 2020-06-30 £22,000 124 130
7 Neeskens Kebano Player AML Democratic Republic of Congo 1992-03-10 2019-06-30 £13,465 124 128
8 Stefan Marius Johansen Player MC Norway 1991-01-08 2019-06-30 £10,000 129 133
9 Aleksandar I. Mitrovic Player FC Serbia 1994-09-16 2023-06-30 £60,000 135 150
10 Thomas Cairney Player AMC Scotland 1991-01-20 2023-06-30 £39,999 130 140
11 Floyd Ama Ayité Player AML Togo 1988-12-15 2019-06-30 £8,000 126 136
12 Ryan Miguel Guno Babel Player AML Holland 1986-12-19 2019-06-30 £40,000 145 155
13 Timothy Michael Ream Player DC United States 1987-10-05 2020-06-30 £27,000 126 130
17 Rui Pedro da Rocha Fonte Player FC Portugal 1990-04-23 2020-06-30 £14,000 124 140
20 Maxime Le Marchand Player DC France 1989-10-11 2021-06-30 £25,000 129 131
22 Cyrus Sylvester Frederick Christie Player DR Republic of Ireland 1992-09-30 2021-06-30 £20,000 124 140
23 Joseph Edward Bryan Player DL England 1993-09-17 2022-06-30 £30,000 127 137
23 Marcelo Amado Djaló Taritolay Player DC Spain 1993-10-08 2020-06-30 £3,000 103 116
24 Jean Michaël Seri Player MC Ivory Coast 1991-07-19 2022-06-30 £65,000 137 145
26 Alfie Robert John Mawson Player DC England 1994-01-19 2022-06-30 £32,000 132 141
29 André-Franck Zambo Anguissa Player DMC Cameroon 1995-11-16 2023-06-30 £67,000 128 146
30 Lazar Markovic Player AMR Serbia 1994-03-02 2019-06-30 £30,000 134 145
31 Fabricio Agosto Ramírez Player GK Spain 1987-12-31 2021-06-30 £45,000 130 145
33 Matt O'Riley Player MC England 2000-11-21 2020-06-30 £500 100 -8
34 Jerome Opoku Player DC England 1998-10-14 2019-06-30 £200 50 -45
35 Moritz Jenz Player DC Germany 1999-04-30 2019-06-30 £200 59 -5
36 Luca Daniel de La Torre Player AMC United States 1998-05-23 2020-06-30 £1,500 105 -6
37 Adetayo Edun Player MC England 1998-05-14 2020-06-30 £2,000 99 -7
38 Tyrese Francois Player MC Australia 2000-07-16 2020-06-30 £0 86 -7
39 Toni Stahl Player GK Germany 1999-09-17 2021-06-30 £350 58 -55
40 Cameron Thompson Player FC England 2000-02-21 2019-06-30 £105 55 -65
41 Jaydn Mundle-Smith Player DL England 1999-12-17 2020-06-30 £400 50 -4
42 Jayden Harris Player MC England 1999-09-04 2019-06-30 £200 70 -7
42 Marek Rodák Player GK Slovakia 1996-12-13 2020-06-30 £3,000 117 145
43 Steven Sessegnon Player DR England 2000-05-18 2022-06-30 £1,999 95 -75
44 Ibrahima Cissé Player DMC Guinea 1994-02-28 2020-06-30 £12,500 115 132
45 Jose Garrido Player DC Spain 1999-09-08 2019-06-30 £500 55 -5
45 Jón Dagur Þorsteinsson Player AML Iceland 1998-11-26 2019-06-30 £1,000 105 -75
46 Chris Kelly Player AML Jamaica 1999-10-25 2019-06-30 £250 40 -35
47 Aboubakar Kamara Player FC France 1995-03-07 2021-06-30 £12,500 123 140
48 Elijah Adebayo Player FC England 1998-01-07 2019-06-30 £400 82 -65
48 Sonny Hilton Player AMC England 2001-01-30 2020-06-30 £399 63 -7
49 Ben Davis Player MC Singapore 2000-07-07 2020-06-30 £399 55 -5
50 Luca Ashby-Hammond Player GK England 2001-03-25 2020-06-30 £500 75 -75
51 Jason Timiebi Ogheneobrucheme Bakumo-Abraham Player AMR England 2000-12-28 2020-06-30 £499 85 -65
52 Zico Asare Player DC England 2001-04-11 2019-06-30 £105 56 -6
53 George Alexander Wickens Player GK England 2001-11-08 2021-06-30 £399 65 -7
54 Cody Drameh Player DR England 2001-12-08 2021-06-30 £105 80 -8
55 Sylvester Jasper Player AMR England 2001-09-13 2020-06-30 £399 58 -7
57 Aron Davies Player DC Wales 1997-09-05 2019-06-30 £600 77 -6
58 Rob Atkinson Player DC England 1998-07-13 2019-06-30 £400 70 -5

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2017–18 Sky Bet Championship 3 24 46 25 13 8 79 46 88
2016–17 Sky Bet Championship 6 24 46 22 14 10 85 57 80
2015–16 Sky Bet Championship 20 24 46 12 15 19 66 79 51
2014–15 Sky Bet Championship 17 24 46 14 10 22 62 83 52
2013–14 English Premier Division 19 20 38 9 5 24 40 85 32
2012–13 English Premier Division 12 20 38 11 10 17 50 60 43
2011–12 English Premier Division 9 20 38 14 10 14 48 51 52
2010–11 English Premier Division 8 20 38 11 16 11 49 43 49
2009–10 English Premier Division 12 20 38 12 10 16 39 46 46
2008–09 English Premier Division 7 20 38 14 11 13 39 34 53
2007–08 English Premier Division 17 20 38 8 12 18 38 60 36
2006–07 English Premier Division 16 20 38 8 15 15 38 60 39
2005–06 English Premier Division 12 20 38 14 6 18 48 58 48
2004–05 English Premier Division 13 20 38 12 8 18 52 60 44
2003–04 English Premier Division 9 20 38 14 10 14 52 46 52
2002–03 English Premier Division 14 20 38 13 9 16 41 50 48
2001–02 English Premier Division 13 20 38 10 14 14 36 44 44
2000–01 Sky Bet Championship 1 24 46 30 11 5 90 32 101
1999–00 Sky Bet Championship 9 24 46 17 16 13 49 41 67
1998–99 Sky Bet League One 1 24 46 31 8 7 79 32 101
1997–98 Sky Bet League One 6 24 46 20 10 16 60 43 70
1996–97 Sky Bet League Two 2 24 46 25 12 9 72 38 87
1995–96 Sky Bet League Two 17 24 46 12 17 17 57 63 53
1994–95 Sky Bet League Two 8 22 42 16 14 12 60 54 62
1993–94 Sky Bet League One 21 24 46 14 10 22 50 63 52
1992–93 Sky Bet League One 12 24 46 16 17 13 57 55 65
1991–92 Sky Bet League One 9 24 46 19 13 14 57 53 70
1990–91 Sky Bet League One 21 24 46 10 16 20 41 56 46
1989–90 Sky Bet League One 20 24 46 12 15 19 55 66 51
1988–89 Sky Bet League One 4 24 46 22 9 15 69 67 75