Bundesliga 2
123Reputation
18Teams
Teams
18
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| VfB Stuttgart | Member | 16 | 7,000 |
| Hamburger SV | Member | 4 | 6,900 |
| Hannover 96 | Member | 17 | 6,850 |
| 1. FC Nürnberg | Member | 18 | 6,250 |
| VfL Bochum 1848 | Member | 11 | 5,650 |
| SpVgg Greuther Fürth | Member | 13 | 5,650 |
| FC St. Pauli | Member | 9 | 5,550 |
| SV Darmstadt 98 | Member | 10 | 5,400 |
| DSC Arminia Bielefeld | Member | 7 | 5,250 |
| Karlsruher SC | Member | 2 | 5,250 |
| SV Sandhausen | Member | 15 | 5,200 |
| 1. FC Heidenheim 1846 | Member | 5 | 5,150 |
| SG Dynamo Dresden | Member | 12 | 5,050 |
| FC Erzgebirge Aue | Member | 14 | 5,050 |
| Holstein Kiel | Member | 6 | 4,800 |
| VfL Osnabrück | Member | 1 | 4,400 |
| SSV Jahn Regensburg | Member | 8 | 4,400 |
| SV Wehen Wiesbaden | Member | 3 | 4,300 |
Details
- Short name
- Bundesliga 2
- Abbreviation
- BL2
- Nation
- Germany
- Parent competition
- —
- Governing body
- —
- Season
- 3 Aug – 19 May
- League games
- —
- Reputation vs top division
- 73%
- Continental rank (calc)
- 25
- Required coaching badge
- —
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 1 play-off places (Bundesliga) | 18 | 2 Bundesliga | 2 3. Liga |
| 2 | 2 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| VfB Stuttgart | 32 | 129.3 | 147.4 | 23.8 | £81,332,647 |
| Hannover 96 | 23 | 127.2 | 138 | 25.5 | £59,586,596 |
| Hamburger SV | 27 | 125.3 | 138.4 | 24.1 | £40,564,850 |
| 1. FC Nürnberg | 30 | 123.8 | 133.5 | 24.8 | £53,251,627 |
| VfL Bochum 1848 | 30 | 120 | 130.3 | 24.3 | £22,464,719 |
| SV Darmstadt 98 | 27 | 118.9 | 127.8 | 25.4 | £20,979,959 |
| FC St. Pauli | 27 | 118.1 | 128 | 25.4 | £24,250,999 |
| DSC Arminia Bielefeld | 33 | 116.7 | 126 | 24 | £19,598,806 |
| SG Dynamo Dresden | 26 | 116.3 | 127.5 | 23.8 | £16,562,755 |
| SpVgg Greuther Fürth | 26 | 116.1 | 128.8 | 23.7 | £15,341,536 |
| 1. FC Heidenheim 1846 | 30 | 115.3 | 123.4 | 24.5 | £13,575,584 |
| SV Sandhausen | 33 | 115.2 | 124.1 | 26.2 | £14,778,772 |
| Holstein Kiel | 21 | 115.1 | 129.2 | 24.6 | £18,720,421 |
| FC Erzgebirge Aue | 27 | 114.6 | 124 | 25.7 | £13,791,069 |
| SSV Jahn Regensburg | 26 | 113.3 | 122.6 | 26 | £11,174,289 |
| SV Wehen Wiesbaden | 29 | 111.9 | 120.1 | 24.2 | £10,290,447 |
| Karlsruher SC | 31 | 110.9 | 122 | 24.3 | £7,123,209 |
| VfL Osnabrück | 27 | 106.3 | 115.2 | 25.4 | £6,128,399 |
Most titles
| 1. FC Köln | 4 | 2019 |
| Sport-Club Freiburg | 4 | 2016 |
| Hertha Berlin | 3 | 2013 |
| VfL Bochum 1848 | 3 | 2006 |
| 1. FC Nürnberg | 3 | 2004 |
| Fortuna Düsseldorf | 2 | 2018 |
| 1. FC Kaiserslautern | 2 | 2010 |
| Karlsruher SC | 2 | 2007 |
| Hannover 96 | 2 | 2002 |
| FC Schalke 04 | 2 | 1991 |
| VfB Stuttgart | 1 | 2017 |
| FC Ingolstadt 04 | 1 | 2015 |
| SpVgg Greuther Fürth | 1 | 2012 |
| Borussia Mönchengladbach | 1 | 2008 |
| DSC Arminia Bielefeld | 1 | 1999 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Ron-Robert Zieler | Hannover 96 | GK | 136 |
| Santiago Ascacíbar | VfB Stuttgart | DM, M (C) | 136 |
| Lee Jae-Sung | Holstein Kiel | M/AM (LC) | 136 |
| Daniel Didavi | VfB Stuttgart | M (L), AM (LC) | 135 |
| Mario Gómez | VfB Stuttgart | ST (C) | 134 |
| Waldemar Anton | Hannover 96 | D (C), DM | 133 |
| Gonzalo Castro | VfB Stuttgart | M/AM (RC) | 132 |
| Oliver Sorg | 1. FC Nürnberg | D/WB (RL) | 131 |
| Pablo Maffeo | VfB Stuttgart | D/WB (R) | 131 |
| Holger Badstuber | VfB Stuttgart | D (C) | 131 |
| Tasos Donis | VfB Stuttgart | M/AM (L), ST (C) | 131 |
| Genki Haraguchi | Hannover 96 | M/AM (RL) | 130 |
| Tim Leibold | Hamburger SV | D/WB/M/AM (L) | 130 |
| Emiliano Insúa | VfB Stuttgart | D/WB (L) | 130 |
| Hanno Behrens | 1. FC Nürnberg | DM, M (C) | 129 |
| Michael Esser | Hannover 96 | GK | 129 |
| Ewerton | Hamburger SV | D (C) | 129 |
| Erik Thommy | VfB Stuttgart | M/AM (RL) | 129 |
| Marc-Oliver Kempf | VfB Stuttgart | D (C) | 129 |
| Heinz Lindner | SV Wehen Wiesbaden | GK | 129 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Josha Vagnoman | Hamburger SV | 18 | 115 | 151 |
| Silas Wamangituka | VfB Stuttgart | 19 | 120 | 150 |
| Robin Hack | 1. FC Nürnberg | 20 | 115 | 142 |
| Florent Muslija | Hannover 96 | 20 | 118 | 142 |
| Rick van Drongelen | Hamburger SV | 20 | 124 | 138 |
| Finn Becker | FC St. Pauli | 19 | 110 | 132 |
| Felix Agu | VfL Osnabrück | 19 | 113 | 131 |
| Paul Jaeckel | SpVgg Greuther Fürth | 20 | 110 | 129 |
| Christian Conteh | FC St. Pauli | 19 | 113 | 128 |
| Kevin Goden | 1. FC Nürnberg | 20 | 109 | 125 |
| Manuel Wintzheimer | Hamburger SV | 20 | 110 | 125 |
| Patrick Sontheimer | SpVgg Greuther Fürth | 20 | 106 | 121 |
| Luka Stor | SG Dynamo Dresden | 20 | 98 | 119 |
| Stephan Ambrosius | Hamburger SV | 20 | 104 | 118 |
| Paul Horschig | FC Erzgebirge Aue | 19 | 87 | 106 |
Past winners
37
Awards
Records
| Longest winning run | Hannover 96 | 9 games | 1985 |
| Longest unbeaten run | 1. FC Köln | 25 games | 2002 |
| Longest run without a win | Chemnitzer FC | 24 games | 2000 |
| Longest losing run | MSV Duisburg | 14 games | 1985 |
| Most games without conceding | DSC Arminia Bielefeld | 8 games | 2009 |
| Most games without scoring | Rot-Weiß Oberhausen | 8 games | 1988 |
| Most overall appearances | Willi Landgraf | 508 games | |
| Most overall goals | Theo Gries | 123 goals | |
| Most overall goals in a season | Rudi Völler, TSV 1860 München | 37 goals | 1981 |
| Record win | FC Hansa Rostock v TuS Koblenz 9–0 | 2008 |
Officials
46
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 129 | 2 | 18 | FC Schalke 04 |
| FM26 26.2.0 | 126 | 2 | 18 | 1. FC Köln |
| FM26 26.0.0 | 126 | 2 | 18 | 1. FC Köln |
| FM24 24.3.0 | 125 | 2 | 18 | 1. FC Heidenheim 1846 |
| FM23 23.4.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.3.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM23 23.0.0 | 123 | 2 | 18 | FC Schalke 04 |
| FM22 22.4.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.3.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.1.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.1 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM22 22.0.0 | 123 | 2 | 18 | VfL Bochum 1848 |
| FM21 21.4.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.3.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.1.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.1 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM21 21.0.0 | 124 | 2 | 18 | DSC Arminia Bielefeld |
| FM20 20.4.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.3.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.1.0 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.1 | 123 | 2 | 18 | 1. FC Köln |
| FM20 20.0.0 | 123 | 2 | 18 | 1. FC Köln |
| FM19 19.3.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.1.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.1 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM19 19.0.0 | 123 | 2 | 18 | Fortuna Düsseldorf |
| FM18 18.3.0 | 129 | 2 | 18 | Stuttgart |
| FM18 18.1.0 | 121 | 2 | 18 | Stuttgart |
| FM18 18.0.0 | 121 | 2 | 18 | Stuttgart |
| FM17 17.3.0 | 121 | 2 | 18 | Freiburg |
| FM17 17.0.0 | 120 | 2 | 18 | Freiburg |
| FM16 16.3.0 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.1 | 120 | 2 | 18 | Ingolstadt |
| FM16 16.0.0 | 120 | 2 | 18 | Ingolstadt |
| FM15 15.3.0 | 120 | 2 | 18 | Köln |
| FM15 15.0.0 | 120 | 2 | 18 | Köln |
| FM14 14.3.0 | 120 | 2 | 18 | Hertha BSC |
| FM14 14.0.0 | 120 | 2 | 18 | Hertha BSC |
| FM13 13.3.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM13 13.0.0 | 120 | 2 | 18 | SpVgg Greuther Fürth |
| FM12 12.2.0 | — | 2 | 18 | Hertha BSC |
| FM12 12.0.0 | — | 2 | 18 | Hertha BSC |
| FM10 10.0.0 | — | — | 18 | SC Freiburg |