- Reputation
- 2,400 calc
- Squad strength calc
- 68.94 Best sixteen by CA
- Players calc
- 43
- Balance
- £900,000
- Transfer budget
- £200,000
- Wage budget
- £0 p/w
Best XI (calc)
- GKNguyen Thanh Binh
- DLBernardo Frizoni
- DRAu Van Hoan
- MLVo Huy Toan
- MRVictor Nirennold
- DCNguyen Cong Nhat
- DCPham Thanh Tiep
- MCDang Anh Tuan
- MCBui Tien Dung
- STGastón Merlo
- STAime Gassissou
- Formation
- 4-4-2
- Average CA (calc)
- 71
- Goalkeeper, highest CA (calc)
- 61
- Defender, highest CA (calc)
- 82
- Midfielder, highest CA (calc)
- 68
- Attacker, highest CA (calc)
- 85
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 68.94 | 65.5 | 61 | 85 | 4 | 5 |
| Expected potential | 80.44 | 78.0 | 67 | 100 | 6 | 5 |
| Value | £58,523 | £50,228 | £5,095 | £133,343 | 6 | 3 |
| Sale value | £70,615 | £68,249 | £4,585 | £139,903 | 7 | 4 |
| Weekly wage | £13,704 | £19,013 | £100 | £23,821 | 2 | 1 |
| Age | 26.84 | 26.21 | 20 | 36 | 8 | 9 |
Contracted players
43| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Gastón Merlo | ST (C) | 34 | Argentina | — | 85 | 95 | £15,271 | — |
| Victor Nirennold | D/WB (R), DM, M (R) | 28 | France | — | 82 | 100 | £99,680 | — |
| Aime Gassissou | AM (R), ST (C) | 23 | Cameroon | — | 82 | 95 | £133,343 | — |
| Bernardo Frizoni | D/WB/M (L) | 29 | Brazil | — | 79 | 88 | £95,957 | — |
| Ha Duc Chinh | AM (RL), ST (C) | 21 | Vietnam | — | 69 | 80 | £73,091 | — |
| Dang Anh Tuan | M (C) | 24 | Vietnam | — | 68 | 50–80 | £79,760 | — |
| Bui Tien Dung | DM, M (C) | 20 | Vietnam | — | 67 | 50–80 | £64,436 | — |
| Nguyen Cong Nhat | D (LC) | 26 | Vietnam | — | 66 | 72 | £53,940 | — |
| Au Van Hoan | D/WB (R) | 29 | Vietnam | — | 65 | 80 | £40,838 | — |
| Vo Huy Toan | M/AM (RL) | 26 | Vietnam | — | 65 | 78 | £49,438 | — |
| Le Quang Cuong | D/WB (R) | 36 | Vietnam | — | 64 | 78 | £5,095 | — |
| Do Thanh Thinh | D/WB (L) | 20 | Vietnam | — | 64 | 50–80 | £50,943 | — |
| Hoang Minh Tam | M (C) | 28 | Vietnam | — | 63 | 87 | £49,438 | — |
| Phan Van Long | AM (L), ST (C) | 23 | Vietnam | — | 62 | 40–70 | £49,514 | — |
| Nguyen Thanh Binh | GK | 31 | Vietnam | — | 61 | 77 | £35,456 | — |
| Pham Thanh Tiep | D (LC) | 23 | Slovakia | — | 61 | 50–80 | £40,183 | — |
| Mac Duc Viet Anh | D (RL) | 22 | Vietnam | — | 58 | 50–80 | £27,430 | — |
| Phan Van Bieu | GK | 20 | Vietnam | — | 58 | 50–80 | £21,052 | — |
| Vo Nhat Tan | D (C) | 31 | Vietnam | — | 55 | 50–80 | £18,306 | — |
| Le Van Hung | GK | 31 | Vietnam | — | 55 | 70 | £19,885 | — |
| Ho Ngoc Thang | M (C) | 25 | Vietnam | — | 54 | 50–80 | £23,778 | — |
| Truong Quang Tuan | M (LC) | 35 | Vietnam | — | 53 | 80 | £3,270 | — |
| Nguyen Thanh Hai | AM (RL) | 30 | Vietnam | — | 53 | 62 | £23,362 | — |
| Ngo Viet Phu | D (C) | 27 | Vietnam | — | 53 | 30–60 | £19,855 | — |
| Pham Trong Hoa | AM (C) | 21 | Vietnam | — | 52 | 50–80 | £20,578 | — |
| Vo Ly | ST (C) | 25 | Vietnam | — | 51 | 50–80 | £20,578 | — |
| A Mit | M/AM (R) | 21 | Vietnam | — | 51 | 50–80 | £20,578 | — |
| Pham Manh Hung | D (C) | 26 | Vietnam | — | 50 | 50–80 | £17,184 | — |
| Nguyen Van Thang | D (R) | 29 | Vietnam | — | 49 | 40–70 | £12,446 | — |
| Nguyen Viet Thang | M/AM (L) | 24 | Vietnam | — | 49 | 30–60 | £15,320 | — |
| Nguyen Van Meo | M/AM (L) | 31 | Vietnam | — | 47 | 72 | £13,982 | — |
| Nguyen Van Chau | D (C) | 21 | Vietnam | — | 43 | 30–60 | £7,760 | — |
| Nguyen The Hung | M (C) | 28 | Vietnam | — | 41 | 59 | £7,471 | — |
| Phan Duy Lam | D (C) | 30 | Vietnam | — | 40 | 66 | £6,965 | — |
| Lieu Quang Vinh | D (C) | 19 | Vietnam | — | 36 | 50–80 | £4,234 | — |
| Pham Viet Canh | — | 34 | Vietnam | — | — | 30–60 | — | — |
| Nguyen Van Luc | — | 37 | Vietnam | — | — | 30–60 | — | — |
| Dao Ngoc Phuoc | — | 28 | Vietnam | — | — | 50–80 | — | — |
| Le Thai Quang | — | 27 | Vietnam | — | — | 50–80 | — | — |
| Tran Van An | — | — | Vietnam | — | — | — | — | — |
| Le Van Hoang | — | — | Vietnam | — | — | — | — | — |
| Nguyen Thanh Nam | — | — | Vietnam | — | — | — | — | — |
| Tran Ngoc Luan | — | — | Vietnam | — | — | — | — | — |
Contracted-player overview (calc)
- Players
- 43
- CA16
- 68.9
- PA16
- 81.3
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 26.7
- Under 21
- 4
- Squad value (calc)
- £1,240,417
- Contracts ending by 30 Jun 2020
- 0
Highest potential
| Victor Nirennold | 28 | 100 |
| Gastón Merlo | 34 | 95 |
| Aime Gassissou | 23 | 95 |
| Bernardo Frizoni | 29 | 88 |
| Hoang Minh Tam | 28 | 87 |
| Ha Duc Chinh | 21 | 80 |
| Au Van Hoan | 29 | 80 |
| Truong Quang Tuan | 35 | 80 |
| Vo Huy Toan | 26 | 78 |
| Le Quang Cuong | 36 | 78 |
Set-piece takers
| Corner takers | Dang Anh Tuan |
| Free-kick takers | Gastón Merlo |
| Penalty takers | Gastón Merlo |
| Long-throw takers | Bui Tien Dung |
Staff
9| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Le Huynh Duc | — | Vietnam | 47 |
| Bui Xuan Hoa | — | Vietnam | 61 |
| Truong Van Loi | — | Vietnam | 55 |
| Nguyen Phuong Trung | — | Vietnam | 54 |
| Dao Quang Hung | — | Vietnam | 50 |
| Nguyen Viet Thang | — | Vietnam | 37 |
| Bui Dinh Hoa | — | Vietnam | 62 |
| Nguyen Nguyen Tuan | — | Vietnam | 51 |
| Phan Cong Thin | — | Vietnam | — |
Club
Squad and expectations
- Players (calc)
- 43
- Foreign players (calc)
- 3
- Homegrown in nation (calc)
- 31
- Loaned in (calc)
- 0
- Loaned out (calc)
- 0
- Ranking score (calc)
- 3,639
- Predicted position (calc)
- 4
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £900,000
- Transfer budget
- £200,000
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £0
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- Yes
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- 17,857
- Minimum attendance
- 10,000
- Maximum attendance
- 30,000
- Season ticket holders
- 0
- Club members
- —
- Supporter loyalty
- —
- Supporter passion
- —
- Supporter patience
- —
- Supporter affluence
- —
- Supporter temperament
- —
- Supporter expectations
- —
- Morale
- 15
- Training facilities
- 7
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #FF7300, foreground #FFFFF6
- Away Background #002062, foreground #FF9400
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (5)
| Home | Shirt | Shirt: PlainBack: Same as front Alternative 0 | ||
| Home | Socks | Socks: Three Top Hoops Alternative 0 | 2009 | |
| Home | Shorts | Shorts: Side Stripe Alternative 0 | 2009 | |
| Home | Shirt | Shirt: Side StripesBack: Same as front Alternative 0 | 2009 | |
| Away | Shirt | Shirt: Side StripesBack: Same as front Alternative 0 |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Da Nang | First Team | — | 2,400 |
| Da Nang II | II Team | — | 1,200 |
Board
- Chairman title
- —
- Director of football
- —
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Vietnamese V-League Division One | 2 | 2 | 2012 |
| Vietnamese National Cup | 1 | 1 | 2009 |
| Vietnamese Super Cup | 1 | 1 | 2013 |
| Vietnamese V-League Division Two | — | 1 | — |
League history
20| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2018 | Vietnamese V-League Division One | 9/14 | 26 | 8 | 7 | 11 | 31 |
| 2017 | Vietnamese V-League Division One | 9/14 | 26 | 8 | 9 | 9 | 33 |
| 2016 | Vietnamese V-League Division One | 3/14 | 26 | 15 | 4 | 7 | 49 |
| 2015 | Vietnamese V-League Division One | 9/14 | 26 | 10 | 6 | 10 | 36 |
| 2014 | Vietnamese V-League Division One | 4/13 | 22 | 11 | 6 | 5 | 39 |
| 2013 | Vietnamese V-League Division One | 2/12 | 20 | 10 | 5 | 5 | 35 |
| 2012 | Vietnamese V-League Division Two | 7/14 | 26 | 10 | 7 | 9 | 37 |
| 2012 | Vietnamese V-League Division One | 1/14 | 26 | 14 | 6 | 6 | 48 |
| 2011 | Vietnamese V-League Division One | 3/14 | 26 | 12 | 8 | 6 | 44 |
| 2010 | Vietnamese V-League Division One | 6/14 | 26 | 12 | 4 | 10 | 40 |
| 2009 | Vietnamese V-League Division One | 1/14 | 26 | 15 | 5 | 6 | 50 |
| 2008 | Vietnamese V-League Division One | 4/14 | 26 | 12 | 6 | 8 | 42 |
| 2007 | Vietnamese V-League Division One | 5/14 | 26 | 9 | 10 | 7 | 37 |
| 2006 | Vietnamese V-League Division One | 7/13 | 24 | 9 | 7 | 8 | 34 |
| 2005 | Vietnamese V-League Division One | 2/12 | 22 | 10 | 8 | 4 | 38 |
| 2004 | Vietnamese V-League Division One | 9/12 | 22 | 5 | 9 | 8 | 24 |
| 2003 | Vietnamese V-League Division One | 10/12 | 22 | 8 | 3 | 11 | 27 |
| 2002 | Vietnamese V-League Division One | 6/10 | 18 | 6 | 6 | 6 | 24 |
| 2001 | Vietnamese V-League Division Two | 2/12 | 22 | 12 | 8 | 2 | 44 |
| 2000 | Vietnamese V-League Division One | 11/14 | 24 | 6 | 9 | 9 | 27 |
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | LPBank V.League 1 | 2,600 | 32 | £900,000 | £200,000 |
| FM26 26.2.0 | LPBank V.League 1 | 2,600 | 30 | £900,000 | £200,000 |
| FM26 26.0.0 | LPBank V.League 1 | 2,600 | 37 | £900,000 | £200,000 |
| FM24 24.3.0 | LS V.League 2 | 2,600 | 36 | £900,000 | £200,000 |
| FM23 23.4.0 | V.League One | 2,600 | 39 | £900,000 | £200,000 |
| FM23 23.3.0 | V.League One | 2,600 | 40 | £900,000 | £200,000 |
| FM23 23.0.0 | V.League One | 2,600 | 35 | £900,000 | £200,000 |
| FM22 22.4.0 | V.League One | 2,600 | 37 | £900,000 | £200,000 |
| FM22 22.3.0 | V.League One | 2,600 | 37 | £900,000 | £200,000 |
| FM22 22.1.0 | V.League One | 2,600 | 37 | £900,000 | £200,000 |
| FM22 22.0.1 | V.League One | 2,600 | 37 | £900,000 | £200,000 |
| FM22 22.0.0 | V.League One | 2,600 | 37 | £900,000 | £200,000 |
| FM21 21.4.0 | V.League One | 2,600 | 37 | £900,000 | £200,000 |
| FM21 21.3.0 | V.League One | 2,600 | 36 | £900,000 | £200,000 |
| FM21 21.1.1 | V.League One | 2,400 | 47 | £900,000 | £200,000 |
| FM21 21.0.1 | V.League One | 2,400 | 47 | £900,000 | £200,000 |
| FM21 21.0.0 | V.League One | 2,400 | 47 | £900,000 | £200,000 |
| FM20 20.4.0 | V.League One | 2,400 | 42 | £900,000 | £200,000 |
| FM20 20.3.0 | V.League One | 2,400 | 42 | £900,000 | £200,000 |
| FM20 20.1.0 | Vietnamese V-League Division One | 2,400 | 43 | £900,000 | £200,000 |
| FM20 20.0.1 | Vietnamese V-League Division One | 2,400 | 43 | £900,000 | £200,000 |
| FM20 20.0.0 | Vietnamese V-League Division One | 2,400 | 43 | £900,000 | £200,000 |
| FM19 19.3.0 | Vietnamese V-League Division One | 2,400 | 38 | £900,000 | £200,000 |
| FM19 19.1.0 | Vietnamese V-League Division One | 2,400 | 39 | £900,000 | £200,000 |
| FM19 19.0.1 | Vietnamese V-League Division One | 2,400 | 39 | £900,000 | £200,000 |
| FM19 19.0.0 | Vietnamese V-League Division One | 2,400 | 39 | £900,000 | £200,000 |
| FM18 18.3.0 | Vietnamese V-League Division One | 2,900 | 41 | £900,000 | £200,000 |
| FM18 18.1.0 | Vietnamese V-League Division One | 2,900 | 41 | £900,000 | £200,000 |
| FM18 18.0.0 | Vietnamese V-League Division One | 2,900 | 41 | £900,000 | £200,000 |
| FM17 17.3.0 | Vietnamese V-League Division One | 2,900 | 59 | £900,000 | £200,000 |
| FM17 17.0.0 | Vietnamese V-League Division One | 2,900 | 57 | £900,000 | £200,000 |
| FM16 16.3.0 | Vietnamese V-League Division One | 2,900 | 50 | £900,000 | £200,000 |
| FM16 16.0.1 | Vietnamese V-League Division One | 2,900 | 51 | £500,000 | £100,000 |
| FM16 16.0.0 | Vietnamese V-League Division One | 2,900 | 52 | £500,000 | £100,000 |
| FM15 15.3.0 | Vietnamese V-League Division One | 2,950 | 47 | £500,000 | £100,000 |
| FM15 15.0.0 | Vietnamese V-League Division One | 2,950 | 47 | £500,000 | £100,000 |
| FM14 14.3.0 | Vietnamese V-League Division One | 3,100 | 51 | £500,000 | £100,000 |
| FM14 14.0.0 | Vietnamese V-League Division One | 3,100 | 48 | £400,000 | £100,000 |
| FM13 13.3.0 | Vietnamese Super League | 3,100 | 56 | £400,000 | £100,000 |
| FM13 13.0.0 | Vietnamese Super League | 2,600 | 59 | £400,000 | £100,000 |
| FM12 12.2.0 | Vietnamese Super League | 2,600 | 61 | £400,000 | £100,000 |
| FM12 12.0.0 | Vietnamese Premier League | 2,600 | 60 | £400,000 | £100,000 |
| FM11 11.0.0 | — | — | 30 | £400,000 | — |
| FM10 10.0.0 | — | — | 29 | £400,000 | — |