ST (C) · Guarany SC
Jânio
Born 3 Jul 1991 · Parnaíba (PI) (age 27)
- Brazil
- Right foot
- 174 cm
- 73 kg
- Player
Best position calc
- Striker
Record at game start, 1 Jul 2019
- Current ability
- 85 of 200
- Potential ability
- 119
- Value (calc)
- £21,654
- Best role (calc)
- —
- World reputation
- 1,250 calc
- Caps / goals
- 0 / 0
- Wage
- £38,248 p/w
Positions
GK —
D (L) —
D (C) —
D (R) —
DM —
M (L) —
M (C) —
M (R) —
AM (L) —
AM (C) —
AM (R) —
ST (C) 20
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| ST (C) | Natural | 20 | — | — |
| GK | Not stored | — | — | — |
| D (L) | Not stored | — | — | — |
| D (C) | Not stored | — | — | — |
| D (R) | Not stored | — | — | — |
| DM | Not stored | — | — | — |
| M (L) | Not stored | — | — | — |
| M (C) | Not stored | — | — | — |
| M (R) | Not stored | — | — | — |
| AM (L) | Not stored | — | — | — |
| AM (C) | Not stored | — | — | — |
| AM (R) | Not stored | — | — | — |
| WB (L) | Not stored | — | — | — |
| WB (R) | Not stored | — | — | — |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners—
- Crossing—
- Dribbling·10
- Finishing·11
- First touch·10
- Free kicks—
- Heading·9
- Long shots·9
- Long throws—
- Marking—
- Passing·10
- Penalty taking·11
- Tackling—
- Technique·9
Mental 14
- Aggression—
- Anticipation—
- Bravery—
- Composure·9
- Concentration·9
- Decisions·9
- Determination—
- Flair—
- Leadership—
- Off the ball—
- Positioning—
- Teamwork—
- Vision·10
- Work rate—
Physical 8
- Acceleration·12
- Agility·12
- Balance·10
- Jumping reach·7
- Natural fitness·13
- Pace·12
- Stamina·13
- Strength·10
Feet
- Left foot·10
- Right foot·20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency—
- Dirtiness—
- Important matches—
- Injury proneness—
- Versatility—
Personality 8
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band. Arrows compare with FM20 20.0.0, the previous build of this game: + newly stored, − no longer stored.
Best roles (calc)
No role ratings recorded
Player traits
No traits recorded
Key attributes in context
| Attribute | Value |
|---|---|
| Finishing | 53.1 pct |
| Dribbling | 50.8 pct |
| First touch | 49.4 pct |
| Technique | 28.6 pct |
| Passing | 63.8 pct |
| Crossing | Not recorded |
| Off the ball | Not recorded |
| Composure | 36.2 pct |
| Flair | Not recorded |
| Acceleration | 63.5 pct |
| Pace | 63.0 pct |
| Agility | 75.4 pct |
Personal
- Full name
- —
- First name
- Jânio Daniel
- Last name
- do Nascimento
- Common name
- Jânio
- Date of birth
- 3 Jul 1991 age 27 at game start
- Place of birth
- Parnaíba (PI)
- Nationality
- Brazil
- Height
- 174 cm
- Weight
- 73 kg
- Preferred foot
- Right
- Languages
- Portuguese, Spanish (5/10), English (3/10)
Contract
- Club
- Guarany SC
- Job
- —
- Contract type
- —
- Joined club
- 29 Jul 2019
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £38,248
- Leaves at end of contract
- —
- Needs work permit
- —
Player profile
- Positions
- ST (C)
- Best position (calc)
- Striker
- Best rated position (calc)
- —
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 85
- Current reputation
- 4,250
- Home reputation
- 4,250
- World reputation
- 1,250
- Reputation scope (calc)
- National
- Fantasy draft estimate (stored)
- £249,800
- Sale value (calc)
- £19,488
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- —
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Settling in
| With | Integration | Level |
|---|---|---|
| Parnahyba SC | Club squad | 2 |
| Mogi Mirim Esporte Clube | Club squad | 3 |
Playing career
22International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 0 | 0 | 0 / 0 |
Homegrown status
| Coritiba Foot Ball Club | 3 Years Between 15 and 21 |
| Futebol Clube Atlético Cearense | 3 Years Before 21 |
| Brazil | 3 Years Between 15 and 21 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM27 27.0.0 | — | 35 | 85 | 119 | £0 |
| FM26 26.2.0 | — | 33 | 85 | 119 | £0 |
| FM26 26.0.0 | — | 33 | 85 | 119 | £0 |
| FM24 24.3.0 | Associação Cultural e Desp. Potyguar Seridoense | 31 | 85 | 119 | £5,201 |
| FM23 23.4.0 | River Atlético Clube (PI) | 30 | 85 | 119 | £3,610 |
| FM23 23.3.0 | River Atlético Clube (PI) | 30 | 85 | 119 | £3,610 |
| FM23 23.0.0 | Ferroviário Atlético Club (PI) | 30 | 85 | 119 | £1,220 |
| FM22 22.4.0 | Afogados da Ingazeira Futebol Clube | 29 | 85 | 119 | £3,194 |
| FM22 22.3.0 | Afogados da Ingazeira Futebol Clube | 29 | 85 | 119 | £3,194 |
| FM22 22.1.0 | — | 29 | 85 | 119 | £0 |
| FM22 22.0.1 | — | 29 | 85 | 119 | £0 |
| FM22 22.0.0 | 4 de Julho Esporte Clube | 29 | 85 | 119 | £3,194 |
| FM21 21.4.0 | Parnahyba Sport Club | 28 | 85 | 119 | £3,727 |
| FM21 21.3.0 | Associação Atlética de Altos | 28 | 85 | 119 | £3,727 |
| FM21 21.1.1 | Associação Atlética de Altos | 28 | 85 | 119 | £3,727 |
| FM21 21.0.1 | Associação Atlética de Altos | 28 | 85 | 119 | £1,259 |
| FM21 21.0.0 | Associação Atlética de Altos | 28 | 85 | 119 | £1,259 |
| FM20 20.4.0 | Associação Atlética de Altos | 27 | 85 | 119 | £19,174 |
| FM20 20.3.0 | Associação Atlética de Altos | 27 | 85 | 119 | £19,174 |
| FM20 20.1.0 | Guarany SC | 27 | 85 | 119 | £19,174 |
| FM20 20.0.1 | Guarany SC | 27 | 85 | 119 | £21,654 |
| FM20 20.0.0 | Guarany SC | 27 | 85 | 119 | £21,654 |
| FM19 19.3.0 | AS Sociedade Unida | 26 | 85 | 119 | £14,773 |
| FM19 19.1.0 | Parnahyba SC | 26 | 85 | 119 | £7,792 |
| FM19 19.0.1 | Parnahyba SC | 26 | 85 | 119 | £7,792 |
| FM19 19.0.0 | Parnahyba SC | 26 | 85 | 119 | £7,792 |
| FM18 18.3.0 | Parnahyba SC | 25 | 85 | 119 | £24,798 |
| FM18 18.1.0 | Mogi Mirim Esporte Clube | 25 | 90 | 119 | £3,303 |
| FM18 18.0.0 | Mogi Mirim Esporte Clube | 25 | 90 | 119 | £3,303 |
| FM17 17.3.0 | Serra Talhada FC | 24 | 90 | 119 | £20,061 |
| FM17 17.0.0 | Anápolis FC | 24 | 90 | 119 | £27,190 |
| FM16 16.3.0 | Associação Portuguesa de Desportos | 23 | 90 | 119 | £15,402 |
| FM16 16.0.1 | Associação Portuguesa de Desportos | 23 | 90 | 119 | £15,376 |
| FM16 16.0.0 | Associação Portuguesa de Desportos | 23 | 90 | 119 | £15,376 |
| FM15 15.3.0 | A Portuguesa D | 22 | 90 | 119 | £31,150 |
| FM15 15.0.0 | A Portuguesa D | 22 | 90 | 119 | £31,150 |
| FM14 14.3.0 | Criciúma EC | 21 | 90 | 129 | £38,799 |
| FM14 14.0.0 | Coritiba FC | 21 | 90 | 129 | £38,799 |
| FM13 13.3.0 | Coritiba FC | 20 | 90 | 129 | £40,589 |
| FM13 13.0.0 | Coritiba FC | 20 | 90 | 129 | £15,036 |
| FM12 12.2.0 | Coritiba FC | 19 | 90 | 110–140 | £27,730 |
| FM12 12.0.0 | Coritiba FC | 19 | 60 | 110–140 | £21,649 |
| FM11 11.0.0 | Coritiba FC | 18 | 60 | 110–140 | £28,414 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2019.