NordicBet Liga
91Reputation
12Teams
Teams
12
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Vejle Boldklub | Member | 14 | 5,000 |
| Viborg Fodsports Forening | Member | 2 | 4,900 |
| Vendsyssel Forenede Fodboldklubber | Member | 12 | 4,600 |
| Fodbold Club Fredericia | Member | 6 | 4,450 |
| Herfølge Boldklub Køge | Member | 7 | 4,400 |
| Nykøbing Football Club | Member | 8 | 4,250 |
| Boldklubben Fremad Amager | Member | 5 | 4,150 |
| Næstved Boldklub | Member | 4 | 4,100 |
| Kolding Idrætsforening | Member | 0 | 4,100 |
| Skive Idræts Klub | Member | 0 | 3,900 |
| Hvidovre Idrætsforening | Member | 10 | 3,750 |
| Football Club Roskilde | Member | 9 | 3,700 |
Details
- Short name
- NordicBet Liga
- Abbreviation
- NBL
- Nation
- Denmark
- Parent competition
- —
- Governing body
- —
- Season
- 21 Jul – 27 May
- League games
- —
- Reputation vs top division
- 68%
- Continental rank (calc)
- 60
- Required coaching badge
- —
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 12 rounds · 6 play-off places | 12 | 0 3F Superliga | 0 2. Division |
| 22 rounds | 6 | 2 3F Superliga | |
| 32 rounds | 6 | 2 2. Division | |
| 41 rounds | 12 |
Final tables
2019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959195819571956195519541953195219511950194919481947194619401939193819311930
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Vejle Boldklub | 68 | 105.4 | 123.3 | 19.6 | £6,934,711 |
| Viborg Fodsports Forening | 35 | 98.9 | 109.6 | 23.5 | £2,165,102 |
| Vendsyssel Forenede Fodboldklubber | 60 | 98.3 | 114.6 | 21.8 | £3,269,195 |
| Herfølge Boldklub Køge | 35 | 94.6 | 116.5 | 21.8 | £1,647,940 |
| Boldklubben Fremad Amager | 50 | 91.2 | 115.4 | 20.4 | £925,274 |
| Fodbold Club Fredericia | 32 | 91.1 | 104.8 | 21.8 | £1,503,975 |
| Næstved Boldklub | 47 | 90.8 | 109.2 | 21.1 | £855,489 |
| Nykøbing Football Club | 57 | 87.1 | 100.6 | 21.9 | £365,403 |
| Skive Idræts Klub | 26 | 86.9 | 105.5 | 22.5 | £676,742 |
| Hvidovre Idrætsforening | 46 | 84.4 | 104.1 | 21.7 | £441,039 |
| Kolding Idrætsforening | 29 | 82.5 | 95.7 | 22.7 | £332,638 |
| Football Club Roskilde | 50 | 80.3 | 109.3 | 20.9 | £371,282 |
Most titles
| Viborg Fodsports Forening | 6 | 2015 |
| Vejle Boldklub | 5 | 2018 |
| Esbjerg forenede Boldklubber | 5 | 2012 |
| Boldklubben af 1909 | 5 | 1990 |
| Silkeborg Idrætsforening | 4 | 2019 |
| Aarhus Gymnastik Forening | 4 | 2011 |
| Køge Boldklub | 4 | 2002 |
| Kjøbenhavns Boldklub | 4 | 1989 |
| Alliance Club Horsens | 3 | 2010 |
| Odense Boldklub | 3 | 1999 |
| Hvidovre Idrætsforening | 3 | 1996 |
| Boldklubben af 1913 | 3 | 1988 |
| Boldklubben af 1903 | 3 | 1984 |
| Lyngby Boldklub | 2 | 2016 |
| Herfølge Boldklub | 2 | 2009 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Tiémoko Konaté | Vendsyssel Forenede Fodboldklubber | M/AM (RL) | 120 |
| Arlind Ajeti | Vejle Boldklub | D (C) | 117 |
| Allan Sousa | Vejle Boldklub | AM (RC), ST (C) | 115 |
| Pedro Silva | Herfølge Boldklub Køge | GK | 111 |
| Juhani Ojala | Vejle Boldklub | D (C) | 109 |
| Alexander Fischer | Viborg Fodsports Forening | D/WB/M/AM (RL) | 108 |
| Kjartan Finnbogason | Vejle Boldklub | ST (C) | 108 |
| Luís Henrique | Vejle Boldklub | ST (C) | 108 |
| Ali Messaoud | Vendsyssel Forenede Fodboldklubber | M/AM (C) | 107 |
| Indy Groothuizen | Vejle Boldklub | GK | 107 |
| Diego Montiel | Vejle Boldklub | M/AM (C) | 107 |
| Andreas Oggesen | Fodbold Club Fredericia | M (C), AM (RLC) | 106 |
| Søren Christensen | Nykøbing Football Club | M/AM (C) | 106 |
| Mads Aaquist | Viborg Fodsports Forening | D/WB/M (R), AM (C) | 106 |
| Nikko Boxall | Viborg Fodsports Forening | D (C), DM, M (C) | 105 |
| Mads Greve | Vejle Boldklub | D (C) | 105 |
| Tobias Mølgaard | Vejle Boldklub | D/WB/M (RL) | 105 |
| Bradford Jamieson | Vendsyssel Forenede Fodboldklubber | AM (R), ST (C) | 104 |
| Frederik Brandhof | Viborg Fodsports Forening | M (RLC), AM (RL) | 104 |
| Kerim Memija | Vejle Boldklub | D/WB (R) | 104 |
Best young players
Past winners
94
Awards
Records
| Youngest player | Thomas Gundelund, Vejle Boldklub v Vendsyssel Forenede Fodboldklubber | 5,864 days (about 16 years) | 2017 |
| Most league goals in a season | Carl Aage Præst, Østerbro Boldklub | 32 goals | 1946 |
| Most overall goals | Anders Clausen | 114 goals | |
| Highest scoring match | Frederiksborg Idrætsforening Hillerød v Esbjerg forenede Boldklubber 2–14 | 1930 | |
| Highest attendance | Aarhus Gymnastik Forening v Hellerup Idræts Klub | 17,470 attendance | 2007 |
| Longest unbeaten run | Hvidovre Idrætsforening | 25 games | 1995 |
| Longest winning run | Aarhus Gymnastik Forening | 15 games | 1952 |
| Record win | Esbjerg forenede Boldklubber v Frederiksborg Idrætsforening Hillerød 14–2 | 1930 | |
| Longest run without a win | Brabrand Idrætsforening | 21 games | 2009 |
| Highest average attendance | Aarhus Gymnastik Forening | 8,883 attendance | 2006 |
Officials
38
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 99 | 2 | 12 | Lyngby Boldklub |
| FM26 26.2.0 | 94 | 2 | 12 | Odense Boldklub |
| FM26 26.0.0 | 94 | 2 | 12 | Odense Boldklub |
| FM24 24.3.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM23 23.4.0 | 90 | 2 | 12 | Alliance Club Horsens |
| FM23 23.3.0 | 90 | 2 | 12 | Alliance Club Horsens |
| FM23 23.0.0 | 90 | 2 | 12 | Alliance Club Horsens |
| FM22 22.4.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.3.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.1.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.0.1 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.0.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM21 21.4.0 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.3.0 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.1.1 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.0.1 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.0.0 | 92 | 2 | 12 | Vejle Boldklub |
| FM20 20.4.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.3.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.1.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.0.1 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.0.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM19 19.3.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM19 19.1.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM19 19.0.1 | 90 | 2 | 12 | Vejle Boldklub |
| FM19 19.0.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM18 18.3.0 | 88 | 2 | 12 | Hobro Idræts Klub |
| FM18 18.1.0 | 88 | 2 | 12 | Hobro Idræts Klub |
| FM18 18.0.0 | 88 | 2 | 12 | Hobro Idræts Klub |
| FM17 17.3.0 | 84 | 2 | 12 | Lyngby Boldklub |
| FM17 17.0.0 | 86 | 2 | 12 | Lyngby Boldklub |
| FM16 16.3.0 | 86 | 2 | 11 | Viborg Fodsports Forening |
| FM16 16.0.1 | 86 | 2 | 12 | Viborg Fodsports Forening |
| FM16 16.0.0 | 86 | 2 | 12 | Viborg Fodsports Forening |
| FM15 15.3.0 | 89 | 2 | 12 | Silkeborg Idrætsforening |
| FM15 15.0.0 | 89 | 2 | 12 | Silkeborg Idrætsforening |
| FM14 14.3.0 | 80 | 2 | 12 | Viborg Fodsports Forening |
| FM14 14.0.0 | 80 | 2 | 12 | Viborg Fodsports Forening |
| FM13 13.3.0 | 80 | 2 | 11 | Esbjerg forenede Boldklubber |
| FM13 13.0.0 | 80 | 2 | 12 | Esbjerg forenede Boldklubber |
| FM12 12.2.0 | — | 2 | 14 | Aarhus Gymnastik Forening |
| FM12 12.0.0 | — | 2 | 14 | Aarhus Gymnastik Forening |
| FM10 10.0.0 | — | — | 16 | — |