Kaiserslautern II
3,100Reputation
25Players
£1Balance
Players
25
| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Mohamed Morabet | M/AM (C) | 21 | Germany | — | 85 | 115 | £48,384 | Jun 2022 |
| Leon Hotopp | D (RC) | 19 | Germany | — | 82 | 90–120 | £34,825 | Jun 2022 |
| Anas Bakhat | DM, M/AM (C) | 19 | Germany | — | 82 | 100–130 | £36,759 | Jun 2022 |
| Jonas Scholz | D (LC) | 20 | Germany | — | 82 | 116 | £34,825 | Jun 2021 |
| Kevin Klein | D (C) | 19 | Germany | — | 81 | 90–120 | £25,890 | Jun 2020 |
| Jannis Held | D (R) | 19 | Germany | — | 81 | 115 | £24,451 | Jun 2020 |
| Jonas Singer | M (L), AM (RL), ST (C) | 21 | Germany | — | 81 | 103 | £28,766 | Jun 2020 |
| Justus Klein | M (L), AM (C), ST (C) | 21 | Germany | — | 81 | 103 | £28,766 | Jun 2020 |
| Julian Löschner | D (RL), DM | 22 | Germany | — | 80 | 98 | £22,313 | Jun 2020 |
| Luca Jensen | D/WB (R), DM, M (RC) | 21 | Germany | — | 79 | 100 | £24,042 | Jun 2020 |
| Jonas Weyand | GK | 18 | Germany | — | 79 | 90–120 | £18,980 | Jun 2020 |
| Etienne Portmann | M/AM (C), ST (C) | 21 | Germany | — | 78 | 99 | £24,434 | Jun 2020 |
| Anil Aydin | DM, M (RLC), AM (C) | 19 | Germany | — | 78 | 111 | £28,618 | Jun 2022 |
| Tim-Sebastian Buchheister | AM (C), ST (C) | 20 | Germany | — | 78 | 111 | £24,434 | Jun 2020 |
| Justin Kabuya | M (L), AM (RL), ST (C) | 19 | Germany | — | 77 | 109 | £23,562 | Jun 2020 |
| Constantin Fath | D (C), DM, M (C) | 18 | Germany | — | 76 | 90–120 | £26,572 | Jun 2021 |
| Matheo Raab | GK | 20 | Germany | — | 73 | 97 | £15,051 | Jun 2019 |
| Phinees Bonianga | M (L), AM (RLC) | 17 | Germany | — | 71 | 90–120 | £22,588 | — |
| Mehmet Yildiz | D/WB (L), DM, M (LC), AM (C) | 18 | Germany | — | 71 | 80–110 | £21,458 | — |
| Jeffrey Idehen | AM (RL), ST (C) | 20 | Germany | — | 71 | 101 | £22,588 | Jun 2020 |
| Tobias Hochradner | D (C) | 18 | Germany | — | 70 | 80–110 | £19,399 | — |
| Dylan Kuete | DM, M (LC) | 18 | Luxembourg | — | 68 | 80–110 | £13,911 | Jun 2020 |
| Elija Wohlgemuth | GK | 17 | Germany | — | 67 | 90–120 | £12,248 | Jun 2020 |
| Romaric Grenz | GK | 17 | Germany | — | 67 | 90–120 | £12,248 | — |
| Kevin Schuller | ST (C) | 18 | Germany | — | 64 | 70–100 | £9,054 | Jun 2020 |
Squad strength
- Players
- 25
- CA16
- 80
- PA16
- 108.3
- Average age
- 19.2
- Under 21
- 19
- Squad value (calc)
- £604,166
- Contracts ending by 30 Jun 2020
- 15
Best eleven
| GK | Jonas Weyand | 79 |
| DL | Jonas Scholz | 82 |
| DR | Leon Hotopp | 82 |
| ML | Jonas Singer | 81 |
| MR | Luca Jensen | 79 |
| DC | Kevin Klein | 81 |
| DC | Constantin Fath | 76 |
| MC | Mohamed Morabet | 85 |
| MC | Anas Bakhat | 82 |
| ST | Justus Klein | 81 |
| ST | Etienne Portmann | 78 |
| Average CA | 80.5 | |
|---|---|---|
Highest potential
| Jonas Scholz | 20 | 116 |
| Mohamed Morabet | 21 | 115 |
| Jannis Held | 19 | 115 |
| Anil Aydin | 19 | 111 |
| Tim-Sebastian Buchheister | 20 | 111 |
| Justin Kabuya | 19 | 109 |
| Jonas Singer | 21 | 103 |
| Justus Klein | 21 | 103 |
| Jeffrey Idehen | 20 | 101 |
| Luca Jensen | 21 | 100 |
Set-piece takers
| Corner takers | Julian Löschner |
| Free-kick takers | Justin Kabuya |
| Penalty takers | Justin Kabuya |
| Long-throw takers | Julian Löschner |
Staff
3
| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Hans-Werner Moser | — | Germany | 53 |
| Andreas Clauß | — | Germany | 50 |
| Physios | |||
| Dirk Pagenstecher | Physio First Team | Germany | 44 |
Club
- Full name
- Kaiserslautern II
- Short name
- Kaiserslautern II
- Nickname
- —
- Second nickname
- —
- Six-letter name
- FCKII
- Three-letter name
- —
- Nation
- Germany
- Stadium
- Fritz-Walter-Stadion 49,850
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 0
- Reputation scope (calc)
- Regional
- Hashtag
- —
Finances
- Financial state
- —
- Balance
- £1
- Transfer budget
- £1
- Transfer budget before the window
- £1
- Wage budget (weekly)
- £1
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £6.03
- Season ticket price
- £0
- Stadium rent (yearly)
- £1
- Transfer embargo
- —
Fans and facilities
- Average attendance
- 400
- Minimum attendance
- 200
- Maximum attendance
- 900
- Season ticket holders
- 0
- Supporter loyalty
- 7
- Supporter passion
- 9
- Supporter patience
- 7
- Supporter affluence
- 7
- Supporter temperament
- 9
- Supporter expectations
- 10
- Morale
- 9
- Training facilities
- 14
- Youth facilities
- 0
- Youth coaching
- 0
- Youth recruitment
- —
- Youth importance
- —
Kits
Every kit part (23)
| Home | Shirt | Shirt: Hoops (Wide) | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Top Different Colour | ||
| Home | Text | — | ||
| Home | Shorts | Shorts: Plain | ||
| Home | Text | — | ||
| Home | Text | — | ||
| Home (GK) | Icon | — | ||
| Home | Icon | — | ||
| Home (GK) | Socks | — | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Away | Icon | — | ||
| Away (GK) | Icon | — | ||
| Away (GK) | Socks | — | ||
| Away | Shirt | Shirt: Two Chevrons | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away | Socks | Socks: Plain | ||
| Third | Icon | — | ||
| Third | Socks | Socks: Halves (Back-Front) | ||
| Third | Shorts | Shorts: Plain | ||
| Third | Shirt | Shirt: Plain (Different Sleeves) |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Kaiserslautern II | First Team | — | 3,100 |
League position by season
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| German Div. Rhineland-Palatinate/Saar | 3 | 3 | 2001 |
| German Regional Division West | — | 1 | — |
League history
38
Club records
| Highest attendance | v 1. FC Kaiserslautern | 11,000 attendance | 1997 |
| Lowest attendance | v SC Wiedenbrück | 80 attendance | 2012 |
| Highest average attendance | 826 attendance | 1997 | |
| Record win | v SpVgg Ingelheim 9–0 | 2005 | |
| Record defeat | v FC Gütersloh 0–7 | 1995 | |
| Highest scoring league match | v SpVgg Ingelheim 9–0 | 2005 | |
| Highest scoring match | v SpVgg Ingelheim 9–0 | 2005 | |
| Most league goals in a season | Andrew Wooten | 20 goals | 2011 |
| Most overall appearances | Michael Berndt | 198 games | |
| Most league appearances | Michael Berndt | 197 games | |
| Most overall goals | Andrew Wooten | 41 goals | |
| Most league goals | Andrew Wooten | 41 goals | |
| Youngest player | Kevin Trapp v SV Eintracht Trier 05 | 6,322 days (about 17 years) | 2007 |
| Youngest goalscorer | Daniel Halfar v FC Bayern München II | 6,527 days (about 17 years) | 2005 |
| Oldest player | Gerald Ehrmann v Wuppertaler SV | 14,143 days (about 38 years) | 1997 |
| Highest fee received | Tobias Weis v Karlsruher SC | £129,196 | 2000 |
Regional divisions
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Regionalliga Südwest | 3,000 | 20 | £1 | £1 |
| FM26 26.2.0 | Oberliga Rheinland-Pfalz/Saar | 3,000 | 16 | £1 | £1 |
| FM26 26.0.0 | Oberliga Rheinland-Pfalz/Saar | 3,000 | 19 | £1 | £1 |
| FM24 24.3.0 | Oberliga Rheinland-Pfalz/Saar | 3,000 | 21 | £1 | £1 |
| FM23 23.4.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM23 23.3.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM23 23.0.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 22 | £1 | £1 |
| FM22 22.4.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 22 | £1 | £1 |
| FM22 22.3.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 22 | £1 | £1 |
| FM22 22.1.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM22 22.0.1 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM22 22.0.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM21 21.4.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 15 | £1 | £1 |
| FM21 21.3.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 15 | £1 | £1 |
| FM21 21.1.1 | German Div. Rhineland-Palatinate/Saar | 3,100 | 20 | £1 | £1 |
| FM21 21.0.1 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM21 21.0.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 19 | £1 | £1 |
| FM20 20.4.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 25 | £1 | £1 |
| FM20 20.3.0 | German Div. Rhineland-Palatinate/Saar | 3,100 | 16 | £1 | £1 |
| FM20 20.1.0 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM20 20.0.1 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM20 20.0.0 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM19 19.3.0 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM19 19.1.0 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM19 19.0.1 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM19 19.0.0 | German Div. Rhineland-Palatinate/Saar | 3,250 | 7 | £1 | £1 |
| FM18 18.3.0 | — | — | 0 | £1 | — |
| FM18 18.1.0 | — | — | 0 | £1 | — |
| FM18 18.0.0 | — | — | 0 | £1 | — |
| FM17 17.3.0 | German Regional Division Southwest | 3,250 | 28 | £1 | £1 |
| FM17 17.0.0 | German Regional Division Southwest | 3,250 | 27 | £1 | £1 |
| FM16 16.3.0 | German Regional Division Southwest | 3,250 | 22 | £1 | £1 |
| FM16 16.0.1 | German Regional Division Southwest | 3,250 | 27 | £1 | £1 |
| FM16 16.0.0 | German Regional Division Southwest | 3,250 | 27 | £1 | £1 |
| FM15 15.3.0 | — | — | 0 | £1 | — |
| FM15 15.0.0 | — | — | 0 | £1 | — |
| FM14 14.3.0 | — | — | 0 | £1 | — |
| FM14 14.0.0 | — | — | 0 | £1 | — |
| FM13 13.3.0 | — | — | 0 | £1 | — |
| FM13 13.0.0 | — | — | 0 | £1 | — |
| FM12 12.2.0 | — | — | 0 | £1 | — |
| FM12 12.0.0 | — | — | 0 | £1 | — |
| FM10 10.0.0 | — | — | 0 | £1 | — |