Krasnodar
City
- Population
- 500001 - 1000000
- Attraction
- 15
- Language
- Russian
- Weather
- RUS - Caucasus
- Altitude
- 118 m
- Coordinates
- 45.0333, 38.9667
Clubs
12
Stadiums
9
| Kuban | 35,200 |
| Krasnodar | 35,059 |
| Trud | 7,000 |
| Dinamo | 7,000 |
| Academy Krasnodar | 3,500 |
| Textilschik | 2,000 |
| Vitaminkombinat | 1,000 |
| GNS-Spartak | 150 |
| Yunost | 0 |
Born here
69