Ha Wei
74Current ability
102Potential ability
550Reputation (calc)
Personal
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 31 Aug 2016
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Coaching
- Working with youngsters12
- GK distribution17
- GK handling17
- GK shot stopping17
Mental
- Determination8
- Discipline9
- Man management8
Knowledge
- Judging player potential14
- Tactical knowledge8
Board
- Hardness of training12
Personality
- Adaptability13
- Ambition—
- Controversy8
- Loyalty—
- Pressure—
- Professionalism12
- Sportsmanship8
- Temperament9
Staff profile
- Coaching badge
- —
- Best job (calc)
- Gk Coach First Team · 143
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Gk Coach First Team | 143 | 20 | |
| Coach First Team | 27 | 5 | |
| Assistant Manager First Team | 14 | 3 | |
| Director of football | 5 | — | |
| Manager First Team | 5 | 1 | |
| Scout | 5 | — | |
| Head of Youth Development | 5 | — | |
| Technical Director | 5 | — | |
| Loan Manager | 5 | — | |
| Physio First Team | 4 | — | |
| Fitness Coach First Team | 4 | — | |
| Data Analyst First Team | 4 | — | |
| Sports Scientist First Team | 4 | — |
Playing career
2
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 1998 | Yee Hope | Hong Kong Premier League | 2 | 0 | Unknown fee |
| 1993 | Újpest Football Club | Hungarian Division I | — | — | Unknown fee |
| Total (site's sum of the stored rows, 1 with unknown appearances left out) | 2 | 0 | |||
Honours
| Third Place | Chinese Super League | 1× | 2009 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| China PR | 0 | 0 | 0 / 0 |
Staff career
14
| From | To | Club / nation | Job |
|---|---|---|---|
| 3 Jun 2016 | 31 Aug 2016 | Jiangsu Suning | Gk Coach First Team |
| 25 Dec 2014 | 31 Dec 2015 | Beijing Beikong | Gk Coach First Team |
| 22 Feb 2014 | 25 Dec 2014 | Beijing Baxy | Gk Coach First Team |
| 26 Sep 2012 | 6 Nov 2012 | Shenzhen FC | General Manager |
| 8 Feb 2012 | 30 Nov 2013 | Shenzhen FC | Gk Coach First Team |
| 1 Jan 2012 | 30 Nov 2012 | China PR | Gk Coach (U20 Team) |
| 1 Feb 2011 | 31 Dec 2011 | China PR | Gk Coach (U19 Team) |
| 16 May 2009 | 13 Dec 2010 | China PR | Gk Coach First Team |
| 11 Apr 2008 | 30 Nov 2010 | Henan Jianye | Gk Coach First Team |
| 1 Jan 2006 | 27 Dec 2006 | China PR | Gk Coach (U20 Team) |
| 1 Jul 2003 | 31 Dec 2005 | China PR | Gk Coach (U19 Team) |
| 1 Jan 2001 | 31 Dec 2002 | Chongqing Dangdai | Gk Coach First Team |
| 1 Jan 1999 | 31 Dec 2000 | Liaoning FC | Gk Coach First Team |
| 21 Jul 1998 | 30 Jun 1999 | Yee Hope | Player/Gk Coach First Team |
Career highlights
1
| 31 Oct 2009 | Third Place | Henan Jianye | Chinese Super League |
Favourite people
| Edílson Tavares | Manager/Former Manager | 65 |
Disliked people
| Li Yi | 65 |