Ipswich Town
Club team
- Club
- Ipswich Town
- Short name
- Ipswich
- Reputation
- 106
- Last position
- 24
- Stadium
- Portman Road capacity 30,311
- Captain
- Luke Chambers
- Vice-captain
- Cole Skuse
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Holy | Player | GK | Czech Republic | 1991-12-10 | 2021-06-30 | £3,500 | 107 | 125 |
| 2 | Janoi Denzil Naieme Donacien | Player | DR | Saint Lucia | 1993-11-03 | 2021-06-30 | £3,000 | 106 | 121 |
| 4 | Luke Chambers | Player | DC | England | 1985-09-28 | 2021-06-30 | £4,250 | 112 | 130 |
| 5 | James Steven Wilson | Player | DC | Wales | 1989-02-26 | 2021-06-30 | £2,500 | 95 | 118 |
| 7 | Gwion Dafydd Rhys Edwards | Player | AML | Wales | 1993-03-01 | 2021-06-30 | £3,000 | 110 | 128 |
| 8 | Cole Skuse | Player | WBL | England | 1986-03-29 | 2020-06-30 | £4,000 | 110 | 126 |
| 9 | Kayden Jackson | Player | AMC | England | 1994-02-22 | 2021-06-30 | £3,000 | 109 | 125 |
| 10 | James Thomas Hammond Norwood | Player | AMC | England | 1990-09-05 | 2022-06-30 | £4,000 | 107 | 115 |
| 11 | Jon Anthony Nolan | Player | WBR | England | 1992-04-22 | 2021-06-30 | £4,500 | 112 | 128 |
| 12 | Will Norris | Player | GK | England | 1993-08-12 | 2020-06-30 | £3,000 | 110 | 130 |
| 13 | Harry Edward Wright | Player | GK | England | 1998-11-03 | 2021-06-30 | £800 | 85 | -55 |
| 14 | Jack Lankester | Player | AMC | England | 2000-01-19 | 2022-06-30 | £2,500 | 101 | -75 |
| 15 | Edward James Bishop | Player | WBR | England | 1996-07-15 | 2021-06-30 | £3,500 | 112 | 135 |
| 16 | Tristan Nydam | Player | WBR | England | 1999-11-06 | 2021-06-30 | £2,000 | 96 | -65 |
| 17 | Daniel Martin Rowe | Player | MC | England | 1992-03-09 | 2020-06-30 | £2,000 | 105 | 115 |
| 18 | Alan Judge | Player | MR | Republic of Ireland | 1988-11-11 | 2021-06-30 | £6,000 | 110 | 136 |
| 19 | Jordan Stephen Roberts | Player | AMC | England | 1994-01-05 | 2020-06-30 | £1,800 | 100 | 108 |
| 20 | Frederick David Sears | Player | AMC | England | 1989-11-27 | 2021-06-30 | £5,000 | 107 | 132 |
| 21 | Flynn Downes | Player | WBR | England | 1999-01-20 | 2022-06-30 | £2,000 | 110 | -7 |
| 22 | Aristote Nsiala | Player | DC | Democratic Republic of Congo | 1992-03-25 | 2021-06-30 | £3,500 | 111 | 122 |
| 23 | Andre Leon Dozzell | Player | WBR | England | 1999-05-02 | 2020-06-30 | £2,500 | 104 | -7 |
| 24 | Kane Vincent-Young | Player | DR | England | 1996-03-15 | 2023-06-30 | £4,000 | 109 | 130 |
| 25 | Aaron Drinan | Player | AMC | Republic of Ireland | 1998-05-06 | 2021-06-30 | £1,000 | 83 | 115 |
| 26 | Idris El Mizouni | Player | WBR | Tunisia | 2000-09-26 | 2021-06-30 | £750 | 89 | -7 |
| 28 | Luke Matthew Woolfenden | Player | DC | England | 1998-10-21 | 2022-06-30 | £800 | 103 | 122 |
| 29 | Luke Samuel Garbutt | Player | DM | England | 1993-05-21 | 2020-06-30 | £27,500 | 105 | 130 |
| 30 | Myles Lewis George-Kenlock | Player | DL | England | 1996-11-29 | 2022-06-30 | £2,500 | 100 | 122 |
| 31 | Adam Przybek | Player | GK | Wales | 2000-04-01 | 2021-06-30 | £500 | 71 | -55 |
| 32 | Corrie Richard Ndaba | Player | DC | Republic of Ireland | 1999-12-25 | 2022-06-30 | £1,000 | 80 | -6 |
| 33 | Bartosz Marek Bialkowski | Player | GK | Poland | 1987-07-06 | 2021-06-30 | £8,000 | 116 | 134 |
| 34 | Gbenga Tai Folami | Player | AMC | Australia | 1999-08-08 | 2021-06-30 | £1,200 | 90 | -65 |
| 35 | Benjamin James Morris | Player | AMC | England | 1999-07-06 | 2021-06-30 | £1,000 | 89 | -65 |
| 36 | Armando Dobra | Player | MR | Albania | 2001-04-14 | 2020-06-30 | £300 | 88 | -65 |
| 37 | Barry Cotter | Player | DR | Republic of Ireland | 1998-12-04 | 2021-06-30 | £1,000 | 83 | -6 |
| 38 | Anthony Michael Georgiou | Player | DM | Cyprus | 1997-02-24 | 2021-06-30 | £2,000 | 100 | 125 |
| 40 | Tommy Hughes | Player | MR | England | 2000-10-28 | 2020-06-30 | £250 | 65 | -5 |
| 42 | Brett McGavin | Player | WBR | England | 1999-12-21 | 2020-06-30 | £400 | 75 | -55 |
| 44 | Emyr Wyn Huws | Player | WBR | Wales | 1993-09-30 | 2021-06-30 | £6,000 | 119 | 130 |
| 46 | Bailey Clements | Player | DL | England | 2000-11-15 | 2020-06-30 | £350 | 77 | -65 |
| 47 | Tyreece Tyson Nesbett Simpson | Player | AMC | England | 2002-02-07 | 2020-06-30 | £117 | 67 | -6 |
| 48 | William David Keane | Player | AMC | Republic of Ireland | 1993-01-11 | 2020-06-30 | £4,000 | 110 | 124 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | Sky Bet Championship | 24 | 24 | 46 | 5 | 16 | 25 | 36 | 77 | 31 |
| 2017–18 | Sky Bet Championship | 12 | 24 | 46 | 17 | 9 | 20 | 57 | 60 | 60 |
| 2016–17 | Sky Bet Championship | 16 | 24 | 46 | 13 | 16 | 17 | 48 | 58 | 55 |
| 2015–16 | Sky Bet Championship | 7 | 24 | 46 | 18 | 15 | 13 | 53 | 51 | 69 |
| 2014–15 | Sky Bet Championship | 6 | 24 | 46 | 22 | 12 | 12 | 72 | 54 | 78 |
| 2013–14 | Sky Bet Championship | 9 | 24 | 46 | 18 | 14 | 14 | 60 | 54 | 68 |
| 2012–13 | Sky Bet Championship | 14 | 24 | 46 | 16 | 12 | 18 | 48 | 61 | 60 |
| 2011–12 | Sky Bet Championship | 15 | 24 | 46 | 17 | 10 | 19 | 69 | 77 | 61 |
| 2010–11 | Sky Bet Championship | 13 | 24 | 46 | 18 | 8 | 20 | 62 | 68 | 62 |
| 2009–10 | Sky Bet Championship | 15 | 24 | 46 | 12 | 20 | 14 | 50 | 61 | 56 |
| 2008–09 | Sky Bet Championship | 9 | 24 | 46 | 17 | 15 | 14 | 62 | 53 | 66 |
| 2007–08 | Sky Bet Championship | 8 | 24 | 46 | 18 | 15 | 13 | 65 | 56 | 69 |
| 2006–07 | Sky Bet Championship | 14 | 24 | 46 | 18 | 8 | 20 | 64 | 59 | 62 |
| 2005–06 | Sky Bet Championship | 15 | 24 | 46 | 14 | 14 | 18 | 53 | 66 | 56 |
| 2004–05 | Sky Bet Championship | 3 | 24 | 46 | 24 | 13 | 9 | 85 | 56 | 85 |
| 2003–04 | Sky Bet Championship | 5 | 24 | 46 | 21 | 10 | 15 | 84 | 72 | 73 |
| 2002–03 | Sky Bet Championship | 7 | 24 | 46 | 19 | 13 | 14 | 80 | 63 | 70 |
| 2001–02 | English Premier Division | 18 | 20 | 38 | 9 | 9 | 20 | 41 | 64 | 36 |
| 2000–01 | English Premier Division | 5 | 20 | 38 | 20 | 6 | 12 | 57 | 42 | 66 |
| 1999–00 | Sky Bet Championship | 3 | 24 | 46 | 25 | 12 | 9 | 71 | 42 | 87 |
| 1998–99 | Sky Bet Championship | 3 | 24 | 46 | 26 | 8 | 12 | 69 | 32 | 86 |
| 1997–98 | Sky Bet Championship | 5 | 24 | 46 | 23 | 14 | 9 | 77 | 43 | 83 |
| 1996–97 | Sky Bet Championship | 4 | 24 | 46 | 20 | 14 | 12 | 68 | 50 | 74 |
| 1995–96 | Sky Bet Championship | 7 | 24 | 46 | 19 | 12 | 15 | 79 | 69 | 69 |
| 1994–95 | English Premier Division | 22 | 22 | 42 | 7 | 6 | 29 | 36 | 93 | 27 |
| 1993–94 | English Premier Division | 19 | 22 | 42 | 9 | 16 | 17 | 35 | 58 | 43 |
| 1992–93 | English Premier Division | 16 | 22 | 42 | 12 | 16 | 14 | 50 | 55 | 52 |
| 1991–92 | Sky Bet Championship | 1 | 24 | 46 | 24 | 12 | 10 | 70 | 50 | 84 |
| 1990–91 | Sky Bet Championship | 14 | 24 | 46 | 13 | 18 | 15 | 60 | 68 | 57 |
| 1989–90 | Sky Bet Championship | 9 | 24 | 46 | 19 | 12 | 15 | 67 | 66 | 69 |