AFC

Club team

Club
AFC
Short name
AFC
Reputation
50
Last position
—
Stadium
Goed Genoeg capacity 2,000
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Patrick Zonneveld Player GK Holland 1986-03-17 2020-06-30 — 71 80
2 Johan Kulhan Player ML Holland 1992-01-07 2020-06-30 — 80 85
3 Sam Nijpels Player DC Holland 1993-03-09 2019-06-30 — 59 68
4 Dalian Maatsen Player DC Holland 1994-01-02 2020-06-30 — 87 99
5 Thomas van den Houten Player DL Holland 1990-07-20 2020-06-30 — 82 93
6 Kenny Teijsse Player DL Holland 1992-07-19 2020-06-30 — 88 95
7 Matthijs Jesse Player MC Holland 1996-07-08 2020-06-30 — 64 77
8 Milan Hoek Player WBL Holland 1991-09-08 2020-06-30 — 71 75
9 Raily Ignacio Player AMC Curaçao 1987-06-04 2020-06-30 £200 81 92
11 Melvin Grootfaam Player MC Holland 1990-08-20 2020-06-30 — 70 74
12 Cody Claver Player DL Holland 1996-11-02 2020-06-30 — 77 88
14 Gévero Hugo Markiet Player DC Holland 1991-04-08 2020-06-30 — 94 103
14 Tom van den Brink Player AMC Holland 1989-04-13 2020-06-30 — 55 65
15 Tiemen van Hezel Player WBR Holland 1991-03-01 2020-06-30 — 69 71
18 Tim Linthorst Player DC Holland 1994-07-03 2020-06-30 £300 86 100
19 Derre Kwee Player DR Holland 1994-09-07 2020-06-30 — 83 98
21 Fouad Belarbi Player MC Holland 1995-01-17 2020-06-30 — 61 69
22 Jonathan Jordan Richard Player MR Curaçao 1991-06-21 2020-06-30 — 58 61
23 Rob Rietveld Player DC Holland 1986-12-04 2020-06-30 — 55 65
24 Dion Thomas Player GK Holland 1993-12-27 2020-06-30 — 53 62

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 Dutch Tweede Divisie 1 18 34 22 5 7 71 85 43
2017–18 Dutch Tweede Divisie 12 17 34 12 7 15 43 45 56
2016–17 Dutch Tweede Divisie 11 18 34 13 7 14 59 63 45