Pachuca
Identity
- Nation
- Mexico
- Local region
- Sonora
- Coordinates
- 20.11968, -98.755127
- Altitude
- 7871
- Population band
- 9
- Attraction
- 12
- First language
- —
- Weather index
- 18
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Pachuca CF | Mexican First Division | Estadio Hidalgo | 6750 |
| Universidad Autónoma del Estado de Hidalgo | — | — | 1200 |
| Universidad del Futbol | Mexican Third Division Group 07 | Universidad del Futbol | 1950 |
| Club Pachuca Juniors | — | — | 0 |
| Alto Rendimiento Tuzo | — | Universidad del Futbol | 1000 |
| Pachuca CF III | Mexican Third Division Group 07 | Universidad del Futbol | 1900 |
| Alto Rendimiento Tuzo III | — | Universidad del Futbol | 1000 |
| Atlético Hidalgo | — | — | 1150 |
| Club Hidalguense | Mexican Third Division Group 07 | Club Hidalguense | 1900 |
| Universidad del Futbol III | — | Universidad del Futbol | 1350 |
| Leones del CENHIES | — | — | 500 |
| Pachuca CF - Premier | — | — | 0 |
| CF Atlético Unión | — | — | 900 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estadio Hidalgo | 30,024 | 30,024 | Grass | — |
| Estadio Revolución Mexicana | 3,500 | 3,500 | Grass | — |
| Estadio San Juan | 2,000 | 0 | Grass | — |
| Universidad del Futbol | 1,000 | 0 | Grass | — |
| Club Hidalguense | 600 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Carlos Fernando Velázquez Castillo | Player | Mexico | 1984-06-02 |
| Edwin William Hernández Herrera | Player | Mexico | 1986-07-10 |
| Fernando Leonel Cortés Monroy | Player | Mexico | 1988-11-29 |
| Heriberto Olvera Hernández | Player | Mexico | 1990-05-13 |
| Alexis Serrano Olguín | Player | Mexico | 1994-09-03 |
| Héctor Islas Islas | Unclassified | Mexico | 1966-10-01 |
| Geraldo Sebastián Jiménez Hidalgo | Player | Mexico | 1997-02-22 |
| Marco Antonio Bautista Duarte | Unclassified | Mexico | 1982-06-01 |
| José Iraís Espinoza Muñoz | Unclassified | Mexico | 1989-03-19 |
| Héctor Eduardo Cruz Mota | Player | Mexico | 1997-09-05 |
| Juan Pablo Osorio Chávez | Unclassified | Mexico | 1990-10-10 |
| Jair Omar Cortés Álvarez | Player | Mexico | 2000-11-21 |
| Luis Alexis López Arteaga | Unclassified | Mexico | 1998-01-06 |
| Jorge Luis García Rivas | Player | Mexico | 2002-01-22 |
| Ignacio Arroyo Reyes | Unclassified | Mexico | 1998-11-13 |
| Axel López Morales | Player | Mexico | 1997-01-13 |
| Eduardo Manuel Delgado Martínez | Player | Mexico | 1997-10-29 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.