Chişinău
City
- Population
- 500001 - 1000000
- Attraction
- 20
- Language
- Romanian
- Weather
- Moldova
- Altitude
- 127 m
- Coordinates
- 47.0269, 28.8416
Clubs
22
Stadiums
12
| Zimbru | 10,500 |
| Republican | 8,084 |
| UTM Sportcomplex | 2,888 |
| Dinamo | 2,692 |
| CPTF Zimbru (artificial) | 2,142 |
| Stadionul CPTF | 2,142 |
| Joma Arena | 2,000 |
| Real Succes | 1,000 |
| UTM Sportcomplex artificial | 800 |
| UASM | 500 |
| Codru | 500 |
| Chişinău | 0 |
Born here
100