Åndalsnes
Identity
- Nation
- Norway
- Local region
- Nordmøre og Romsdal
- Coordinates
- 62.567448, 7.68722
- Altitude
- 0
- Population band
- 0
- Attraction
- 5
- First language
- —
- Weather index
- 211
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Åndalsnes IF | Norwegian Fourth Division Group 18 | Øran Stadion | 1400 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Øran Stadion | 1,500 | 0 | Grass | 1917-05-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Per Magne Misund | Staff | Norway | 1971-05-09 |
| Amund Robertson Skiri | Staff | Norway | 1978-02-25 |
| Ole Dag Østigård | Staff | Norway | 1972-08-24 |
| Morten Prytz Heen | Staff | Norway | 1972-06-26 |
| Per-Johnny Døving | Player | Norway | 1987-01-21 |
| Bård Olav Hjelvik | Player | Norway | 1977-05-13 |
| Thomas Isak Mjelva | Player | Norway | 1985-11-18 |
| Cato Svendson | Staff | Norway | 1969-10-22 |
| Robin Gjerde | Player | Norway | 1988-03-08 |
| Thomas Alexander Grüner Kvisvik | Player | Norway | 1986-03-09 |
| Kim David Price | Player | Norway | 1985-04-05 |
| Simen Sæterbø | Player | Norway | 1989-03-04 |
| Ole Alexander Eidsvold | Player | Norway | 1991-09-15 |
| Svein Frode Heen | Staff | Norway | 1967-07-25 |
| Torkil Høgset | Player | Norway | 1993-02-02 |
| Henrik Sannes | Player | Norway | 1991-02-04 |
| Kim Rodi Brudeseth | Player | Norway | 1987-06-12 |
| Simen Tafjord Unhjem | Player | Norway | 1994-04-09 |
| Leo Skiri Østigård | Player | Norway | 1999-11-28 |
| Kristian Boyanson Belovsky | Player | Norway | 1993-12-09 |
| Emil Mattias Nyheim | Player | Norway | 2001-07-20 |
| Thomas Nikolai Nyheim | Player | Norway | 2002-12-18 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.