Belgrade
Identity
- Nation
- Serbia
- Capital of
- Serbia
- Local region
- Tavush marz
- Coordinates
- 44.816769, 20.461182
- Altitude
- 0
- Population band
- 11
- Attraction
- 20
- First language
- Serbian influence 0, difficulty 15
- Weather index
- 84
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Stadion na Vracaru | 4,506 | 4,506 | Grass | — |
| SC MUP Srbije - Makis | 4,000 | 4,000 | Grass | — |
| Stadion FK Hajduk na Lionu | 1,300 | 1,300 | Grass | — |
| Mali Poljud | 6,900 | 6,900 | Grass | — |
| Stadion FK Beograd na Karaburmi | 1,500 | 1,500 | Grass | — |
| Stadion kod Studentskog grada | 5,000 | 1,200 | Grass | — |
| Stadion FK Zeleznicar - Bara Venecija | 2,000 | 2,000 | Grass | — |
| Miodrag Misa Niksic - Bulbulder | 2,000 | 2,000 | Grass | — |
| Kralj Petar I | 6,000 | 6,000 | Grass | — |
| Stadion FK Partizan | 32,710 | 32,710 | Grass | — |
| Omladinski stadion - Karaburma | 19,100 | 10,600 | Grass | — |
| Rajko Mitic | 55,538 | 55,538 | Grass | — |
| Stadion na Banovom brdu | 4,070 | 4,070 | Grass | — |
| Stadion Palilulca - Krnjaca | 1,500 | 1,500 | Grass | — |
| Aerodrom - Batajnica | 2,800 | 2,800 | Grass | — |
| Stadion ispod Kosutnjacke sume | 2,000 | 2,000 | Synthetic soft | — |
| Stadion Zarkova | 1,000 | 1,000 | Grass | — |
| Vizelj park | 3,000 | 3,000 | Grass | — |
| Stadion PKB | 1,500 | 1,500 | Grass | — |
| Stadion na Topciderskoj zvezdi | 1,000 | 1,000 | Grass | — |
| SC Stadion - Vozdovac | 5,200 | 5,200 | Synthetic soft | — |
| Stadion Trudbenika | 2,000 | 0 | Grass | — |
| Stadion FK Balkan - Mirijevo | 1,000 | 1,000 | Grass | — |
| Stadion FK Komgrap na Kosutnjaku | 1,200 | 0 | Grass | — |
| Stadion kod Nebojsine kule | 500 | 500 | Grass | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.