Kocaeli
Identity
- Nation
- Turkey
- Local region
- Region 11 (Sakarya)
- Coordinates
- 40.853271, 29.881519
- Altitude
- 249
- Population band
- 11
- Attraction
- 14
- First language
- —
- Weather index
- 249
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Darıca İlçe Stadyumu | 6,000 | 6,000 | Grass | 1993-07-01 |
| Alparslan Türkeş Stadyumu | 1,790 | 2,000 | Grass | — |
| Kocaeli İsmet Paşa Stadyumu | 14,511 | 14,511 | Grass | 1975-07-01 |
| Gebze İlçe Stadyumu | 8,000 | 8,000 | Grass | — |
| Tavsancıl Stadyumu | 3,000 | 3,000 | Grass | — |
| Kocaeli 17 Ağustos Stadyumu | 1,000 | 0 | Grass | — |
| Gölcük Saraylı İlçe Stadyumu | 2,000 | 2,000 | Grass | 2008-07-01 |
| Avni Kalkavan Stadyumu | 725 | 725 | Synthetic soft | 1983-07-01 |
| Derince İlçe Stadyumu | 1,000 | 1,000 | Grass | — |
| Karamürsel Stadyumu | 1,500 | 1,500 | Synthetic soft | 1987-07-01 |
| Vinsan Stadyumu | 350 | 350 | Synthetic soft | — |
| Gebze Alaettin Kurt Stadyumu | 15,000 | 15,000 | Grass | 1995-07-01 |
| Hereke Yıldız Stadyumu | 1,000 | 0 | Synthetic soft | 1990-07-01 |
| Sinan Sipahi Stadyumu | 2,025 | 0 | Grass | — |
| Yeni Kocaeli Stadyumu | 32,204 | 32,204 | Grass | 2016-07-01 |
| İhsaniye Çim Saha | 250 | 0 | Grass | — |
| Derince Suni Çim Saha | 250 | 0 | Synthetic soft | — |
| Gebze Metin Oktay Stadyumu | 1,000 | 0 | Synthetic soft | 1988-07-01 |
| Kandıra Mehmet Sarıcan İlçe Stadyumu | 1,000 | 0 | Synthetic soft | 1986-07-01 |
| Kavaklı Stadyumu | 300 | 0 | Synthetic soft | 2003-07-01 |
| Körfez Esentepe Stadyumu | 450 | 0 | Synthetic soft | — |
| Maşukiye Sahası | 250 | 0 | Synthetic soft | 2013-07-01 |
| Şekerpınar Stadyumu | 1,000 | 0 | Synthetic soft | — |
| Köseköy Stadyumu | 300 | 0 | Grass | — |
| Mehmet Ali Kağıtçı Stadyumu | 500 | 500 | Synthetic soft | 1940-07-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Metin Tekin | Staff | Turkey | 1964-05-08 |
| İbrahim Üzülmez | Staff | Turkey | 1974-03-10 |
| Halil İbrahim Kara | Staff | Turkey | 1972-09-26 |
| Veli Akbaş | Staff | Turkey | 1959-06-01 |
| Orhan Şerit | Staff | Turkey | 1962-01-02 |
| Murat Şahin | Staff | Turkey | 1979-08-13 |
| Özden Öngün | Staff | Turkey | 1978-09-10 |
| Nihat Emre Numanbayraktaroğlu | Staff | Turkey | 1977-01-09 |
| Servet Renda | Staff | Turkey | 1977-09-01 |
| Mustafa Koray Avcı | Staff | Turkey | 1978-05-19 |
| Faruk Sarman | Staff | Turkey | 1971-08-30 |
| Doğan Baykuş | Staff | Turkey | 1973-04-07 |
| Bülent Gemici | Staff | Turkey | 1958-08-24 |
| Bülent Gürbey | Staff | Turkey | 1959-03-30 |
| Ömer Aysan Barış | Staff | Turkey | 1982-07-23 |
| Aykut Okan | Staff | Turkey | 1969-08-13 |
| Tolga Şanbay | Staff | Turkey | 1980-03-06 |
| Can Emre Yücel | Player | Turkey | 1983-06-25 |
| Engin Korukır | Staff | Turkey | 1958-06-13 |
| Soner Alp | Staff | Turkey | 1962-03-17 |
| Orhan Ken | Staff | Turkey | 1978-06-21 |
| Hakan Arıkan | Player | Turkey | 1982-08-17 |
| Kemal Toprak | Staff | Turkey | 1976-06-18 |
| Damir Yüksel Ibric | Player | Bosnia and Herzegovina | 1984-03-30 |
| Ali Argon | Staff | Turkey | 1955-07-24 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.