Ningbo
Identity
- Nation
- China PR
- Local region
- Zhejiang-sheng
- Coordinates
- 29.875, 121.541901
- Altitude
- 26
- Population band
- 13
- Attraction
- 14
- First language
- —
- Weather index
- 77
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Ningbo Xinyongjiang | Chinese National Amateur League | Ningbo City Stadium | 300 |
| Ningbo Yaoma | — | Ningbo City Stadium | 2000 |
| Ningbo Hua'ao | — | Ningbo City Stadium | 1050 |
| Ningbo Youth | — | Ningbo City Stadium | 100 |
| Ningbo Baoxing | Chinese National Amateur League | Ningbo City Stadium | 700 |
| Ningbo Qi'an | — | Huamao Foreign Language School Track & Field | 500 |
| Ningbo Yinbo | Chinese National Amateur League | Ningbo City Stadium | 900 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Ningbo City Stadium | 36,000 | 36,000 | Grass | — |
| Huamao Foreign Language School Track & Field | 2,500 | 1,500 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Zhang Yi | Player | China PR | 1993-08-17 |
| Qian Kefeng | Staff | China PR | 1981-12-21 |
| Liu Huan | Player | China PR | 1993-12-28 |
| Pan Hao | Player | China PR | 1997-09-05 |
| Wang Dongdong | Staff | China PR | 1985-01-18 |
| Zhang Yue | Player | China PR | 1999-12-21 |
| Cheng Chuan | Player | China PR | 1993-03-16 |
| Hu Yuze | Player | China PR | 2002-09-14 |
| Zheng Yubing | Player | China PR | 2002-10-18 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.