Bodø
Identity
- Nation
- Norway
- Local region
- Coahuila
- Coordinates
- 67.280357, 14.404916
- Altitude
- 0
- Population band
- 6
- Attraction
- 13
- First language
- —
- Weather index
- 223
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| FK Bodø/Glimt | Norwegian Premier Division | Aspmyra | 5400 |
| Gevir Bodø | — | — | 50 |
| Innstrandens IL | Norwegian Fourth Division Group 21 | Mørkvedlia Kunstgressbane | 1350 |
| IK Grand Bodø | Norwegian Fourth Division Group 21 | Aspmyra | 1300 |
| IK Junkeren | Norwegian Third Division Group 6 | Nordlandshallen | 2600 |
| Tverlandet IL | Norwegian Lower Division | Tverlandet | 950 |
| FK Bodø/Glimt 2 | — | — | — |
| Nordstranda IL | Norwegian Lower Division | Løpsmark | 500 |
| Bodø BK | — | Aspmyra | 50 |
| FK Vinkelen | Norwegian Lower Division | Aspmyra | 250 |
| IK Junkeren 2 | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Mørkvedlia Gressbane | 1,000 | 0 | Grass | — |
| Mørkvedlia Kunstgressbane | 1,000 | 0 | Synthetic hard | — |
| Aspmyra | 7,127 | 6,127 | Synthetic soft | — |
| Nordlandshallen | 3,000 | 1,500 | Synthetic soft | — |
| Tverlandet | 500 | 0 | Clay | — |
| Aspmyra Kunstgress | 1,000 | 0 | Synthetic soft | — |
| Løpsmark | 1,500 | 0 | Synthetic soft | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.