Sergey Dmitriev
75Current ability
—Potential ability
—Reputation (calc)
Personal
- Full name
- —
- First name
- Sergey
- Last name
- Dmitriev
- Common name
- —
- Date of birth
- 19 Mar 1964 age 55 at game start
- Place of birth
- St. Petersburg
- Nationality
- Russia
- Height
- —
- Weight
- —
- Languages
- Russian
Contract
- Club
- —
- Job
- —
- Contract type
- —
- Joined club
- 10 Jun 2018
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty2
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- Continental A License
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | 17 | |
| Assistant Manager First Team | — | 20 | |
| Coach First Team | — | 15 | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | 20 | |
| Data Analyst First Team | — | — | |
| Sports Scientist First Team | — | — | |
| Technical Director | — | — | |
| Loan Manager | — | — |
Playing career
30
Honours
| Winner | Soviet Union High League | 2× | 1984, 1991 |
| Winner | Russian Premier League | 1× | 1997 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| RussiaDebut 25 Jan 1985 v Yugoslavia | 6 | 1 | 0 / 0 |
Staff career
17
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2017 | 10 Jun 2018 | FC Tosno | Manager (U21 Team) |
| 10 Feb 2016 | 10 Jun 2018 | FC Tosno | Head of Youth Development |
| 1 Mar 2015 | 31 Dec 2015 | Sakhalin-M Kholmsk | Manager First Team |
| 1 Jul 2013 | 10 Jan 2014 | Dinamo St. Petersburg | Assistant Manager First Team |
| 26 Apr 2013 | 30 Jun 2013 | Petrotrest St. Petersburg | Assistant Manager First Team |
| 29 Mar 2013 | 25 Apr 2013 | Petrotrest St. Petersburg | Caretaker Manager |
| 20 Jun 2012 | 28 Feb 2013 | Petrotrest St. Petersburg | Assistant Manager First Team |
| 1 Mar 2011 | 19 Jun 2012 | Karelia Petrozavodsk | Manager First Team |
| 13 Jan 2010 | 22 Jun 2010 | Volga Tver | Assistant Manager First Team |
| 1 Feb 2009 | 13 Jan 2010 | Saturn-2 Moskovskaya oblast | Coach First Team |
| 5 Jan 2007 | 20 Jul 2007 | Dinamo St. Petersburg | Manager First Team |
| 11 Nov 2006 | 4 Jan 2007 | Petrotrest St. Petersburg | Manager First Team |
| 18 Jul 2006 | 10 Nov 2006 | Petrotrest St. Petersburg | Assistant Manager First Team |
| 19 May 2006 | 21 Jun 2006 | Spartak Nizhniy Novgorod | Assistant Manager First Team |
| 19 Jul 2004 | 2 May 2006 | Anji Makhachkala | Assistant Manager First Team |
| 1 Dec 2002 | 31 Dec 2003 | Dinamo St. Petersburg | Coach First Team |
| 1 Feb 2001 | 30 Nov 2002 | Svetogorets Svetogorsk | Player/Coach First Team |
Career highlights
3
| 1997 | Winner | Spartak Moscow | Russian Premier League |
| 1991 | Winner | CSKA Moscow | Soviet Union High League |
| 1984 | Winner | Zenit St. Petersburg | Soviet Union High League |