Dimitris Spanos
Staff record
staff is the non-playing subtype of person: people this export decoded as staff
rather than as players. It is only one of the three places a career can live. Plenty of well-known managers
have no staff row at all — some are stored as players, and many sit in
person_unclassified, whose subtype the decoder could not determine. Whichever table a person
is in, their jobs come from staff_history joined to job_type, which is the table
below.
- Current ability
- 95
- Potential ability
- 105
- Home reputation
- 85
- Current reputation
- 85
- World reputation
- 0
- International appearances
- 0
- Coaching qualification
- 2
Ability and the three reputations are the raw game figures, which run to roughly 200 rather than to 20 —
they are printed exactly as stored and nothing is converted. coaching_qualification is a badge
level with no lookup table in the export, so it is shown as the stored number and no name is invented for it.
Appearance
- Ethnicity code
- 1
- Hair colour code
- 3
- Hair length code
- 5
- Skin tone code
- 4
Raw codes from the source. The export carries no lookup table for any of them, so they are shown as stored and are not given names.
Non-playing ability
A staff_ability row exists, but none of its 26 values are recorded.
Coaching
A staff_coaching row exists, but none of its 6 values are recorded.
Tactical style
A staff_tactical_style row exists, but none of its 17 values are recorded.
Career spells
Marked current: 10 of 29 spells. A spell counts as current when
date_left is empty or falls in the future — the source records plenty of long-finished
spells with no end date, so more than one spell can carry the mark.
| Club | Role | From | To | Status |
|---|---|---|---|---|
| GS Panaigialeios | Player | — | — | Current |
| AO Ionikos Nikaias | Player | — | — | Current |
| APS Atromitos Athens | Player | — | — | Current |
| GS Panaigialeios | Player | — | — | Current |
| AS Thesprotos Igoumenitsas | Player | — | — | Current |
| AO Chania | Player | — | — | Current |
| GS Panaigialeios | Player | — | — | Current |
| AS Leonidiou | Player | — | — | Current |
| AGS Vyzas Megaron | Player | — | — | Current |
| GAS Anagennisi Artas | Player | — | — | Current |
| GAS Anagennisi Artas | Manager | 2005-06-07 | 2006-06-11 | Ended |
| GAS Anagennisi Artas | Manager | 2006-08-01 | 2007-04-16 | Ended |
| AGS Vyzas Megaron | Manager | 2007-04-19 | 2007-05-27 | Ended |
| AS Aias Salaminas | Manager | 2007-07-11 | 2008-01-23 | Ended |
| AS Rodos | Manager | 2008-02-14 | 2009-05-29 | Ended |
| Panachaiki GE | Manager | 2009-06-10 | 2010-02-22 | Ended |
| GS Panaigialeios | Manager | 2010-07-10 | 2010-12-13 | Ended |
| AS Rodos | Manager | 2011-01-27 | 2011-06-30 | Ended |
| AEPS Aiolikos Mytilinis | Manager | 2011-11-16 | 2012-06-30 | Ended |
| AE Ermionidas | Manager | 2012-09-09 | 2013-12-02 | Ended |
| AO Panelefsiniakos | Manager | 2014-01-07 | 2014-03-31 | Ended |
| Panachaiki GE | Manager | 2014-07-26 | 2016-01-03 | Ended |
| PAS Lamia | Manager | 2016-01-12 | 2016-06-08 | Ended |
| GS Apollon Smyrnis | Manager | 2016-06-09 | 2016-12-24 | Ended |
| GS Panaigialeios | Manager | 2016-12-29 | 2017-07-08 | Ended |
| AS Aris Salonika | Manager | 2017-07-18 | 2018-05-29 | Ended |
| AO Kassiopi Kerkyras | Manager | 2018-07-05 | 2019-02-04 | Ended |
| GS Doxa Dramas | Manager | 2019-02-25 | 2019-06-30 | Ended |
| APO Levadeiakos | Manager | 2019-07-03 | 2019-10-26 | Ended |
National-team spells
No national-team spells are recorded in person_nation_contract for this person.
Club contract
No club contract is recorded in person_club_contract for this person.
Languages
| Language | First language | Proficiency |
|---|---|---|
| Greek | Yes | — |
Relations and preferences
Liked clubs
| Club | Rating |
|---|---|
| GS Panaigialeios | 75 |
Liked people
| Person | Rating |
|---|---|
| Sotiris Vino | 100 |
| Petros Stoilas | 75 |
| Dimitris Diamantopoulos | 25 |
Personal information
Personality
Personality is stored on the same 1–20 scale as the attributes, and is shown exactly as recorded. A dash is a value the export did not record, which is not a zero.