Torres — team 2222

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Torres
Short name
—
Reputation
—
Last position
15
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
17 Ador Gjuci Player AML Albania 1998-01-29 2023-06-30 £0 60 83
— Alberto Cossentino Player DC Italy 1988-09-10 2020-06-30 £0 66 120
— Alessandro Dettori Player DC Italy 2000-07-29 2025-06-30 £0 37 -3
— Alessandro Masala Player MC Italy 1996-11-17 2020-06-30 £0 74 87
— Alessandro Vagge Player GK Italy 1996-12-31 2020-06-30 £0 66 80
— Alessio Rizzi Player DR Italy 1999-10-19 2024-06-30 £0 56 -4
— Alessio Virdis Player AMR Italy 2000-11-19 2025-06-30 £0 46 -35
— Andrea Congiu Player DC Italy 1993-12-19 2020-06-30 £0 79 83
— Andrea Francesco Fiori Player DR Italy 2001-08-29 2026-06-30 £0 35 -3
— Angelo Giacomo Demartis Player AMR Italy 1984-02-27 2020-06-30 £0 58 96
— Antonino Piriottu Player DL Italy 2001-01-06 2026-06-30 £0 50 -4
— Antonio Sechi Player GK Italy 1998-12-26 2023-06-30 £0 44 -35
— Carlo Piana Player MC Italy 2000-05-02 2025-06-30 £0 50 -35
— Carlo Pinna Player AML Italy 2000-01-05 2025-06-30 £0 32 -25
— Claudio Fadda Player FC Italy 2002-06-20 2027-06-30 £0 38 -35
— Daniel Bilea Player MC Romania 1999-04-30 2024-06-30 £0 55 -35
— Davide Dettori Player FC Italy 2001-03-18 2026-06-30 £0 40 -3
— Davide Pinna Player DL Italy 2000-01-18 2025-06-30 £0 42 -4
— Davide Viale Player MR Italy 2000-01-07 2025-06-30 £0 45 -35
— Enrico Delogu Player AMC Italy 1999-04-12 2024-06-30 £0 39 -3
— Enrico Selva Player GK Italy 1998-08-25 2023-06-30 £0 20 46
— Flavio Santarelli Player MC Italy 1995-08-29 2020-06-30 £0 60 76
— Francesco Bianco Player AMC Italy 2000-11-23 2025-06-30 £0 54 -4
— Gabriele Pintori Player FC Italy 2001-09-12 2026-06-30 £0 42 -4
— Gavino Depalmas Player DL Italy 1998-02-02 2023-06-30 £0 41 -3
— Luca Magliona Player AML Italy 2000-07-28 2025-06-30 £0 40 -3
— Marco Russu Player DL Italy 1995-10-15 2020-06-30 £0 87 110
— Marcos Luciano Sartor Camiña Player FC Argentina 1995-03-18 2020-06-30 £0 73 93
— Michele Pisanu Player MC Italy 1993-01-23 2020-06-30 £0 64 80
— Michele Saba Player AMR Italy 2000-05-22 2025-06-30 £0 50 -5
— Nicola Pilichi Player DC Italy 2000-06-16 2025-06-30 £0 37 -35
— Riccardo Pinna Player DL Italy 2000-02-03 2025-06-30 £0 51 -35
— Samuele Pinna Player MR Italy 2001-01-20 2026-06-30 £0 35 -25
— Simone Capra Player MC Italy 2000-04-19 2025-06-30 £0 43 -4
— Simone Milani Player AML Italy 1996-04-09 2020-06-30 £0 60 71
— Stefano Ruiu Player DL Italy 2000-12-08 2025-06-30 £0 61 -45
— Stefano Sotgiu Player MC Italy 2001-08-14 2026-06-30 £0 38 -3
— Vincenzo Guarino Player DC Italy 1995-02-26 2020-06-30 £0 57 80
— Vittorio Spanu Player MC Italy 1997-06-19 2020-06-30 £0 21 47

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Italian Serie D Grp. G Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 Italian Serie D Grp. G 15 20 38 12 4 22 35 59 40
2017–18 Italian Eccellenza Sardegna 3 16 30 15 9 6 49 22 54
2016–17 Italian Serie D Grp. G 16 18 34 5 10 19 22 59 25
2015–16 Italian Serie D Grp. G 3 18 34 19 9 6 64 28 62
2014–15 Italian Serie C/A 10 20 38 11 14 13 35 38 47
2013–14 Italian Serie C2/A 12 18 34 12 11 11 40 44 47
2012–13 Italian Serie D Grp. G 1 18 34 18 14 2 62 30 68
2011–12 Italian Eccellenza Sardegna 1 18 34 28 3 3 69 17 87
2010–11 Italian Eccellenza Sardegna 2 18 34 17 13 4 59 30 64
2009–10 Italian Eccellenza Sardegna 10 18 34 10 13 11 41 36 43
2007–08 Italian Serie C2/A 13 18 34 13 11 10 42 34 42
2006–07 Italian Serie C2/A 12 18 34 10 12 12 33 39 40
2005–06 Italian Serie C1/B 4 18 34 12 17 5 44 32 53
2004–05 Italian Serie C1/A 14 19 36 10 12 14 36 43 42
2003–04 Italian Serie C1/A 13 18 34 9 11 14 21 28 38
2002–03 Italian Serie C1/B 12 18 34 9 11 14 34 37 38
2001–02 Italian Serie C1/B 11 18 34 11 10 13 41 35 43
2000–01 Italian Serie C1/B 7 18 34 14 11 9 55 45 53
1999–00 Italian Serie C2/B 1 18 34 19 10 5 56 30 67
1998–99 Italian Serie C2/B 6 18 34 13 13 8 35 33 52
1997–98 Italian Serie C2/B 14 18 34 8 15 11 30 37 39
1996–97 Italian Serie C2/A 12 18 34 9 16 9 29 28 43
1995–96 Italian Serie C2/A 4 18 34 14 13 7 50 36 55
1994–95 Italian Serie C2/A 13 18 34 10 13 11 32 34 43
1993–94 Italian Serie C2/A 11 18 34 9 13 12 35 32 40
1992–93 Italian Serie D Grp. F 1 18 34 19 12 3 44 14 50
1991–92 Italian Serie D Grp. F 5 18 34 15 9 10 41 20 39
1990–91 Italian Serie C1/B 15 18 34 10 10 14 36 42 30
1989–90 Italian Serie C1/B 13 18 34 4 20 10 23 29 28
1988–89 Italian Serie C1/B 4 18 34 12 15 7 32 19 39