Rio Ave Futebol Clube — team 2383
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 7
- Stadium
- —
- Captain
- Ricardo José Vaz Alves Monteiro
- Vice-captain
- Diego Lopes
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | André Ribeiro Mieiro Pinto Dias | Staff | — | Portugal | 1985-05-27 | — | £714 | — | — |
| 1 | Pawel Kieszek | Player | GK | Poland | 1984-04-16 | 2021-06-30 | £2,077 | 122 | 125 |
| 1 | Pedro Miguel Guedes Bernardes | Staff | — | Portugal | 1986-12-02 | — | £714 | — | — |
| 2 | Matheus Reis | Player | DL | Brazil | 1995-02-18 | 2021-06-30 | £1,504 | 123 | 135 |
| 4 | Nélson Macedo Monte | Player | DC | Portugal | 1995-07-20 | 2020-06-30 | £1,504 | 122 | 136 |
| 5 | Filipe Augusto | Player | MC | Brazil | 1993-08-12 | 2021-06-30 | £2,596 | 125 | 130 |
| 5 | Mananga Jonathan Buatu | Player | DC | Angola | 1993-09-27 | 2022-06-30 | £1,504 | 112 | 116 |
| 6 | Toni Borevkovic | Player | DC | Croatia | 1997-06-18 | 2023-06-30 | £1,504 | 124 | 145 |
| 7 | André Silva | Player | AML | Brazil | 1997-06-03 | 2020-06-30 | £476 | 89 | 120 |
| 8 | Ricardo José Vaz Alves Monteiro | Player | MC | Portugal | 1983-10-07 | 2020-06-30 | £1,755 | 120 | 128 |
| 9 | Bruno Daniel Pereira Castro Moreira | Player | FC | Portugal | 1987-09-06 | 2021-06-30 | £1,755 | 119 | 130 |
| 10 | Diego Lopes | Player | AMC | Brazil | 1994-05-03 | 2023-06-30 | £1,947 | 124 | 134 |
| 11 | Nuno Miguel Gomes dos Santos | Player | AML | Portugal | 1995-02-13 | 2023-06-30 | £3,245 | 128 | 136 |
| 12 | Junio Rocha | Player | DR | Brazil | 1997-02-27 | 2020-06-30 | £1,254 | 115 | 134 |
| 14 | André Filipe Monteiro Vilas Boas | Staff | — | Portugal | 1983-06-04 | 2020-06-30 | £1,630 | — | — |
| 17 | Diogo João Miranda Bianchi Reis dos Santos | Player | DC | Portugal | 1997-04-11 | 2021-06-30 | £476 | 93 | 124 |
| 17 | Vítor Emanuel Araújo Ferreira | Player | MC | Portugal | 1997-09-18 | 2021-06-30 | £714 | 104 | 135 |
| 19 | Ronan | Player | FC | Brazil | 1995-04-22 | 2020-06-30 | £1,128 | 105 | 112 |
| 20 | João Pedro Loureiro da Costa | Player | DR | Portugal | 2000-03-26 | 2023-06-30 | £476 | 98 | 135 |
| 20 | Rúben Filipe dos Santos Vieira de Sousa Gonçalves | Player | MC | Portugal | 1998-12-23 | 2021-06-30 | £336 | 87 | 116 |
| 21 | Carlos Manuel Cardoso Mané | Player | MR | Portugal | 1994-03-11 | 2022-06-30 | £3,245 | 122 | 146 |
| 22 | Eliseu Mendja Nadjack Soares Cassamá | Player | DR | Guinea-Bissau | 1994-02-06 | 2021-06-30 | £1,254 | 118 | 126 |
| 23 | Nikola Jambor | Player | MC | Croatia | 1995-09-25 | 2023-06-30 | £1,504 | 120 | 129 |
| 24 | Pedro Miguel Gaspar Amaral | Player | DL | Portugal | 1997-08-25 | 2024-06-30 | £1,504 | 106 | 122 |
| 29 | Nuno Frederico de Melo Machado Cerejeira Namora | Player | DL | Portugal | 1998-02-12 | 2021-06-20 | £476 | 78 | 101 |
| 30 | Jorge Samuel Figueiredo Fernandes | Player | MC | Portugal | 1996-01-30 | 2021-06-30 | £1,128 | 109 | 126 |
| 45 | Leandro Alves | Player | AMC | Brazil | 1999-01-16 | 2022-06-30 | £476 | 87 | 126 |
| 61 | João Gonçalo Carvalho Cardoso | Player | GK | Portugal | 2000-04-15 | 2020-06-30 | £336 | 65 | -5 |
| 70 | Gabrielzinho | Player | AML | Brazil | 1996-03-29 | 2022-06-30 | £1,504 | 114 | 126 |
| 77 | André Ricardo Ferreira Schutte | Player | FC | Portugal | 1998-01-25 | 2022-06-30 | £476 | 96 | 123 |
| 80 | Diogo Emanuel Pinto Teixeira | Player | MC | Portugal | 1999-01-20 | 2022-06-30 | £714 | 94 | 132 |
| 88 | Paulo Vitor | Player | GK | Brazil | 1988-11-21 | 2021-06-30 | £1,128 | 108 | 118 |
| 91 | Damien Furtado | Player | AMR | France | 1997-03-08 | 2022-06-30 | £832 | 103 | 121 |
| 91 | Manuel Maria de Melo Machado Cerejeira Namora | Player | FC | Portugal | 1998-02-12 | 2022-06-30 | £1,755 | 85 | 123 |
| 97 | Jaime Alexandrino Gomes Pinto | Player | AML | Portugal | 1997-09-28 | 2021-06-30 | £476 | 95 | 123 |
| 98 | Carlos Reinaldo Moreira Alves | Player | GK | Portugal | 1998-02-18 | 2021-06-30 | £832 | 93 | 130 |
| 99 | Mehdi Taremi | Player | FC | Iran | 1992-07-18 | 2021-06-30 | £3,894 | 135 | 144 |
| — | Augusto Vilela Gama | Staff | — | Portugal | 1970-01-26 | 2020-06-30 | £1,254 | — | — |
| — | Baggio | Player | DC | Brazil | 1998-08-15 | 2020-06-30 | £476 | 78 | 108 |
| — | Carlos Augusto Soares da Costa Faria Carvalhal | Staff | — | Portugal | 1965-12-04 | 2020-06-30 | £3,894 | — | — |
| — | Emílio Ribeiro Faria Santos | Staff | — | Portugal | 1971-12-26 | 2020-06-30 | £714 | — | — |
| — | Filipe Rafael Vieira Almeida | Player | DC | Portugal | 1997-07-05 | 2021-06-30 | £476 | 90 | 120 |
| — | Guilherme Eller | Player | DMC | Brazil | 1998-12-15 | 2020-06-30 | £476 | 66 | 96 |
| — | José Filipe da Costa Gonçalves Teixeira | Staff | — | Portugal | 1984-05-05 | 2020-06-30 | £714 | — | — |
| — | José Mateus Lima da Silva | Staff | — | Portugal | 1974-05-29 | 2020-06-30 | £595 | — | — |
| — | João César Gomes Pereira | Staff | — | Portugal | 1975-12-29 | 2020-06-30 | £1,128 | — | — |
| — | João Mário Ferreira Oliveira | Staff | — | Portugal | 1966-12-28 | 2020-06-30 | £1,927 | — | — |
| — | Pedro Filipe Fernandes da Silva Cunha | Staff | — | Portugal | 1966-11-15 | 2020-06-30 | £1,128 | — | — |
| — | Said Ahmed Said | Player | FC | Italy | 1993-04-20 | 2022-06-30 | £1,254 | 108 | 115 |
| — | Vitor Luiz | Player | GK | Brazil | 1996-01-11 | 2020-06-30 | £476 | 84 | 98 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Portuguese Premier League | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | Portuguese Premier League | 7 | 18 | 34 | 12 | 9 | 13 | 50 | 52 | 45 |
| 2017–18 | Portuguese Premier League | 5 | 18 | 34 | 15 | 6 | 13 | 40 | 42 | 51 |
| 2016–17 | Portuguese Premier League | 7 | 18 | 34 | 14 | 7 | 13 | 41 | 39 | 49 |
| 2015–16 | Portuguese Premier League | 6 | 18 | 34 | 14 | 8 | 12 | 44 | 44 | 50 |
| 2014–15 | Portuguese Premier League | 10 | 18 | 34 | 10 | 13 | 11 | 38 | 42 | 43 |
| 2013–14 | Portuguese Premier League | 11 | 16 | 30 | 8 | 8 | 14 | 21 | 35 | 32 |
| 2012–13 | Portuguese Premier League | 6 | 16 | 30 | 12 | 6 | 12 | 35 | 42 | 42 |
| 2011–12 | Portuguese Premier League | 14 | 16 | 30 | 7 | 7 | 16 | 33 | 42 | 28 |
| 2010–11 | Portuguese Premier League | 8 | 16 | 30 | 10 | 8 | 12 | 35 | 33 | 38 |
| 2009–10 | Portuguese Premier League | 12 | 16 | 30 | 6 | 13 | 11 | 22 | 33 | 31 |
| 2008–09 | Portuguese Premier League | 12 | 16 | 30 | 8 | 6 | 16 | 20 | 35 | 30 |
| 2007–08 | Portuguese Second League | 2 | 16 | 30 | 13 | 12 | 5 | 38 | 26 | 51 |
| 2006–07 | Portuguese Second League | 3 | 16 | 30 | 15 | 8 | 7 | 44 | 37 | 53 |
| 2005–06 | Portuguese Premier League | 16 | 18 | 34 | 8 | 10 | 16 | 34 | 53 | 34 |
| 2004–05 | Portuguese Premier League | 8 | 18 | 34 | 10 | 17 | 7 | 35 | 35 | 47 |
| 2003–04 | Portuguese Premier League | 6 | 18 | 34 | 12 | 12 | 10 | 42 | 37 | 48 |
| 2002–03 | Portuguese Second League | 1 | 18 | 34 | 19 | 6 | 9 | 49 | 36 | 63 |
| 2001–02 | Portuguese Second League | 8 | 18 | 34 | 12 | 10 | 12 | 45 | 36 | 46 |
| 2000–01 | Portuguese Second League | 6 | 18 | 34 | 16 | 9 | 9 | 66 | 36 | 57 |
| 1999–00 | Portuguese Premier League | 17 | 18 | 34 | 8 | 9 | 17 | 34 | 54 | 33 |
| 1998–99 | Portuguese Premier League | 14 | 18 | 34 | 8 | 11 | 15 | 26 | 47 | 35 |
| 1997–98 | Portuguese Premier League | 9 | 18 | 34 | 12 | 10 | 12 | 43 | 43 | 46 |
| 1996–97 | Portuguese Premier League | 15 | 18 | 34 | 8 | 11 | 15 | 35 | 42 | 35 |
| 1995–96 | Portuguese Second League | 1 | 18 | 34 | 21 | 5 | 8 | 58 | 42 | 68 |
| 1994–95 | Portuguese Second League | 11 | 18 | 34 | 12 | 8 | 14 | 47 | 46 | 32 |
| 1993–94 | Portuguese Second League | 4 | 18 | 34 | 18 | 8 | 8 | 42 | 23 | 44 |
| 1992–93 | Portuguese Second League | 5 | 18 | 34 | 14 | 10 | 10 | 39 | 36 | 38 |
| 1991–92 | Portuguese Second League | 4 | 18 | 34 | 16 | 7 | 11 | 47 | 30 | 39 |
| 1990–91 | Portuguese Second Division - North | 1 | 20 | 38 | 23 | 10 | 5 | 79 | 22 | 56 |
| 1989–90 | Portuguese Second Division - North | 10 | 18 | 34 | 10 | 11 | 13 | 44 | 47 | 31 |