Bradford City — team 616
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Bradford City
- Short name
- —
- Reputation
- —
- Last position
- 24
- Stadium
- —
- Captain
- Clayton Donaldson
- Vice-captain
- Richard O'Donnell
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard O'Donnell | Player | GK | England | 1988-09-12 | 2020-06-30 | £2,500 | 98 | 115 |
| 2 | Kelvin Mellor | Player | DR | England | 1991-01-25 | 2020-06-30 | £2,300 | 95 | 111 |
| 3 | Jackson Longridge | Player | DL | Scotland | 1995-04-12 | 2021-06-30 | £1,500 | 88 | 115 |
| 4 | Padhraic John O'Connor | Player | DC | Republic of Ireland | 1997-07-14 | 2022-06-30 | £2,000 | 98 | 130 |
| 5 | Benjamin Richards-Everton | Player | DC | England | 1991-10-17 | 2021-06-30 | £1,400 | 97 | 97 |
| 6 | Anthony Dean O'Connor | Player | DC | Republic of Ireland | 1992-10-25 | 2021-06-30 | £2,700 | 101 | 114 |
| 7 | Harry Pritchard | Player | ML | England | 1993-04-23 | 2021-06-30 | £1,200 | 101 | 115 |
| 8 | Jake Kenny Reeves | Player | MC | England | 1993-05-30 | 2020-06-30 | £2,500 | 101 | 115 |
| 9 | Lee Paul Novak | Player | FC | England | 1988-09-28 | 2021-06-30 | £3,000 | 94 | 112 |
| 10 | Clayton Donaldson | Player | FC | Jamaica | 1984-02-07 | 2020-06-30 | £3,000 | 97 | 122 |
| 11 | Zeli Ismail | Player | AMR | England | 1993-12-12 | 2020-06-30 | £1,500 | 95 | 121 |
| 12 | James Vaughan | Player | FC | England | 1988-07-14 | 2022-06-30 | £3,000 | 106 | 135 |
| 13 | Sam Hornby | Player | GK | England | 1995-02-14 | 2021-06-30 | £800 | 76 | 110 |
| 14 | Seamus Vincent McCartan | Player | AMC | Northern Ireland | 1994-05-18 | 2020-06-30 | £2,500 | 97 | 118 |
| 15 | Tyler French | Player | DC | England | 1999-02-12 | 2021-06-30 | £450 | 75 | -6 |
| 17 | Jordan Gibson | Player | AML | England | 1998-02-26 | 2020-06-30 | £600 | 83 | 110 |
| 18 | Jermaine Anderson | Player | MC | England | 1996-05-16 | 2020-06-30 | £1,500 | 85 | 110 |
| 21 | Hope Akpan | Player | MC | Nigeria | 1991-08-14 | 2020-06-30 | £3,000 | 91 | 127 |
| 22 | Adam Henley | Player | DR | Wales | 1994-06-14 | 2020-06-30 | £1,400 | 93 | 115 |
| 23 | Connor Wood | Player | DL | England | 1996-07-17 | 2021-06-30 | £500 | 97 | 115 |
| 24 | Daniel Steven Devine | Player | MC | England | 1997-09-04 | 2020-06-30 | £599 | 85 | 110 |
| 25 | Kurtis Guthrie | Player | FC | England | 1993-04-21 | 2021-06-30 | £1,500 | 96 | 115 |
| 28 | Joe Riley | Player | DR | England | 1996-12-06 | 2020-06-30 | £3,000 | 83 | 120 |
| 29 | Christopher David Taylor | Player | AMR | England | 1986-12-20 | 2020-06-30 | £1,199 | 91 | 117 |
| 30 | George Sykes-Kenworthy | Player | GK | England | 1999-10-01 | 2020-06-30 | £250 | 65 | -55 |
| 32 | Dylan Mottley-Henry | Player | AMR | England | 1997-08-02 | 2020-06-30 | £800 | 80 | 110 |
| 36 | Jorge Sikora | Player | DC | Poland | 2002-08-31 | 2020-06-30 | £117 | 45 | -4 |
| 38 | Finn Cousin-Dawson | Player | DC | England | 2002-08-31 | 2020-06-30 | £117 | 50 | -5 |
| — | Andrew Stuart Murray McCall | Staff | — | Scotland | 1964-06-10 | 2021-06-30 | £2,000 | — | — |
| — | Charles Wood | Player | AML | England | 2003-08-31 | 2021-06-30 | £117 | 38 | -4 |
| — | Connor Morris | Player | FC | England | 2003-08-31 | 2021-06-30 | £117 | 43 | -45 |
| — | Connor Shanks | Player | AMR | England | 2002-08-31 | 2020-06-30 | £117 | 35 | -35 |
| — | Daniel Francis | Player | WBR | Sierra Leone | 2002-08-31 | 2020-06-30 | £117 | 52 | -5 |
| — | Eliot Goldthorp | Player | MC | England | 2002-08-31 | 2020-06-30 | £117 | 57 | -6 |
| — | Harvey Ormerod | Player | FC | England | 2003-08-31 | 2021-06-30 | £117 | 31 | -3 |
| — | Hayden Smethurst | Player | DR | England | 2002-08-31 | 2020-06-30 | £117 | 37 | -35 |
| — | John Vaughan | Staff | — | England | 1964-06-26 | 2020-06-30 | £750 | — | — |
| — | Kenny Black | Staff | — | Scotland | 1963-11-29 | 2021-06-30 | £1,000 | — | — |
| — | Kian Scales | Player | MC | England | 2002-08-31 | 2020-06-30 | £117 | 45 | -4 |
| — | Martin Drury | Staff | — | England | 1986-04-10 | 2021-06-30 | £700 | — | — |
| — | Neil Matthews | Staff | — | England | 1966-09-19 | — | £850 | — | — |
| — | Oliver Norman | Player | MC | England | 2003-08-31 | 2021-06-30 | £117 | 31 | -3 |
| — | Olivier Sukiennicki | Player | MC | Poland | 2003-08-31 | 2021-06-30 | £117 | 30 | -3 |
| — | Reece Staunton | Player | DC | Republic of Ireland | 2001-12-10 | 2021-06-30 | £300 | 71 | -65 |
| — | Tom Donaghy | Player | GK | England | 2003-08-31 | 2021-06-30 | £117 | 33 | -3 |
| — | Wade Ripley | Player | AML | England | 2002-08-31 | 2020-06-30 | £117 | 32 | -3 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League One | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | Sky Bet League One | 24 | 24 | 46 | 11 | 8 | 27 | 49 | 77 | 41 |
| 2017–18 | Sky Bet League One | 11 | 24 | 46 | 18 | 9 | 19 | 57 | 67 | 63 |
| 2016–17 | Sky Bet League One | 5 | 24 | 46 | 20 | 19 | 7 | 62 | 43 | 79 |
| 2015–16 | Sky Bet League One | 5 | 24 | 46 | 23 | 11 | 12 | 55 | 40 | 80 |
| 2014–15 | Sky Bet League One | 7 | 24 | 46 | 17 | 14 | 15 | 55 | 55 | 65 |
| 2013–14 | Sky Bet League One | 11 | 24 | 46 | 14 | 17 | 15 | 57 | 54 | 59 |
| 2012–13 | Sky Bet League Two | 7 | 24 | 46 | 18 | 15 | 13 | 63 | 52 | 69 |
| 2011–12 | Sky Bet League Two | 18 | 24 | 46 | 12 | 14 | 20 | 54 | 59 | 50 |
| 2010–11 | Sky Bet League Two | 18 | 24 | 46 | 15 | 7 | 24 | 43 | 68 | 52 |
| 2009–10 | Sky Bet League Two | 14 | 24 | 46 | 16 | 14 | 16 | 59 | 62 | 62 |
| 2008–09 | Sky Bet League Two | 9 | 24 | 46 | 18 | 13 | 15 | 66 | 55 | 67 |
| 2007–08 | Sky Bet League Two | 10 | 24 | 46 | 17 | 11 | 18 | 63 | 61 | 62 |
| 2006–07 | Sky Bet League One | 22 | 24 | 46 | 11 | 14 | 21 | 47 | 65 | 47 |
| 2005–06 | Sky Bet League One | 11 | 24 | 46 | 14 | 19 | 13 | 51 | 49 | 61 |
| 2004–05 | Sky Bet League One | 11 | 24 | 46 | 17 | 14 | 15 | 64 | 62 | 65 |
| 2003–04 | Sky Bet Championship | 23 | 24 | 46 | 10 | 6 | 30 | 38 | 70 | 36 |
| 2002–03 | Sky Bet Championship | 19 | 24 | 46 | 14 | 10 | 22 | 51 | 73 | 52 |
| 2001–02 | Sky Bet Championship | 15 | 24 | 46 | 15 | 10 | 21 | 69 | 76 | 55 |
| 2000–01 | English Premier Division | 20 | 20 | 38 | 5 | 11 | 22 | 30 | 70 | 26 |
| 1999–00 | English Premier Division | 17 | 20 | 38 | 9 | 9 | 20 | 38 | 68 | 36 |
| 1998–99 | Sky Bet Championship | 2 | 24 | 46 | 26 | 9 | 11 | 82 | 47 | 87 |
| 1997–98 | Sky Bet Championship | 13 | 24 | 46 | 14 | 15 | 17 | 46 | 59 | 57 |
| 1996–97 | Sky Bet Championship | 21 | 24 | 46 | 12 | 12 | 22 | 47 | 72 | 48 |
| 1995–96 | Sky Bet League One | 6 | 24 | 46 | 22 | 7 | 17 | 71 | 69 | 73 |
| 1994–95 | Sky Bet League One | 14 | 24 | 46 | 16 | 12 | 18 | 57 | 64 | 60 |
| 1993–94 | Sky Bet League One | 7 | 24 | 46 | 19 | 13 | 14 | 61 | 53 | 70 |
| 1992–93 | Sky Bet League One | 10 | 24 | 46 | 18 | 14 | 14 | 69 | 67 | 68 |
| 1991–92 | Sky Bet League One | 16 | 24 | 46 | 13 | 19 | 14 | 62 | 61 | 58 |
| 1990–91 | Sky Bet League One | 8 | 24 | 46 | 20 | 10 | 16 | 62 | 54 | 70 |
| 1989–90 | Sky Bet Championship | 23 | 24 | 46 | 9 | 14 | 23 | 44 | 68 | 41 |