Fulham — team 654

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
Fulham
Short name
—
Reputation
—
Last position
19
Stadium
—
Vice-captain
Kevin David McDonald

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Alistair Julian Mackintosh Staff — England 1970-06-09 — £10,539 — —
1 Marcus Bettinelli Player GK England 1992-05-24 2021-06-30 £35,000 123 130
3 Michael Anthony James Hector Player DC Jamaica 1992-07-19 2022-06-30 £17,000 127 132
4 Denis Frimpong Odoi Player DC Belgium 1988-05-27 2020-06-30 £20,000 126 132
5 Alfie Robert John Mawson Player DC England 1994-01-19 2022-06-30 £32,000 127 141
6 Kevin David McDonald Player DMC Scotland 1988-11-04 2021-06-30 £17,999 124 128
7 Neeskens Kebano Player AML Democratic Republic of Congo 1992-03-10 2020-06-30 £12,919 122 128
8 Stefan Marius Johansen Player MC Norway 1991-01-08 2022-06-30 £10,000 122 133
9 Aleksandar I. Mitrovic Player FC Serbia 1994-09-16 2024-06-30 £60,000 136 150
10 Thomas Cairney Player AMC Scotland 1991-01-20 2024-06-30 £30,000 130 140
12 Marek Rodák Player GK Slovakia 1996-12-13 2020-06-30 £3,000 127 145
13 Timothy Michael Ream Player DC United States 1987-10-05 2021-06-30 £25,000 127 130
14 Bobby Armani Decordova-Reid Player FC Jamaica 1993-02-02 2023-06-30 £30,000 127 133
19 Ivan Ricardo Neves Abreu Cavaleiro Player AML Portugal 1993-10-18 2024-06-30 £35,000 134 138
20 Maxime Le Marchand Player DC France 1989-10-11 2021-06-30 £25,000 126 131
22 Cyrus Sylvester Frederick Christie Player DR Republic of Ireland 1992-09-30 2021-06-30 £20,000 120 130
23 Joseph Edward Bryan Player DL England 1993-09-17 2022-06-30 £30,000 127 137
25 Joshua Oghenetega Peter Onomah Player MC England 1997-04-27 2022-06-30 £30,000 120 139
26 Jordan Gideon Archer Player GK Scotland 1993-04-12 2020-06-30 £3,500 112 135
28 Marlon Fossey Player DR United States 1998-09-09 2020-06-30 £600 82 -65
31 Fabricio Agosto Ramírez Player GK Spain 1987-12-31 2021-06-30 £35,000 130 145
32 Magnus Norman Player GK England 1997-01-19 2020-06-30 £1,000 91 125
33 Matt O'Riley Player MC England 2000-11-21 2020-06-30 £500 104 -75
34 Jerome Opoku Player DC England 1998-10-14 2021-06-30 £700 95 131
35 Tyrese Francois Player MC Australia 2000-07-16 2021-06-30 £800 88 -7
36 Luca Daniel de La Torre Player AMC United States 1998-05-23 2020-06-30 £1,500 105 -6
38 Ben Davis Player MC England 2000-11-24 2020-06-30 £400 75 -6
39 Martell De'Angelo Taylor-Crossdale Player FC England 1999-12-26 2021-06-30 £1,500 75 -7
40 George Alexander Wickens Player GK England 2001-11-08 2021-06-30 £400 75 -7
41 Luca Ashby-Hammond Player GK England 2001-03-25 2020-06-30 £500 95 -75
42 Cody Callum Pierre Drameh Player DR England 2001-12-08 2022-06-30 £500 85 -8
43 Steven Sessegnon Player DR England 2000-05-18 2022-06-30 £2,000 119 -8
45 Moritz Jenz Player DC Germany 1999-04-30 2021-06-30 £600 59 -5
46 Jayden Harris Player MC England 1999-09-04 2021-06-30 £500 75 -7
47 Aboubakar Kamara Player FC France 1995-03-07 2024-06-30 £18,000 123 140
48 Fábio Leandro Freitas Gouveia De Carvalho Player AMC England 2002-08-30 2020-06-30 £117 90 -7
49 Jaydn Mundle-Smith Player DL England 1999-12-17 2020-06-30 £400 75 -55
50 Cameron Thompson Player FC England 2000-02-21 2020-06-30 £499 55 -65
51 Nicolas Santos Clase Player FC Spain 2000-02-07 2020-06-30 £500 85 -7
52 Ben Tricker Player DC England 2000-12-20 2020-06-30 £500 67 -7
54 Luca Murphy Player DC England 2001-09-25 2021-06-30 £400 65 -6
55 Jason Timiebi Ogheneobrucheme Bakumo-Abraham Player FC England 2000-12-28 2020-06-30 £500 85 -65
56 Sonny Hilton Player AMC England 2001-01-30 2020-06-30 £400 63 -7
57 Ryan De Havilland Player MC England 2001-06-15 2021-06-30 £400 63 -65
58 Sylvester Jasper Player AML England 2001-09-13 2020-06-30 £400 80 -7
59 Zico Asare Player DC England 2001-04-11 2020-06-30 £400 66 -6
60 Connor McAvoy Player DC Scotland 2002-02-16 2021-06-30 £500 65 -55
61 Jay Stansfield Player FC England 2002-11-24 2023-06-30 £700 85 -75
— Scott Matthew Parker Staff — England 1980-10-13 2021-06-30 £15,000 — —
— Stephen Wigley Staff — England 1961-10-15 2022-06-30 £2,000 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 English Premier Division 19 20 38 7 5 26 34 81 26
2017–18 Sky Bet Championship 3 24 46 25 13 8 79 46 88
2016–17 Sky Bet Championship 6 24 46 22 14 10 85 57 80
2015–16 Sky Bet Championship 20 24 46 12 15 19 66 79 51
2014–15 Sky Bet Championship 17 24 46 14 10 22 62 83 52
2013–14 English Premier Division 19 20 38 9 5 24 40 85 32
2012–13 English Premier Division 12 20 38 11 10 17 50 60 43
2011–12 English Premier Division 9 20 38 14 10 14 48 51 52
2010–11 English Premier Division 8 20 38 11 16 11 49 43 49
2009–10 English Premier Division 12 20 38 12 10 16 39 46 46
2008–09 English Premier Division 7 20 38 14 11 13 39 34 53
2007–08 English Premier Division 17 20 38 8 12 18 38 60 36
2006–07 English Premier Division 16 20 38 8 15 15 38 60 39
2005–06 English Premier Division 12 20 38 14 6 18 48 58 48
2004–05 English Premier Division 13 20 38 12 8 18 52 60 44
2003–04 English Premier Division 9 20 38 14 10 14 52 46 52
2002–03 English Premier Division 14 20 38 13 9 16 41 50 48
2001–02 English Premier Division 13 20 38 10 14 14 36 44 44
2000–01 Sky Bet Championship 1 24 46 30 11 5 90 32 101
1999–00 Sky Bet Championship 9 24 46 17 16 13 49 41 67
1998–99 Sky Bet League One 1 24 46 31 8 7 79 32 101
1997–98 Sky Bet League One 6 24 46 20 10 16 60 43 70
1996–97 Sky Bet League Two 2 24 46 25 12 9 72 38 87
1995–96 Sky Bet League Two 17 24 46 12 17 17 57 63 53
1994–95 Sky Bet League Two 8 22 42 16 14 12 60 54 62
1993–94 Sky Bet League One 21 24 46 14 10 22 50 63 52
1992–93 Sky Bet League One 12 24 46 16 17 13 57 55 65
1991–92 Sky Bet League One 9 24 46 19 13 14 57 53 70
1990–91 Sky Bet League One 21 24 46 10 16 20 41 56 46
1989–90 Sky Bet League One 20 24 46 12 15 19 55 66 51