Manchester United — team 680

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
6
Stadium
—
Vice-captain
David De Gea Quintana

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Anthony Gill Staff — England 1968-03-06 — £1,500 — —
1 David Alan Gill Staff — England 1957-08-05 — £3,833 — —
1 David De Gea Quintana Player GK Spain 1990-11-07 2023-06-30 £350,000 166 178
1 Edward Gareth Woodward Staff — England 1971-11-09 — £48,480 — —
1 Steven McNally Staff — England 1964-08-17 — £5,000 — —
2 Victor Jörgen Nilsson Lindelöf Player DC Sweden 1994-07-17 2024-06-30 £140,000 146 154
3 Eric Bertrand Bailly Player DC Ivory Coast 1994-04-12 2022-06-30 £85,000 144 155
4 Philip Anthony Jones Player DC England 1992-02-21 2023-06-30 £110,000 138 148
5 Jacob Harry Maguire Player DC England 1993-03-05 2025-06-30 £190,000 150 156
6 Paul Labile Pogba Player MC France 1993-03-15 2021-06-30 £290,000 171 180
8 Juan Manuel Mata García Player AMC Spain 1988-04-28 2021-06-30 £135,000 139 174
9 Anthony Joran Martial Player FC France 1995-12-05 2024-06-30 £180,000 150 170
13 Lee Anderson Grant Player GK England 1983-01-27 2020-06-30 £30,000 122 130
14 Jesse Ellis Lingard Player AMC England 1992-12-15 2021-06-30 £75,000 141 150
15 Andreas Hugo Hoelgebaum Pereira Player AMC Brazil 1996-01-01 2023-06-30 £50,000 136 145
16 Faustino Marcos Alberto Rojo Player DC Argentina 1990-03-20 2021-06-30 £110,000 137 144
18 Bruno Miguel Borges Fernandes Player MC Portugal 1994-09-08 2025-06-30 £100,000 159 166
20 José Diogo Dalot Teixeira Player DR Portugal 1999-03-18 2023-06-30 £35,000 132 -8
21 Daniel Owen James Player AML Wales 1997-11-10 2024-06-30 £50,000 138 154
22 Sergio Germán Romero Player GK Argentina 1987-02-22 2021-06-30 £70,000 138 146
23 Luke Paul Hoare Shaw Player DL England 1995-07-12 2023-06-30 £150,000 138 144
24 Timothy Fosu-Mensah Player DR Holland 1998-01-02 2020-06-30 £25,000 124 138
26 Mason Will John Greenwood Player FC England 2001-10-01 2023-06-30 £25,000 125 -9
28 Adilson Angel Abreu de Almeida Gomes Player AMC England 2000-08-31 2020-06-30 £15,000 116 -8
29 Aaron Wan-Bissaka Player DR England 1997-11-26 2024-06-30 £80,000 144 162
30 Nathan James Bishop Player GK England 1999-10-15 2022-06-30 £3,000 90 -7
32 Paul Hudson Woolston Player GK England 1998-08-14 2020-06-30 £1,000 75 -55
35 Demetri Karim Mitchell Player DL England 1997-01-11 2020-06-30 £3,500 116 135
37 James David Garner Player MC England 2001-03-13 2022-06-30 £10,000 118 -8
39 Scott Francis McTominay Player MC Scotland 1996-12-08 2023-06-30 £35,000 142 148
41 Ethan Benjamin Laird Player DR England 2001-08-04 2021-06-30 £2,500 105 -8
47 Arnau Puigmal Martinez Player MC Spain 2001-01-10 2020-06-30 £1,500 80 -75
49 D'Mani Lucell Bughail-Mellor Player FC England 2000-09-20 2020-06-30 £750 84 -6
52 Max Edward Taylor Player DC England 2000-01-10 2020-06-30 £1,000 78 -55
53 Brandon Paul Brian Williams Player DL England 2000-09-03 2022-06-30 £10,000 130 -8
54 Ethan Stuart William Galbraith Player MC Northern Ireland 2001-05-11 2020-06-30 £1,000 80 -65
56 Aidan Will Barlow Player AMC England 2000-01-10 2020-06-30 £1,500 103 -75
57 Aliou Badara Traore Player AML France 2001-01-08 2020-06-30 £1,500 88 -75
58 Di'Shon Joel Bernard Player DC England 2000-10-14 2020-06-30 £500 78 -6
61 Dion Alex McGhee Player AMC England 2000-09-14 2020-06-30 £750 76 -65
62 Anthony David Junior Elanga Player AML Sweden 2002-04-27 2020-06-30 £117 82 -75
63 Dylan James Christopher Levitt Player MC Wales 2000-11-17 2022-06-30 £3,000 105 -75
64 Bjorn Bryan Hardley Player DC Holland 2002-12-19 2022-06-30 £900 60 -65
65 Dillon Ifunanya Chukwu Hoogewerf Player FC Holland 2003-02-27 2022-06-30 £1,500 74 -75
67 Dermot William Mee Player GK Northern Ireland 2002-11-20 2021-06-30 £117 55 -55
68 Harvey James Neville Player DR Republic of Ireland 2002-06-26 2020-06-30 £117 56 -5
69 Owen Joel Dodgson Player DL England 2003-03-19 2021-06-30 £117 56 -6
70 Noam Fritz Emeran Player AMR France 2002-09-24 2022-06-30 £1,000 82 -75
71 Teden Mambuene Mengi Player DC England 2002-04-30 2022-06-30 £600 78 -75
73 Maxwell James Haygarth Player MC England 2002-01-21 2020-06-30 £117 60 -65

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 English Premier Division 6 20 38 19 9 10 65 54 66
2017–18 English Premier Division 2 20 38 25 6 7 68 28 81
2016–17 English Premier Division 6 20 38 18 15 5 54 29 69
2015–16 English Premier Division 5 20 38 19 9 10 49 35 66
2014–15 English Premier Division 4 20 38 20 10 8 62 37 70
2013–14 English Premier Division 7 20 38 19 7 12 64 43 64
2012–13 English Premier Division 1 20 38 28 5 5 86 43 89
2011–12 English Premier Division 2 20 38 28 5 5 89 33 89
2010–11 English Premier Division 1 20 38 23 11 4 78 37 80
2009–10 English Premier Division 2 20 38 27 4 7 86 28 85
2008–09 English Premier Division 1 20 38 28 6 4 68 24 90
2007–08 English Premier Division 1 20 38 27 6 5 80 22 87
2006–07 English Premier Division 1 20 38 28 5 5 83 27 89
2005–06 English Premier Division 2 20 38 25 8 5 72 34 83
2004–05 English Premier Division 3 20 38 22 11 5 58 26 77
2003–04 English Premier Division 3 20 38 23 6 9 64 35 75
2002–03 English Premier Division 1 20 38 25 8 5 74 34 83
2001–02 English Premier Division 3 20 38 24 5 9 87 45 77
2000–01 English Premier Division 1 20 38 24 8 6 79 31 80
1999–00 English Premier Division 1 20 38 28 7 3 97 45 91
1998–99 English Premier Division 1 20 38 22 13 3 80 37 79
1997–98 English Premier Division 2 20 38 23 8 7 73 26 77
1996–97 English Premier Division 1 20 38 21 12 5 76 44 75
1995–96 English Premier Division 1 20 38 25 7 6 73 35 82
1994–95 English Premier Division 2 22 42 26 10 6 77 28 88
1993–94 English Premier Division 1 22 42 27 11 4 80 38 92
1992–93 English Premier Division 1 22 42 24 12 6 67 31 84
1991–92 English Premier Division 2 22 42 21 15 6 63 33 78
1990–91 English Premier Division 6 20 38 16 12 10 58 45 59
1989–90 English Premier Division 13 20 38 13 9 16 46 47 48