Newcastle United — team 688

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
13
Stadium
—
Vice-captain
Jonjo Shelvey

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Lee Charnley Staff — England 1977-03-27 — £4,999 — —
1 Martin Dubravka Player GK Slovakia 1989-01-15 2025-06-30 £40,000 135 150
2 Ciaran Clark Player DC Republic of Ireland 1989-09-26 2021-06-30 £35,000 127 130
3 Paul Dummett Player DL Wales 1991-09-26 2022-06-30 £35,000 127 135
5 Fabian Lukas Schär Player DC Switzerland 1991-12-20 2021-06-30 £40,000 134 143
6 Jamaal Lascelles Player DC England 1993-11-11 2024-06-30 £50,000 132 148
7 Andrew Thomas Carroll Player FC England 1989-01-06 2020-06-30 £20,000 128 146
8 Jonjo Shelvey Player MC England 1992-02-27 2021-06-30 £70,000 132 145
9 Joelinton Player FC Brazil 1996-08-14 2025-06-30 £80,000 130 143
10 Allan Irénée Saint-Maximin Player AML France 1997-03-12 2025-06-30 £60,000 144 160
11 Matthew Thomas Ritchie Player MR Scotland 1989-09-10 2021-06-30 £45,000 130 141
12 Dwight Devon Boyd Gayle Player FC England 1989-10-17 2021-06-30 £30,000 126 134
13 Yoshinori Mutô Player AML Japan 1992-07-15 2022-06-30 £54,000 123 135
14 Isaac Hayden Player DMC England 1995-03-22 2021-06-30 £22,000 129 140
17 Emil Henry Kristoffer Krafth Player DR Sweden 1994-08-02 2023-06-30 £30,000 126 135
18 Federico Fernández Player DC Argentina 1989-02-21 2020-06-30 £43,000 128 137
19 Javier Manquillo Gaitán Player DR Spain 1994-05-05 2020-06-30 £35,000 125 125
20 Florian Lejeune Player DC France 1991-05-20 2022-06-30 £38,000 131 141
21 Robert Elliot Player GK Republic of Ireland 1986-04-30 2020-06-30 £25,000 121 130
22 DeAndre Yedlin Player DR United States 1993-07-09 2021-06-30 £30,000 128 139
23 Jack Raymond Colback Player DMC England 1989-10-24 2020-06-30 £35,000 122 130
24 Miguel Ángel Almirón Rejala Player AML Paraguay 1994-02-10 2024-06-30 £75,000 144 158
25 Jamie Sterry Player DR England 1995-11-21 2020-06-30 £2,000 91 135
26 Karl Darlow Player GK England 1990-10-08 2020-06-30 £25,000 127 134
30 Christian Atsu Twasam Player AML Ghana 1992-01-10 2021-06-30 £30,000 123 132
33 Liam Gibson Player DL England 1997-04-25 2021-06-30 £800 81 112
35 Daniel Tan Barlaser Player DMC England 1997-01-18 2021-06-30 £6,000 104 137
35 Kyle Scott Player MC United States 1997-12-22 2021-06-30 £5,000 93 -65
36 Sean Longstaff Player MC England 1997-10-30 2022-06-30 £20,000 129 157
38 Victor Fernández Player AML Spain 1998-05-02 2020-06-30 £2,000 95 -7
39 Jake Turner Player GK England 1999-02-25 2021-06-30 £2,000 85 -6
40 Rosaire Longelo-Mbule Player AML England 1999-10-20 2022-06-30 £500 79 -6
43 Matthew Longstaff Player MC England 2000-03-21 2020-06-30 £750 127 -8
44 Mohammed Sangaré Player MC Liberia 1998-12-28 2020-06-30 £700 69 -55
45 Lewis Cass Player DC England 2000-02-27 2020-06-30 £700 62 -5
46 Luke Charman Player FC England 1997-12-09 2020-06-30 £700 83 -55
47 Elias Fritjof Sørensen Player FC Denmark 1999-09-18 2022-06-30 £2,500 90 132
48 Owen Bailey Player DC England 1999-01-22 2020-06-30 £700 69 -55
50 Thomas Allan Player FC England 1999-09-23 2020-06-30 £700 62 -5
51 Fode Yannick Touré Player FC Switzerland 2000-09-29 2021-06-30 £5,000 92 -75
52 Ollie Walters Player DL England 2000-05-16 2020-06-30 £500 59 -5
53 Adam Wilson Player AMR England 2000-04-10 2020-06-30 £500 65 -5
54 Daniel Langley Player GK England 2000-12-28 2020-06-30 £500 62 -55
55 Ludwig Francillette Player DC France 1999-05-01 2021-06-30 £1,750 80 -65
58 Ryan Thomas Barrett Player DR Wales 2001-07-05 2020-06-30 £500 62 -55
59 Oisin McEntee Player DC Republic of Ireland 2001-01-05 2020-06-30 £350 65 -6
60 Jack Gilbert William Young Player DMC England 2000-10-21 2020-06-30 £500 57 -5
63 Lucas Gamblin Player DC England 2002-06-21 2020-06-30 £117 52 -45
64 Kain Reed Player AMR England 2002-01-16 2020-06-30 £117 56 -55
66 Jude Swailes Player DR England 2001-09-01 2020-06-30 £117 45 -45

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Premier Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 English Premier Division 13 20 38 12 9 17 42 48 45
2017–18 English Premier Division 10 20 38 12 8 18 39 47 44
2016–17 Sky Bet Championship 1 24 46 29 7 10 85 40 94
2015–16 English Premier Division 18 20 38 9 10 19 44 65 37
2014–15 English Premier Division 15 20 38 10 9 19 40 63 39
2013–14 English Premier Division 10 20 38 15 4 19 43 59 49
2012–13 English Premier Division 16 20 38 11 8 19 45 68 41
2011–12 English Premier Division 5 20 38 19 8 11 56 51 65
2010–11 English Premier Division 12 20 38 11 13 14 56 57 46
2009–10 Sky Bet Championship 1 24 46 30 12 4 90 35 102
2008–09 English Premier Division 18 20 38 7 13 18 40 59 34
2007–08 English Premier Division 12 20 38 11 10 17 45 65 43
2006–07 English Premier Division 13 20 38 11 10 17 38 47 43
2005–06 English Premier Division 7 20 38 17 7 14 47 42 58
2004–05 English Premier Division 14 20 38 10 14 14 47 57 44
2003–04 English Premier Division 5 20 38 13 17 8 52 40 56
2002–03 English Premier Division 3 20 38 21 6 11 63 48 69
2001–02 English Premier Division 4 20 38 21 8 9 74 52 71
2000–01 English Premier Division 11 20 38 14 9 15 44 50 51
1999–00 English Premier Division 11 20 38 14 10 14 63 54 52
1998–99 English Premier Division 13 20 38 11 13 14 48 54 46
1997–98 English Premier Division 13 20 38 11 11 16 35 44 44
1996–97 English Premier Division 2 20 38 19 11 8 73 40 68
1995–96 English Premier Division 2 20 38 24 6 8 66 37 78
1994–95 English Premier Division 6 22 42 20 12 10 67 47 72
1993–94 English Premier Division 3 22 42 23 8 11 82 41 77
1992–93 Sky Bet Championship 1 24 46 29 9 8 92 38 96
1991–92 Sky Bet Championship 20 24 46 13 13 20 66 84 52
1990–91 Sky Bet Championship 11 24 46 14 17 15 49 56 59
1989–90 Sky Bet Championship 3 24 46 22 14 10 80 55 80