West Bromwich Albion — team 734

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
4
Stadium
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Samuel Luke Johnstone Player GK England 1993-03-25 2022-06-30 £30,000 128 140
2 Darnell Furlong Player DR England 1995-10-31 2023-06-30 £20,000 119 136
3 Kieran James Ricardo Gibbs Player DL England 1989-09-26 2021-06-30 £30,000 125 148
4 Hal Robson-Kanu Player AML Wales 1989-05-21 2021-06-30 £20,000 116 130
5 Kyle Bartley Player DC England 1991-05-22 2021-06-30 £15,000 119 129
6 Oluwasemilogo Adesewo Ibidapo Andrew Ajayi Player DC Nigeria 1993-11-09 2023-06-30 £15,000 125 135
8 Jake Cyril L. Livermore Player MC England 1989-11-14 2022-06-30 £25,000 125 144
9 Albin-Kenneth Dahrup Zohore Player FC Denmark 1994-01-31 2023-06-30 £20,000 116 135
10 Matthew Phillips Player MR Scotland 1991-03-13 2022-06-30 £20,000 126 140
11 Christopher Brunt Player ML Northern Ireland 1984-12-14 2020-06-30 £20,000 115 142
13 Kamil Grosicki Player AML Poland 1988-06-08 2021-06-30 £25,000 133 143
14 Conor Townsend Player DL England 1993-03-04 2021-06-30 £12,000 113 128
15 Charles Austin Player FC England 1989-07-05 2021-06-30 £50,000 123 144
16 Rekeem Harper Player MC England 2000-03-08 2022-06-30 £10,000 124 -8
17 Oliver Jasen Burke Player MR Scotland 1997-04-07 2022-06-30 £12,500 119 140
18 Gareth Robert Barry Player DMC England 1981-02-23 2020-06-30 £20,000 117 155
19 Romaine Sawyers Player MC Saint Kitts and Nevis 1991-11-02 2022-06-30 £12,000 130 136
20 Jonathan Kisolokele Leko Player FC England 1999-04-24 2021-06-30 £5,000 116 -75
21 Kyle Hakeem Edwards Player AML England 1998-02-17 2020-06-30 £700 105 -7
22 Lee Anthony Peltier Player DR England 1986-12-11 2020-06-30 £18,000 122 125
23 Jonathan Bond Player GK England 1993-05-19 2020-06-30 £5,000 113 125
25 Ali Abdullah Harib Al Habsi Player GK Oman 1981-12-30 2020-06-30 £5,000 112 140
26 Ahmed El-Sayed Ali El-Sayed Hegazi Player DC Egypt 1991-01-25 2022-06-30 £25,000 125 131
27 Dara O'Shea Player DC Republic of Ireland 1999-03-04 2023-06-30 £4,000 101 -7
28 Sam Field Player DMC England 1998-05-08 2022-06-30 £8,000 116 148
31 Rayhaan Rahim Amari Tulloch Player AML England 2001-01-20 2020-06-30 £500 98 -75
32 Jack Joseph Fitzwater Player DC England 1997-09-23 2020-06-30 £3,000 99 130
33 Kane Wilson Player DR England 2000-03-11 2020-06-30 £1,500 95 -7
35 Callum Morton Player FC England 2000-01-19 2020-06-30 £500 80 -6
36 Nathan Ferguson Player DC England 2000-10-06 2020-06-30 £1,000 125 -8
37 Josh Griffiths Player GK England 2001-09-05 2020-06-30 £117 60 -6
38 Bradley Roy House Player GK England 1998-10-19 2020-06-30 £500 67 115
39 Alex Palmer Player GK England 1996-08-10 2020-06-30 £1,500 96 127
46 Maurice Jack Chambers Player MC Northern Ireland 2000-07-12 2020-06-30 £600 65 -65
51 Sam Wilding Player MC England 2000-01-31 2020-06-30 £400 60 -5
57 Daniel William Meredith Player DR Scotland 1999-09-14 2020-06-30 £400 72 -55
62 Jamie Soule Player FC England 2000-11-26 2022-06-30 £600 85 -7
65 Nick Clayton-Phillips Player ML England 1999-09-23 2020-06-30 £400 68 -6
66 Finn Azaz Player MC England 2000-09-07 2020-06-30 £400 75 -6
67 Kevin Healy Player DC Republic of Ireland 2000-07-03 2020-06-30 £500 60 -6
69 George Harmon Player DL England 2000-12-08 2020-06-30 £400 65 -6
70 Zak William Brown Player MC England 2000-09-26 2020-06-30 £400 62 -6
71 Aksum White Player DR England 2000-11-21 2020-06-30 £400 60 -6
— Deon John Burton Staff — Jamaica 1976-10-25 — £1,000 — —
— Gary Walsh Staff — England 1968-03-21 — £3,000 — —
— Glyn Oliver Myhill Staff — Wales 1982-11-09 — £1,500 — —
— Ian Anthony Pearce Staff — England 1974-05-07 — £1,300 — —
— Julian Dicks Staff — England 1968-08-08 2022-06-30 £3,000 — —
— Paul Terry Staff — England 1979-04-03 — £1,200 — —
— Slaven Bilic Staff — Croatia 1968-09-11 2021-06-30 £0 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 Sky Bet Championship 4 24 46 23 11 12 87 62 80
2017–18 English Premier Division 20 20 38 6 13 19 31 56 31
2016–17 English Premier Division 10 20 38 12 9 17 43 51 45
2015–16 English Premier Division 14 20 38 10 13 15 34 48 43
2014–15 English Premier Division 13 20 38 11 11 16 38 51 44
2013–14 English Premier Division 17 20 38 7 15 16 43 59 36
2012–13 English Premier Division 8 20 38 14 7 17 53 57 49
2011–12 English Premier Division 10 20 38 13 8 17 45 52 47
2010–11 English Premier Division 11 20 38 12 11 15 56 71 47
2009–10 Sky Bet Championship 2 24 46 26 13 7 89 48 91
2008–09 English Premier Division 20 20 38 8 8 22 36 67 32
2007–08 Sky Bet Championship 1 24 46 23 12 11 88 55 81
2006–07 Sky Bet Championship 4 24 46 22 10 14 81 55 76
2005–06 English Premier Division 19 20 38 7 9 22 31 58 30
2004–05 English Premier Division 17 20 38 6 16 16 36 61 34
2003–04 Sky Bet Championship 2 24 46 25 11 10 64 42 86
2002–03 English Premier Division 19 20 38 6 8 24 29 65 26
2001–02 Sky Bet Championship 2 24 46 27 8 11 61 29 89
2000–01 Sky Bet Championship 6 24 46 21 11 14 60 52 74
1999–00 Sky Bet Championship 21 24 46 10 19 17 43 60 49
1998–99 Sky Bet Championship 12 24 46 16 11 19 69 76 59
1997–98 Sky Bet Championship 10 24 46 16 13 17 50 56 61
1996–97 Sky Bet Championship 16 24 46 14 15 17 68 72 57
1995–96 Sky Bet Championship 11 24 46 16 12 18 60 68 60
1994–95 Sky Bet Championship 19 24 46 16 10 20 51 57 58
1993–94 Sky Bet Championship 21 24 46 13 12 21 60 69 51
1992–93 Sky Bet League One 4 24 46 25 10 11 88 54 85
1991–92 Sky Bet League One 7 24 46 19 14 13 64 49 71
1990–91 Sky Bet Championship 23 24 46 10 18 18 52 61 48
1989–90 Sky Bet Championship 20 24 46 12 15 19 67 71 51