Krasnodar
Identity
- Nation
- Russia
- Local region
- Krasnodarskiy kray
- Coordinates
- 45.033333, 38.966667
- Altitude
- 36
- Population band
- —
- Attraction
- 15
- First language
- Russian influence 11, difficulty 15
- Weather index
- 8078490
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Kuban Krasnodar | — | Kuban | 93 |
| FC Krasnodar-2000 | — | — | — |
| GNS-Spartak Krasnodar | Russian Lower Division | GNS-Spartak | 2 |
| Vagonnik Krasnodar | — | Vitaminkombinat | — |
| Dinamo Krasnodar | — | Dinamo | 3 |
| Nemcom Krasnodar | — | Trud | — |
| FC Krasnodar | Russian Premier League | Krasnodar | 146 |
| FC Krasnodar-2 | Russian First Division | Academy Krasnodar | 72 |
| Kuban-2 Krasnodar | — | Trud | 25 |
| NAC FNT Krasnodar | — | — | — |
| Urozhay Krasnodar | Russian Second Division - South | Kuban | 45 |
| FC Krasnodar-3 | Russian Second Division - South | Academy Krasnodar | 32 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kuban | 35,200 | 35,200 | — | 1960-10-30 |
| Trud | 7,000 | 7,000 | — | — |
| Textilschik | 2,000 | — | — | — |
| Vitaminkombinat | 1,000 | — | — | — |
| Dinamo | 7,000 | 7,000 | — | — |
| GNS-Spartak | — | — | — | — |
| Yunost | — | — | — | — |
| Krasnodar | 35,059 | 35,059 | — | 2016-09-01 |
| Academy Krasnodar | 3,500 | 3,500 | — | 2011-10-27 |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.