Porto
Identity
- Nation
- Portugal
- Local region
- Grande Porto
- Coordinates
- 41.156689, -8.621111
- Altitude
- 0
- Population band
- —
- Attraction
- 20
- First language
- —
- Weather index
- 67015871
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Estádio do Bessa Século XXI | 30,000 | 30,000 | — | 1910-07-01 |
| Estádio Eng.º Vidal Pinheiro | 11,000 | 11,000 | — | — |
| Complexo Desportivo de Campanhã | 800 | 100 | — | — |
| Campo Queiroz Sobrinho | 1,000 | 150 | — | 1989-07-01 |
| Estádio do Dragão | 50,035 | 50,035 | — | 2003-10-01 |
| Estádio da Arca D'água | 12,000 | 12,000 | — | — |
| Estádio da A.D.R. Pasteleira | 3,000 | 3,000 | — | — |
| Campo de Treinos do Estádio do Bessa XXI | 500 | 0 | — | — |
| Soccerade Arena Foz (Ervilha) | 300 | 300 | — | 1934-07-01 |
| Campo do Outeiro | 350 | 350 | — | — |
| Parque Desportivo de Ramalde | 1,000 | 1,000 | — | 2017-07-01 |
| Campo do Outeiro | 500 | 0 | — | — |
| Estádio das Antas | 50,000 | — | — | 1952-05-28 |
| Complexo Desportivo Campanhã | 500 | 500 | — | — |
People born here
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.