Frank Eulberg
90Current ability
100Potential ability
2,250Reputation (calc)
Personal
Contract
- Club
- Unattached last club Eintracht Braunschweig
- Job
- —
- Contract type
- —
- Joined club
- 25 Feb 2020
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Coaching
- Attacking11
- Defending13
- Fitness12
- Mental11
- Tactical13
- Technical10
Personality
- Adaptability—
- Ambition11
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament13
Staff profile
- Coaching badge
- Continental Pro License
- Best job (calc)
- Assistant Manager First Team · 121
- Coaching style
- General
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Assistant Manager First Team | 121 | 20 | |
| Coach First Team | 92 | — | |
| Manager First Team | 85 | 14 | |
| Gk Coach First Team | 6 | — | |
| Fitness Coach First Team | 6 | — | |
| Head of Youth Development | 6 | — | |
| Sports Scientist First Team | 6 | — | |
| Technical Director | 6 | — | |
| Director of football | — | 17 | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Loan Manager | — | — | |
| Performance Analyst First Team | — | — |
Coaching stars
| Overall |
Honours
| Winner | German Regional Division Northeast | 1× | 2018 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Germany | 0 | 0 | 0 / 0 |
Staff career
14
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2019 | 25 Feb 2020 | Eintracht Braunschweig | Assistant Manager First Team |
| 5 Sep 2018 | 8 Sep 2018 | FC Energie Cottbus | Caretaker Manager |
| 12 Apr 2016 | 1 Jul 2019 | FC Energie Cottbus | Assistant Manager First Team |
| 1 Jul 2013 | 6 Dec 2014 | FC Viktoria Köln | Assistant Manager First Team |
| 1 Jul 2012 | 30 Jun 2013 | Goslarer SC | Manager First Team |
| 8 Jun 2010 | 30 Jun 2011 | DSC Arminia Bielefeld | Scout |
| 30 Mar 2010 | 8 Jun 2010 | DSC Arminia Bielefeld | Caretaker Manager |
| 24 Apr 2007 | 29 Mar 2010 | DSC Arminia Bielefeld | Assistant Manager First Team |
| 1 Jul 2005 | 5 Mar 2007 | Kaizer Chiefs Football Club | Assistant Manager First Team |
| 12 Jul 2004 | 30 Jun 2005 | Tractor Sport Club | Assistant Manager First Team |
| 2 Mar 2004 | 7 Jun 2004 | FC Carl Zeiss Jena | Scout |
| 6 Mar 2002 | 12 Sep 2002 | FC Carl Zeiss Jena | Manager First Team |
| 2 Apr 2001 | 5 Mar 2002 | I. SC Göttingen 05 | Manager First Team |
| 1 Jul 2000 | 13 Dec 2000 | TuS Celle FC | Manager First Team |
Career highlights
2
| 2019 | Relegated | FC Energie Cottbus | 3. Liga |
| 2018 | Winner | FC Energie Cottbus | German Regional Division Northeast |
Favourite people
| Claus-Dieter Wollitz | Backroom Staff | 75 |