FC Basel

Club team

Club
FC Basel
Short name
Basel
Reputation
135
Last position
2
Stadium
St. Jakob-Park capacity 38,512
Vice-captain
Jonas Omlin

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jonas Omlin Player GK Switzerland 1994-01-10 2022-06-30 £7,000 137 144
4 Eray Ervin Cömert Player DC Switzerland 1998-02-04 2022-06-30 £4,184 120 148
5 Silvan Widmer Player DR Switzerland 1993-03-05 2022-06-30 £31,250 132 140
6 Omar Federico Alderete Fernández Player DC Paraguay 1996-12-26 2023-06-30 £6,253 130 150
7 Luca Zuffi Player WBR Switzerland 1990-03-27 2021-06-30 £17,500 131 134
8 Zdravko Kuzmanovic Player WBR Serbia 1987-09-22 2020-06-30 £39,097 118 133
9 Ricky van Wolfswinkel Player AMC Holland 1989-01-27 2020-06-30 £19,230 124 137
10 Samuele Campo Player MR Switzerland 1995-07-06 2022-06-30 £10,000 121 128
13 Djordje Nikolic Player GK Serbia 1997-04-13 2022-06-30 £4,000 108 138
14 Valentin Stocker Player MC Switzerland 1989-04-12 2021-06-30 £33,333 130 137
15 Blás Miguel Riveros Galeano Player DL Paraguay 1998-02-03 2021-06-30 £5,000 116 135
17 Eric Ramires Player MR Brazil 2000-08-10 2022-12-31 — 117 143
18 Julian von Moos Player AMC Switzerland 2001-04-01 2021-06-30 — 95 -75
19 Afimico Pululu Player AMC France 1999-03-23 2022-06-30 — 109 -7
19 Dimitri Joseph Oberlin Mfomo Player AMC Switzerland 1997-09-27 2021-06-30 £9,000 115 140
20 Fabian Frei Player WBL Switzerland 1989-01-08 2022-06-30 £31,250 131 136
21 Jasper van der Werff Player DC Switzerland 1998-12-09 2022-06-30 £6,999 112 -75
26 Aldo Kalulu Player MC France 1996-01-21 2021-06-30 £6,500 117 131
28 Raoul Petretta Player DL Italy 1997-03-24 2022-06-30 £4,000 119 132
30 Edon Zhegrova Player MC Kosovo 1999-03-31 2020-06-30 £9,500 120 -8
31 Dominik Robin Schmid Player WBR Switzerland 1998-03-10 2020-06-30 — 108 -7
33 Kevin Bua Player MC Switzerland 1993-08-11 2020-06-30 £9,774 126 127
34 Taulant Xhaka Player WBL Albania 1991-03-28 2021-06-30 £12,649 126 127
36 Emil Bergström Player DC Sweden 1993-05-19 2021-06-30 £3,000 121 126
41 Tician Tushi Player AMC Switzerland 2001-04-02 — — 88 -7
43 Yves Kaiser Player DC Switzerland 1998-04-30 2021-06-30 £5,000 104 134
98 Arthur Cabral Player AMC Brazil 1998-04-25 2023-12-31 £23,000 129 142
99 Kemal Ademi Player AMC Switzerland 1996-01-23 2023-06-30 £6,253 124 136

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2018–19 Swiss Super League 2 10 36 20 11 5 71 46 71
2017–18 Swiss Super League 2 10 36 20 9 7 72 36 69
2016–17 Swiss Super League 1 10 36 26 8 2 92 35 86
2015–16 Swiss Super League 1 10 36 26 5 5 88 83 83
2014–15 Swiss Super League 1 10 36 24 6 6 84 41 78
2013–14 Swiss Super League 1 10 36 19 15 2 70 34 72
2012–13 Swiss Super League 1 10 36 21 9 6 61 31 72
2011–12 Swiss Super League 1 10 34 22 8 4 78 33 74
2010–11 Swiss Super League 1 10 36 21 10 5 76 44 73
2009–10 Swiss Super League 1 10 36 25 5 6 90 46 80
2008–09 Swiss Super League 3 10 36 22 6 8 72 44 72
2007–08 Swiss Super League 1 10 36 22 8 6 73 39 74
2006–07 Swiss Super League 2 10 36 22 8 6 77 40 74
2005–06 Swiss Super League 2 10 36 23 9 4 87 42 78
2004–05 Swiss Super League 1 10 34 21 7 6 81 45 70
2003–04 Swiss Super League 1 10 36 26 7 3 86 32 85
2002–03 Swiss Super League 2 12 — — — — — — —
2001–02 Swiss Super League 1 12 — — — — — — —
2000–01 Swiss Super League 4 12 — — — — — — —
1999–00 Swiss Super League 3 12 — — — — — — —
1998–99 Swiss Super League 5 12 — — — — — — —
1997–98 Swiss Super League 10 12 — — — — — — —
1996–97 Swiss Super League 8 12 — — — — — — —
1995–96 Swiss Super League 6 12 — — — — — — —
1994–95 Swiss Super League 7 12 — — — — — — —
1993–94 Swiss Challenge League 1 20 — — — — — — —
1992–93 Swiss Challenge League 4 24 — — — — — — —
1991–92 Swiss Challenge League 5 24 — — — — — — —
1990–91 Swiss Challenge League 5 24 — — — — — — —
1989–90 Swiss Challenge League 2 24 — — — — — — —