Sendai
Identity
- Nation
- Japan
- Local region
- Miyagi-ken
- Coordinates
- 38.268215, 140.869354
- Altitude
- 177
- Population band
- 11
- Attraction
- 19
- First language
- —
- Weather index
- 199
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Sendai Stadium | 19,694 | 19,694 | Grass | 1997-06-01 |
| Miyagi Stadium | 49,218 | 49,218 | Grass | — |
| Miyaginohara Park Athletic Stadium | 30,000 | 30,000 | Grass | — |
| Izumi Soccer Ground East Court | 100 | 0 | Grass | — |
| Izumi Soccer Ground West Court | 100 | 0 | Grass | — |
| Tohoku Gakuin University Soccer Ground | 500 | 0 | Clay | — |
| Tohoku University Ground | 500 | 0 | Clay | — |
| Miyagi Kyoiku University Ground | 500 | 0 | Clay | — |
| Tohoku Fukushi Univ. Kunimigaoka Athletic Stadium | 500 | 0 | Clay | — |
| Tohoku Gakuin U Kogakubu Ground | 500 | 0 | Clay | — |
| Tohoku Kogyo University Aobayama Ground | 500 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Shin'ya Chiba | Player | Japan | 1983-05-03 |
| Ken'ichi Satô | Staff | Japan | 1963-12-12 |
| Noriaki Shutô | Player | Japan | 1972-07-28 |
| Kôichi Numata | Player | Japan | 1984-09-28 |
| Hikaru de Asis Minegishi | Player | Philippines | 1991-06-05 |
| Shôta Okuda | Player | Japan | 1987-07-01 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.