Pärnu
Identity
- Nation
- Estonia
- Local region
- —
- Coordinates
- 58.385807, 24.496576
- Altitude
- 19
- Population band
- 7
- Attraction
- 15
- First language
- —
- Weather index
- 207
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Pärnu Linnameeskond | — | — | 0 |
| JK Pärnu Pataljon | Estonian Lower Leagues | Pärnu Rannastaadion | 750 |
| SK Lemons Pärnu | Estonian Lower Leagues | — | 650 |
| Pärnu Linnameeskond II | — | — | 0 |
| Pärnu Jalgpalliklubi | — | — | — |
| Pärnu JK Vaprus | Estonian First League | Pärnu Rannastaadion | 2050 |
| Pärnu JK Poseidon | Estonian Lower Leagues | Pärnu kunstmurustaadion | 550 |
| Pärnu JK Vaprus U21 | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Pärnu Rannastaadion | 1,500 | 1,500 | Grass | 1921-01-01 |
| Pärnu kunstmurustaadion | 208 | 0 | Grass | 2004-01-01 |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Sergei Terehhov | Staff | Estonia | 1975-04-18 |
| Kert Kütt | Staff | Estonia | 1980-10-09 |
| Marko Lelov | Staff | Estonia | 1973-11-21 |
| Gert Olesk | Staff | Estonia | 1973-08-08 |
| Igor Prins | Staff | Estonia | 1966-10-21 |
| Karl Palatu | Player | Estonia | 1982-12-05 |
| Sergei Mošnikov | Player | Estonia | 1988-01-07 |
| Henri Hanson | Player | Estonia | 1995-04-18 |
| Sergei Zenjov | Player | Estonia | 1989-04-20 |
| Taavi Laurits | Player | Estonia | 1990-01-23 |
| Risto Kägo | Player | Estonia | 1989-08-04 |
| Ander Paabut | Staff | Estonia | 1990-09-28 |
| Rauno Alliku | Player | Estonia | 1990-03-02 |
| Indrek Zelinski | Staff | Estonia | 1974-11-13 |
| Artur Rättel | Player | Estonia | 1993-09-08 |
| Greger Könninge | Player | Estonia | 1991-01-23 |
| Robert Kirss | Player | Estonia | 1994-09-03 |
| Tauno Tekko | Player | Estonia | 1994-12-14 |
| Kristen Saarts | Player | Estonia | 1994-10-28 |
| Rasmus Peetson | Player | Estonia | 1995-05-03 |
| Hendrik Vainu | Player | Estonia | 1996-04-03 |
| Ronek Saal | Player | Estonia | 1988-09-24 |
| Envar Lauter | Player | Estonia | 1990-09-05 |
| Tonis Vihmoja | Player | Estonia | 1993-01-15 |
| Risto Pärnat | Player | Estonia | 1992-10-11 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.