Pontypool
Identity
- Nation
- Wales
- Local region
- Gwent
- Coordinates
- 51.700371, -3.045268
- Altitude
- 1387
- Population band
- 6
- Attraction
- 0
- First language
- English influence 20, difficulty 5
- Weather index
- 0
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Goytre AFC | Welsh Ardal SE | Plough Road | 550 |
| Blaenavon Blues | Gwent County League Premier Division | Memorial Ground | 150 |
| Panteg AFC | Welsh Ardal SE | Ty-Isaf Park | 400 |
| Tranch | Welsh Lower Division | The Labour | 150 |
| New Inn AFC | Gwent County League Division One | — | 200 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Plough Road | 1,000 | 250 | Grass | — |
| Memorial Ground | 1,000 | 0 | Grass | — |
| Panteg House | 0 | 0 | Grass | — |
| The Labour | 225 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Steve Cooper | Staff | Wales | 1979-12-10 |
| Glyn Garner | Player | Wales | 1976-12-09 |
| Richard David Jeffries | Player | Wales | 1985-07-15 |
| Lee Jenkins | Player | Wales | 1979-06-28 |
| Marcus Ebdon | Staff | Wales | 1970-10-17 |
| Nathan Davies | Player | Wales | 1982-06-25 |
| Gethyn Hill | Player | Wales | 1995-01-08 |
| Ben Brooks | Player | Wales | 1997-12-22 |
| Ryan Mackerness | Staff | Wales | 1982-10-07 |
| Daniel John Barnard | Player | Wales | 1993-11-14 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.