Abel Ribeiro
82Current ability
103Potential ability
50Reputation (calc)
Personal
- Full name
- —
- First name
- Abel
- Last name
- de Souza Ribeiro
- Common name
- Abel Ribeiro
- Date of birth
- 15 Mar 1957 age 63 at game start
- Place of birth
- Maria da Fé (MG)
- Nationality
- Brazil
- Height
- —
- Weight
- —
- Languages
- Portuguese, Spanish (8/10)
Contract
- Job
- —
- Contract type
- —
- Joined club
- 13 Mar 2019
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- —
- Needs work permit
- —
Staff attributes
Coaching
- Working with youngsters12
Mental
- Discipline8
- Man management10
Knowledge
- Judging player ability15
- Judging player potential15
Personality
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
Staff profile
- Coaching badge
- —
- Best job (calc)
- Manager First Team · 142
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- Passing
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Manager First Team | 142 | 20 | |
| Director of football | 120 | 18 | |
| Assistant Manager First Team | 107 | 15 | |
| Coach First Team | 8 | — | |
| Scout | 8 | — | |
| Performance Analyst First Team | 8 | — | |
| Gk Coach First Team | 7 | — | |
| Head of Youth Development | 7 | — | |
| Technical Director | 7 | — | |
| Loan Manager | 7 | — | |
| Physio First Team | 5 | — | |
| Fitness Coach First Team | 5 | — | |
| Sports Scientist First Team | 5 | — |
Tactical tendencies
- Directness5
- Tempo4
Honours
| Winner | Brazilian Mato Grosso State Championship | 1× | 2018 |
| Winner | Brazilian Santa Catarina State Championship | 1× | 1999 |
| Runner-Up | Brazilian National Third Division | 1× | 2018 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Brazil | 0 | 0 | 0 / 0 |
Staff career
42
| From | To | Club / nation | Job |
|---|---|---|---|
| 13 Mar 2019 | — | Clube Atlético Tubarão | Director of football |
| 5 Feb 2019 | 21 Feb 2019 | Clube Atlético Metropolitano | Manager First Team |
| 14 Jan 2018 | 30 Oct 2018 | Cuiabá Esporte Clube | Director of football |
| 14 Aug 2017 | 20 Sep 2017 | Barra Futebol Clube (SC) | Manager First Team |
| 17 Nov 2016 | 23 May 2017 | Grêmio Esportivo Glória | Manager First Team |
| 2 Aug 2016 | 16 Nov 2016 | Hercílio Luz Futebol Clube | Manager First Team |
| 21 Mar 2016 | 20 Apr 2016 | Esporte Clube Novo Hamburgo | Manager First Team |
| 5 Nov 2015 | 1 Mar 2016 | Clube Esportivo Aimoré | Manager First Team |
| 27 Jul 2015 | 20 Aug 2015 | Clube Atlético Tubarão | Manager First Team |
| 26 Feb 2015 | 15 Apr 2015 | Clube Atlético Hermann Aichinger | Manager First Team |
| 31 Oct 2014 | 10 Nov 2014 | Concórdia Atlético Clube | Manager First Team |
| 11 Feb 2013 | 17 Aug 2014 | Clube Atlético Metropolitano | Manager First Team |
| 4 May 2010 | 18 Dec 2012 | Figueirense Futebol Clube | Assistant Manager First Team |
| 26 Feb 2010 | 30 Apr 2010 | Clube Esportivo Aimoré | Manager First Team |
| 6 Sep 2009 | 8 Jan 2010 | Criciúma Esporte Clube | Director of football |
| 3 Jun 2009 | 13 Jul 2009 | Moto Club de São Luís | Manager First Team |
| 18 Feb 2009 | 4 Apr 2009 | Grêmio Esportivo Brasil | Manager First Team |
| 5 Nov 2008 | 12 Feb 2009 | Esporte Clube Internacional (RS) | Manager First Team |
| 11 Jul 2008 | 31 Aug 2008 | Cacerense Esporte Clube | Manager First Team |
| 25 Mar 2008 | 30 Apr 2008 | Grêmio Esportivo Juventus | Manager First Team |
| 29 Nov 2007 | 13 Feb 2008 | Associação Chapecoense de Futebol | Manager First Team |
| 19 Sep 2007 | 13 Nov 2007 | Londrina Esporte Clube | Manager First Team |
| 20 Jun 2007 | 16 Sep 2007 | União Esporte Clube (MT) | Manager First Team |
| 27 Nov 2006 | 30 Apr 2007 | Esporte Clube Novo Hamburgo | Manager First Team |
| 31 Aug 2005 | 30 May 2006 | Sociedade Esportiva e Recreativa Caxias do Sul | Manager First Team |
| 27 Apr 2005 | — | Futebol Clube Santa Cruz | Manager First Team |
| 16 Nov 2004 | 26 Apr 2005 | Veranópolis Esporte Clube Recreativo e Cultural | Manager First Team |
| 1 Jul 2004 | 15 Nov 2004 | Londrina Esporte Clube | Manager First Team |
| 14 Mar 2004 | 30 Jun 2004 | Veranópolis Esporte Clube Recreativo e Cultural | Manager First Team |
| 23 Sep 2003 | 13 Mar 2004 | Avaí Futebol Clube | Manager First Team |
| 18 Dec 2002 | 10 Mar 2003 | Criciúma Esporte Clube | Manager First Team |
| 2 Nov 2002 | 15 Dec 2002 | Caxias FC | Manager First Team |
| 1 Jun 2001 | 26 Aug 2002 | Figueirense Futebol Clube | Director of football |
| 31 Aug 2000 | 11 Mar 2001 | Joinville Esporte Clube | Manager First Team |
| 1 Jan 1999 | 30 May 2000 | Figueirense Futebol Clube | Manager First Team |
| 1 Jul 1998 | — | Figueirense Futebol Clube | Director of football |
| 1 Jan 1998 | 22 Apr 1998 | Blumenau EC [Extinct] | Manager First Team |
| 1 Jan 1997 | — | Clube Náutico Marcílio Dias | Manager First Team |
| 1 Jan 1996 | — | Brusque Futebol Clube | Manager First Team |
| 1 Jul 1995 | — | Joinville Esporte Clube | Manager First Team |
| 1 Jan 1995 | — | Figueirense Futebol Clube | Manager First Team |
| 1 Jan 1991 | 31 Dec 1994 | Grêmio Esportivo Juventus | Manager First Team |
Career highlights
3
Favourite clubs
| Figueirense Futebol Clube | Backroom Staff | 75 |