Sport Club Internacional — team 326
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 7
- Stadium
- —
- Captain
- Víctor Manuel Cuesta
- Vice-captain
- Marcelo Lomba
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danilo Fernandes | Player | GK | Brazil | 1988-04-03 | 2021-12-31 | £6,379 | 126 | 138 |
| 2 | Heitor | Player | DR | Brazil | 2000-11-05 | 2022-12-31 | £3,187 | 116 | 135 |
| 4 | Rodrigo Moledo | Player | DC | Brazil | 1987-10-27 | 2022-12-31 | £5,742 | 131 | 138 |
| 6 | Uendel | Player | DL | Brazil | 1988-10-08 | 2021-12-31 | £5,544 | 125 | 138 |
| 8 | Edenílson | Player | MC | Brazil | 1989-12-18 | 2023-12-31 | £15,939 | 139 | 145 |
| 9 | José Paolo Guerrero Gonzales | Player | FC | Peru | 1984-01-01 | 2021-12-31 | £27,722 | 137 | 149 |
| 11 | Yuri Alberto | Player | FC | Brazil | 2001-03-18 | 2025-06-30 | £6,379 | 119 | 150 |
| 12 | Marcelo Lomba | Player | GK | Brazil | 1986-12-18 | 2021-12-31 | £6,375 | 136 | 139 |
| 13 | Rodrigo Dourado | Player | DMC | Brazil | 1994-06-17 | 2022-12-31 | £4,158 | 134 | 145 |
| 15 | Víctor Manuel Cuesta | Player | DC | Argentina | 1988-11-19 | 2022-06-30 | £15,939 | 136 | 145 |
| 17 | Thiago Galhardo | Player | AMC | Brazil | 1989-07-20 | 2022-12-31 | £9,569 | 135 | 138 |
| 18 | Leandro Miguel Fernández | Player | FC | Argentina | 1991-03-12 | 2021-12-31 | £7,974 | 127 | 137 |
| 19 | Rodrigo Lindoso | Player | DMC | Brazil | 1989-06-06 | 2021-12-31 | £6,237 | 132 | 136 |
| 21 | Boschilia | Player | AMC | Brazil | 1996-03-05 | 2022-12-31 | £17,326 | 128 | 144 |
| 26 | Patrick | Player | MC | Brazil | 1992-07-29 | 2022-12-31 | £6,375 | 136 | 139 |
| 27 | Dudu | Player | MR | Brazil | 1996-07-15 | 2021-12-31 | £0 | 109 | 117 |
| 28 | Natanael | Player | DL | Brazil | 1990-12-25 | 2022-12-31 | £0 | 112 | 130 |
| 29 | Martín Nicolás Sarrafiore | Player | AMR | Argentina | 1997-07-20 | 2022-12-31 | £2,071 | 117 | 142 |
| 30 | Johnny | Player | MC | United States | 2001-09-20 | 2022-12-31 | £0 | 108 | -7 |
| 31 | Peglow | Player | AMC | Brazil | 2002-01-07 | 2023-12-31 | £2,709 | 103 | -8 |
| 32 | Keiller | Player | GK | Brazil | 1996-10-09 | 2022-12-31 | £1,386 | 108 | 134 |
| 33 | Nonato | Player | MC | Brazil | 1998-03-03 | 2023-12-31 | £0 | 125 | 145 |
| 35 | Zé Gabriel | Player | DMC | Brazil | 1999-01-21 | 2022-12-31 | £0 | 114 | 134 |
| 37 | Zeca | Player | DR | Brazil | 1994-05-16 | 2022-06-30 | £6,930 | 121 | 128 |
| 38 | Lucas Mazetti | Player | DR | Brazil | 2001-02-02 | 2023-12-31 | £0 | 85 | -7 |
| 40 | Roberto | Player | DC | Brazil | 1998-06-03 | 2022-12-31 | £2,231 | 104 | 129 |
| 41 | Maurício | Player | AMC | Brazil | 2001-06-22 | 2025-10-31 | £478 | 112 | -8 |
| 42 | Daniel | Player | GK | Brazil | 1994-05-06 | 2021-12-31 | £2,550 | 113 | 128 |
| 43 | Carlos Miguel | Player | GK | Brazil | 1998-10-09 | 2021-09-30 | £0 | 98 | 126 |
| 43 | Guilherme Pato | Player | AMR | Brazil | 2001-02-17 | 2021-12-31 | £0 | 100 | -75 |
| 44 | Juliano Fabro | Player | MC | Brazil | 1999-01-08 | 2021-12-31 | £0 | 103 | 118 |
| 45 | Praxedes | Player | MC | Brazil | 2002-02-08 | 2025-04-30 | £0 | 108 | -8 |
| 99 | Abel Mathías Hernández Platero | Player | FC | Uruguay | 1990-08-08 | 2021-06-30 | £17,544 | 127 | 139 |
| — | Adriel | Player | DC | Brazil | 2001-02-08 | — | £3,934 | 55 | -6 |
| — | Bernardo | Player | MR | Brazil | 2002-03-31 | — | £153 | 70 | -7 |
| — | Cazzetta | Player | DL | Brazil | 2001-02-01 | — | £9,637 | 93 | -75 |
| — | Da Silva | Player | AMC | Brazil | 1999-05-22 | 2021-05-31 | £0 | 83 | 118 |
| — | Emerson Júnior | Player | GK | Brazil | 2000-02-07 | 2023-01-31 | £0 | 85 | -7 |
| — | Lucas Guido | Player | AMC | Brazil | 2002-04-03 | — | £19,368 | 56 | -6 |
| — | Lucas Ramos | Player | MC | Brazil | 2001-01-03 | 2024-12-31 | £0 | 85 | -75 |
| — | Lucas Wingert | Player | GK | Brazil | 1999-05-04 | — | £30,479 | 65 | -6 |
| — | Marcos Guilherme | Player | AMC | Brazil | 1995-08-05 | 2022-12-31 | £13,861 | 127 | 137 |
| — | Mesaque | Player | AMC | Brazil | 2002-02-06 | — | £29,267 | 65 | -6 |
| — | Pedro Henrique | Player | DC | Brazil | 2001-01-31 | — | £100 | 101 | -7 |
| — | Pedro Lucas | Player | FC | Brazil | 1998-09-05 | 2021-12-31 | £2,550 | 106 | 126 |
| — | Ramon | Player | DMC | Brazil | 1997-05-19 | 2021-12-31 | £0 | 115 | 130 |
| — | Raphinha | Player | DL | Brazil | 1999-08-05 | — | £26,737 | 85 | -65 |
| — | Richard | Player | AMC | Brazil | 1999-10-11 | 2022-12-31 | £0 | 109 | 133 |
| — | Tiago Barbosa | Player | DC | Brazil | 2002-04-03 | 2023-12-31 | £0 | 86 | -7 |
| — | Álvaro | Player | FC | Brazil | 1997-09-09 | 2021-12-31 | £0 | 109 | 123 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Brazilian National First Division | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | Brazilian National First Division | 2 | 20 | 38 | 20 | 10 | 8 | 61 | 35 | 70 |
| 2018–19 | Brazilian National First Division | 7 | 20 | 38 | 16 | 9 | 13 | 44 | 39 | 57 |
| 2017–18 | Brazilian National First Division | 3 | 20 | 38 | 19 | 12 | 7 | 51 | 29 | 69 |
| 2016–17 | Brazilian National Second Division | 2 | 20 | 38 | 20 | 11 | 7 | 54 | 26 | 71 |
| 2015–16 | Brazilian National First Division | 17 | 20 | 38 | 11 | 10 | 17 | 35 | 41 | 43 |
| 2014–15 | Brazilian National First Division | 5 | 20 | 38 | 17 | 9 | 12 | 39 | 38 | 60 |
| 2013–14 | Brazilian National First Division | 3 | 20 | 38 | 21 | 6 | 11 | 53 | 41 | 69 |
| 2012–13 | Brazilian National First Division | 13 | 20 | 38 | 11 | 15 | 12 | 51 | 52 | 48 |
| 2011–12 | Brazilian National First Division | 10 | 20 | 38 | 13 | 13 | 12 | 44 | 40 | 52 |
| 2010–11 | Brazilian National First Division | 5 | 20 | 38 | 16 | 12 | 10 | 57 | 43 | 60 |
| 2009–10 | Brazilian National First Division | 7 | 20 | 38 | 16 | 10 | 12 | 48 | 41 | 58 |
| 2008–09 | Brazilian National First Division | 2 | 20 | 38 | 19 | 8 | 11 | 65 | 44 | 65 |
| 2007–08 | Brazilian National First Division | 6 | 20 | 38 | 15 | 9 | 14 | 48 | 47 | 54 |
| 2006–07 | Brazilian National First Division | 11 | 20 | 38 | 15 | 9 | 14 | 49 | 44 | 54 |
| 2005–06 | Brazilian National First Division | 2 | 20 | 38 | 20 | 9 | 9 | 52 | 36 | 69 |
| 2004–05 | Brazilian National First Division | 2 | 22 | 42 | 23 | 9 | 10 | 72 | 49 | 78 |
| 2003–04 | Brazilian National First Division | 8 | 24 | 46 | 20 | 7 | 19 | 66 | 59 | 67 |
| 2002–03 | Brazilian National First Division | 6 | 24 | 46 | 20 | 10 | 16 | 59 | 57 | 72 |
| 2001–02 | Brazilian National First Division | 21 | 26 | 25 | 7 | 8 | 10 | 36 | 37 | 29 |
| 2000–01 | Brazilian National First Division | 9 | 28 | 27 | 12 | 4 | 11 | 38 | 40 | 40 |
| 1999–00 | Brazilian National First Division | 6 | 29 | 28 | 11 | 10 | 7 | 39 | 30 | 43 |
| 1998–99 | Brazilian National First Division | 16 | 22 | 21 | 7 | 3 | 11 | 18 | 26 | 24 |
| 1997–98 | Brazilian National First Division | 12 | 24 | 23 | 9 | 5 | 9 | 25 | 25 | 32 |
| 1996–97 | Brazilian National First Division | 3 | 26 | 31 | 17 | 6 | 8 | 60 | 31 | 57 |
| 1995–96 | Brazilian National First Division | 9 | 24 | 23 | 10 | 5 | 8 | 31 | 27 | 35 |
| 1994–95 | Brazilian National First Division | 9 | 24 | 23 | 9 | 8 | 6 | 29 | 22 | 26 |
| 1993–94 | Brazilian National First Division | 12 | 24 | 25 | 7 | 8 | 10 | 27 | 28 | 22 |
| 1992–93 | Brazilian National First Division | 17 | 32 | 14 | 5 | 4 | 5 | 17 | 20 | 14 |
| 1991–92 | Brazilian National First Division | 10 | 20 | 19 | 7 | 6 | 6 | 19 | 20 | 20 |
| 1990–91 | Brazilian National First Division | 7 | 20 | 19 | 5 | 10 | 4 | 19 | 16 | 20 |