Santos Futebol Clube — team 335
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Santos Futebol Clube
- Short name
- —
- Reputation
- —
- Last position
- 2
- Stadium
- —
- Captain
- Alison
- Vice-captain
- Luiz Felipe
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Renato | Staff | — | Brazil | 1979-05-15 | — | £4,684 | — | — |
| 12 | Vladimir | Player | GK | Brazil | 1989-07-16 | 2021-12-31 | £4,574 | 125 | 133 |
| 17 | Rafael Longuine | Player | AMC | Brazil | 1990-05-30 | 2021-05-31 | £3,465 | 121 | 130 |
| 31 | Cléber Reis | Player | DC | Brazil | 1990-12-05 | 2022-01-30 | £10,048 | 112 | 132 |
| 34 | João Paulo | Player | GK | Brazil | 1995-06-29 | 2025-08-31 | £1,386 | 133 | 144 |
| 36 | Jonathan Copete Valencia | Player | AML | Colombia | 1988-01-23 | 2021-06-18 | £8,925 | 124 | 138 |
| 38 | Daniel Guedes | Player | DR | Brazil | 1994-04-02 | 2022-06-30 | £4,851 | 122 | 129 |
| — | Alan Cardoso | Player | DL | Brazil | 1998-01-05 | 2021-02-27 | £0 | 108 | 127 |
| — | Alex | Player | DC | Brazil | 1999-05-10 | 2024-12-31 | £0 | 120 | 140 |
| — | Alexandre Tam | Player | AMR | Brazil | 1999-03-30 | 2022-04-30 | £0 | 85 | 107 |
| — | Alison | Player | DMC | Brazil | 1993-03-01 | 2022-12-04 | £4,975 | 125 | 138 |
| — | Anderson Ceará | Player | AMC | Brazil | 1999-05-21 | 2023-07-31 | £95 | 105 | 128 |
| — | Ariel Holan | Staff | — | Argentina | 1960-09-14 | 2022-12-31 | £0 | — | — |
| — | Arthur | Player | AMC | Brazil | 2000-01-29 | 2022-08-31 | £0 | 55 | -55 |
| — | Arthur Gomes | Player | AML | Brazil | 1998-07-03 | 2021-12-30 | £254 | 125 | 135 |
| — | Breno | Player | GK | Brazil | 2001-01-22 | 2022-10-31 | £0 | 65 | -65 |
| — | Carlos Andrés Sánchez Arcosa | Player | MC | Uruguay | 1984-12-02 | 2021-07-22 | £17,867 | 135 | 142 |
| — | Donizete | Player | AMC | Brazil | 2000-06-10 | 2023-12-31 | £0 | 95 | -75 |
| — | Felipe Jonatan | Player | DL | Brazil | 1998-02-15 | 2025-02-28 | £4,296 | 132 | 145 |
| — | Felippe Cardoso | Player | FC | Brazil | 1998-10-04 | 2023-10-30 | £0 | 115 | 138 |
| — | Gabriel Oliveira | Player | DC | Brazil | 1999-01-17 | 2021-02-28 | £0 | 88 | 120 |
| — | Guilherme Nunes | Player | DMC | Brazil | 1998-07-12 | 2023-04-29 | £1,593 | 108 | 120 |
| — | Gustavo Cipriano | Player | DC | Brazil | 2001-02-26 | 2021-12-31 | £0 | 84 | -65 |
| — | Ivonei | Player | AMC | Brazil | 2002-04-16 | 2025-07-31 | £0 | 108 | -8 |
| — | Jean Mota | Player | AML | Brazil | 1993-10-15 | 2022-06-30 | £5,544 | 128 | 136 |
| — | Jobson | Player | DMC | Brazil | 1995-09-13 | 2024-04-15 | £0 | 126 | 130 |
| — | John | Player | GK | Brazil | 1996-02-13 | 2023-12-31 | £318 | 130 | 140 |
| — | Kaio Jorge | Player | FC | Brazil | 2002-01-24 | 2021-12-31 | £2,550 | 124 | -85 |
| — | Laércio | Player | DC | Brazil | 1993-03-22 | 2021-12-31 | £0 | 119 | 122 |
| — | Luan Peres | Player | DC | Brazil | 1994-07-19 | 2025-02-09 | £0 | 132 | 135 |
| — | Lucas Braga | Player | AML | Brazil | 1996-11-10 | 2022-05-31 | £0 | 128 | 136 |
| — | Lucas Lourenço | Player | AMC | Brazil | 2001-01-23 | 2024-12-31 | £0 | 116 | -8 |
| — | Lucas Milton | Player | DR | Brazil | 1999-05-10 | 2022-05-09 | £159 | 75 | -6 |
| — | Lucas Venuto | Player | AMR | Brazil | 1995-01-14 | 2022-12-31 | £0 | 118 | 128 |
| — | Luiz Felipe | Player | DC | Brazil | 1993-09-09 | 2024-12-31 | £6,653 | 127 | 134 |
| — | Madson | Player | DR | Brazil | 1992-01-13 | 2022-12-31 | £7,207 | 128 | 133 |
| — | Marinho | Player | AMR | Brazil | 1990-05-29 | 2022-12-31 | £7,069 | 142 | 145 |
| — | Matheus Moraes | Player | FC | Brazil | 2000-04-22 | 2022-06-30 | £0 | 91 | 116 |
| — | Pará | Player | DR | Brazil | 1986-02-14 | 2022-12-31 | £3,190 | 129 | 134 |
| — | Paulo Mazoti | Player | GK | Brazil | 2000-07-11 | 2021-12-31 | £127 | 65 | -6 |
| — | Raniel | Player | FC | Brazil | 1996-06-11 | 2023-12-31 | £5,544 | 127 | 138 |
| — | Rodrigão | Player | FC | Brazil | 1993-10-13 | 2022-05-31 | £4,158 | 121 | 129 |
| — | Romário | Player | DL | Brazil | 1992-03-13 | 2022-12-31 | £0 | 115 | 127 |
| — | Sabino | Player | DC | Brazil | 1996-10-25 | 2022-09-29 | £1,386 | 126 | 135 |
| — | Sandro Perpétuo | Player | DMC | Brazil | 2001-06-29 | 2022-11-27 | £0 | 80 | -6 |
| — | Sandry | Player | MC | Brazil | 2002-08-30 | 2022-07-31 | £0 | 128 | -85 |
| — | Tailson | Player | AML | Brazil | 1999-03-05 | 2024-07-31 | £0 | 110 | 130 |
| — | Victor Yan | Player | MC | Brazil | 2001-04-09 | 2022-08-30 | £0 | 95 | -75 |
| — | Vinicius Balieiro | Player | DMC | Brazil | 1999-05-28 | 2022-04-30 | £318 | 119 | -6 |
| — | Wagner Leonardo | Player | DC | Brazil | 1999-07-23 | 2024-08-31 | £318 | 123 | 132 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Brazilian National First Division | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | Brazilian National First Division | 8 | 20 | 38 | 14 | 12 | 12 | 52 | 51 | 54 |
| 2018–19 | Brazilian National First Division | 2 | 20 | 38 | 22 | 8 | 8 | 60 | 33 | 74 |
| 2017–18 | Brazilian National First Division | 10 | 20 | 38 | 13 | 11 | 14 | 46 | 40 | 50 |
| 2016–17 | Brazilian National First Division | 3 | 20 | 38 | 17 | 12 | 9 | 42 | 32 | 63 |
| 2015–16 | Brazilian National First Division | 2 | 20 | 38 | 22 | 5 | 11 | 59 | 35 | 71 |
| 2014–15 | Brazilian National First Division | 7 | 20 | 38 | 16 | 10 | 12 | 59 | 41 | 58 |
| 2013–14 | Brazilian National First Division | 9 | 20 | 38 | 15 | 8 | 15 | 42 | 35 | 53 |
| 2012–13 | Brazilian National First Division | 7 | 20 | 38 | 15 | 12 | 11 | 51 | 38 | 57 |
| 2011–12 | Brazilian National First Division | 8 | 20 | 38 | 13 | 14 | 11 | 50 | 44 | 53 |
| 2010–11 | Brazilian National First Division | 10 | 20 | 38 | 15 | 8 | 15 | 55 | 55 | 53 |
| 2009–10 | Brazilian São Paulo State Championship | 1 | 20 | 23 | 18 | 2 | 3 | 72 | 31 | 56 |
| 2009–10 | Brazilian National First Division | 8 | 20 | 38 | 15 | 11 | 12 | 63 | 50 | 56 |
| 2008–09 | Brazilian National First Division | 12 | 20 | 38 | 12 | 13 | 13 | 58 | 48 | 49 |
| 2008–09 | Brazilian São Paulo State Championship | 2 | 20 | 23 | 13 | 5 | 5 | 34 | 21 | 44 |
| 2007–08 | Brazilian São Paulo State Championship | 7 | 20 | 19 | 9 | 4 | 6 | 28 | 23 | 31 |
| 2007–08 | Brazilian National First Division | 15 | 20 | 38 | 11 | 12 | 15 | 44 | 53 | 45 |
| 2006–07 | Brazilian São Paulo State Championship | 1 | 20 | 23 | 17 | 4 | 2 | 47 | 21 | 55 |
| 2006–07 | Brazilian National First Division | 2 | 20 | 38 | 19 | 5 | 14 | 57 | 47 | 62 |
| 2005–06 | Brazilian São Paulo State Championship | 1 | 20 | 19 | 14 | 1 | 4 | 33 | 19 | 43 |
| 2005–06 | Brazilian National First Division | 4 | 20 | 38 | 18 | 10 | 10 | 58 | 36 | 64 |
| 2004–05 | Brazilian National First Division | 10 | 22 | 42 | 16 | 11 | 15 | 68 | 71 | 59 |
| 2004–05 | Brazilian São Paulo State Championship | 3 | 20 | 19 | 10 | 7 | 2 | 38 | 21 | 37 |
| 2003–04 | Brazilian São Paulo State Championship | 3 | 21 | 13 | 8 | 3 | 2 | 31 | 20 | 27 |
| 2003–04 | Brazilian National First Division | 1 | 24 | 46 | 27 | 8 | 11 | 103 | 58 | 89 |
| 2002–03 | Brazilian National First Division | 2 | 24 | 46 | 25 | 12 | 9 | 93 | 60 | 87 |
| 2001–02 | Brazilian National First Division | 1 | 26 | 31 | 16 | 6 | 9 | 59 | 41 | 54 |
| 2000–01 | Brazilian National First Division | 15 | 28 | 27 | 9 | 9 | 9 | 37 | 32 | 36 |
| 1999–00 | Brazilian National First Division | 18 | 29 | 24 | 9 | 6 | 9 | 38 | 31 | 33 |
| 1998–99 | Brazilian National First Division | 11 | 22 | 21 | 8 | 6 | 7 | 25 | 26 | 30 |
| 1997–98 | Brazilian National First Division | 3 | 24 | 29 | 14 | 9 | 6 | 55 | 37 | 48 |