Carlisle United — team 626
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Club
- Carlisle United
- Short name
- —
- Reputation
- —
- Last position
- 18
- Stadium
- —
- Captain
- Nick Wilmer-Anderton
- Vice-captain
- Aaron Edward George Hayden
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Norman | Player | GK | England | 1997-01-19 | 2022-06-30 | £900 | 90 | 125 |
| 1 | Nigel Clibbens | Staff | — | England | 1969-06-04 | — | £1,500 | — | — |
| 2 | George Tanner | Player | DR | England | 1999-11-16 | 2022-06-30 | £1,200 | 97 | -65 |
| 3 | Nick Wilmer-Anderton | Player | DL | England | 1996-04-22 | 2021-06-30 | £1,250 | 92 | 107 |
| 4 | Daniel Steven Devine | Player | MC | England | 1997-09-04 | 2022-06-30 | £700 | 86 | 105 |
| 6 | Aaron Edward George Hayden | Player | DC | England | 1997-01-16 | 2021-06-30 | £900 | 96 | 105 |
| 7 | Joe Riley | Player | MC | England | 1996-12-06 | 2021-06-30 | £1,000 | 91 | 120 |
| 8 | Callum Anthony Guy | Player | MC | England | 1996-11-25 | 2021-06-30 | £2,000 | 98 | 120 |
| 9 | Lewis Peter Alessandra | Player | AMC | England | 1989-02-08 | 2021-06-30 | £1,000 | 90 | 102 |
| 10 | Offrande Zanzala | Player | FC | Congo | 1997-12-13 | 2021-06-30 | £1,000 | 101 | 116 |
| 11 | Omari Joshua Curtis Patrick | Player | AML | England | 1996-05-24 | 2021-06-30 | £900 | 94 | 105 |
| 12 | Jon Mellish | Player | MC | England | 1997-09-19 | 2022-06-30 | £1,300 | 93 | 110 |
| 13 | Rodney Troy McDonald | Player | DC | England | 1992-04-11 | 2022-06-30 | £1,200 | 93 | 105 |
| 15 | Taylor Charters | Player | MC | England | 2001-10-02 | 2021-06-30 | £350 | 81 | -6 |
| 16 | Brennan Peter Dickenson | Player | ML | England | 1993-08-09 | 2022-06-30 | £1,700 | 90 | 120 |
| 17 | Jack Armer | Player | DL | Scotland | 2001-04-16 | 2021-06-30 | £500 | 84 | -55 |
| 18 | Josh Dixon | Player | AMC | England | 2001-02-07 | 2021-06-30 | £500 | 79 | -6 |
| 19 | Dean Furman | Player | MC | South Africa | 1988-06-22 | 2021-06-30 | £1,600 | 95 | 121 |
| 20 | Gimé Touré | Player | FC | France | 1994-05-07 | 2021-06-30 | £1,000 | 89 | 99 |
| 21 | Paul David Farman | Player | GK | England | 1989-11-02 | 2021-06-30 | £1,300 | 98 | 105 |
| 22 | Charlie Barnes | Player | DR | England | 2001-10-08 | 2021-06-30 | £250 | 60 | -45 |
| 23 | Charles Birch | Player | DL | England | 2001-10-23 | 2021-06-30 | £250 | 60 | -45 |
| 24 | Tom Wilson | Player | DC | England | 2001-12-08 | 2021-06-30 | £250 | 55 | -45 |
| 25 | Jamie Armstrong | Player | AMC | Scotland | 2000-10-05 | 2021-06-30 | £250 | 50 | -45 |
| 28 | Lewis Bell | Player | AMR | England | 2002-09-29 | 2023-06-30 | £300 | 70 | -65 |
| 30 | Morgan Feeney | Player | DC | England | 1999-02-08 | 2022-06-30 | £750 | 90 | -65 |
| 31 | Cedwyn Scott | Player | FC | England | 1998-12-06 | 2021-06-30 | £200 | 70 | -6 |
| 32 | Rhys Bennett | Player | DC | England | 1991-09-01 | 2021-06-30 | £1,200 | 102 | 122 |
| — | Adam Walton | Player | — | England | 2003-01-28 | — | £145 | — | — |
| — | Charlie Watt | Player | — | England | 2004-05-29 | — | £145 | — | — |
| — | Chris Beech | Staff | — | England | 1974-09-16 | 2021-06-30 | £1,500 | — | — |
| — | DJ Taylor | Player | — | England | 2003-09-06 | — | £145 | — | — |
| — | Dylan Garvey | Player | — | England | 2004-02-24 | — | £145 | — | — |
| — | Elliott Day | Player | — | England | 2003-02-06 | — | £145 | — | — |
| — | Eric Kinder | Staff | — | England | 1958-11-18 | — | £800 | — | — |
| — | Gabriel Breeze | Player | — | England | 2003-12-30 | — | £145 | — | — |
| — | Gavin Richard Skelton | Staff | — | England | 1981-03-27 | 2021-06-30 | £800 | — | — |
| — | Isaac Robinson | Player | — | England | 2002-09-11 | — | £145 | — | — |
| — | Jack Ellis | Player | — | England | 2003-10-24 | — | £145 | — | — |
| — | Joshua Barnett | Player | — | England | 2003-09-06 | — | £145 | — | — |
| — | Keelan Leslie | Player | — | England | 2003-05-23 | — | £145 | — | — |
| — | Lewis Rooks | Player | — | England | 2003-03-31 | — | £145 | — | — |
| — | Liam Lightfoot | Player | DMC | Scotland | 2001-10-02 | 2021-06-30 | £250 | 55 | -4 |
| — | Max Kilsby | Player | — | England | 2003-10-04 | — | £145 | — | — |
| — | Roan Steele | Player | — | England | 2002-09-19 | — | £145 | — | — |
| — | Ross Goodwin | Staff | — | Scotland | 1987-05-13 | 2022-06-30 | £900 | — | — |
| — | Ryan Swailes | Player | — | England | 2003-03-16 | — | £145 | — | — |
| — | Sam Fishburn | Player | — | England | 2003-11-26 | — | £145 | — | — |
| — | Scott Simons | Player | — | England | 2003-10-26 | — | £145 | — | — |
| — | Stephen Philip Collis | Staff | — | England | 1981-03-18 | 2021-06-30 | £500 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Sky Bet League Two | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | Sky Bet League Two | 18 | 24 | 37 | 10 | 12 | 15 | 39 | 56 | 42 |
| 2018–19 | Sky Bet League Two | 11 | 24 | 46 | 20 | 8 | 18 | 67 | 62 | 68 |
| 2017–18 | Sky Bet League Two | 10 | 24 | 46 | 17 | 16 | 13 | 62 | 54 | 67 |
| 2016–17 | Sky Bet League Two | 6 | 24 | 46 | 18 | 17 | 11 | 69 | 68 | 71 |
| 2015–16 | Sky Bet League Two | 10 | 24 | 46 | 17 | 16 | 13 | 67 | 62 | 67 |
| 2014–15 | Sky Bet League Two | 20 | 24 | 46 | 14 | 8 | 24 | 56 | 74 | 50 |
| 2013–14 | Sky Bet League One | 22 | 24 | 46 | 11 | 12 | 23 | 43 | 76 | 45 |
| 2012–13 | Sky Bet League One | 17 | 24 | 46 | 14 | 13 | 19 | 56 | 77 | 55 |
| 2011–12 | Sky Bet League One | 8 | 24 | 46 | 18 | 15 | 13 | 65 | 66 | 69 |
| 2010–11 | Sky Bet League One | 12 | 24 | 46 | 16 | 11 | 19 | 60 | 62 | 59 |
| 2009–10 | Sky Bet League One | 14 | 24 | 46 | 15 | 13 | 18 | 63 | 66 | 58 |
| 2008–09 | Sky Bet League One | 20 | 24 | 46 | 12 | 14 | 20 | 56 | 69 | 50 |
| 2007–08 | Sky Bet League One | 4 | 24 | 46 | 23 | 11 | 12 | 64 | 46 | 80 |
| 2006–07 | Sky Bet League One | 8 | 24 | 46 | 19 | 11 | 16 | 54 | 55 | 68 |
| 2005–06 | Sky Bet League Two | 1 | 24 | 46 | 25 | 11 | 10 | 84 | 42 | 86 |
| 2004–05 | Vanarama National League | 3 | 22 | 42 | 20 | 13 | 9 | 74 | 37 | 73 |
| 2003–04 | Sky Bet League Two | 23 | 24 | 46 | 12 | 9 | 25 | 46 | 69 | 45 |
| 2002–03 | Sky Bet League Two | 22 | 24 | 46 | 13 | 10 | 23 | 52 | 78 | 49 |
| 2001–02 | Sky Bet League Two | 17 | 24 | 46 | 12 | 16 | 18 | 48 | 56 | 52 |
| 2000–01 | Sky Bet League Two | 22 | 24 | 46 | 11 | 15 | 20 | 42 | 65 | 48 |
| 1999–00 | Sky Bet League Two | 23 | 24 | 46 | 9 | 12 | 25 | 42 | 75 | 39 |
| 1998–99 | Sky Bet League Two | 23 | 24 | 46 | 11 | 16 | 19 | 43 | 53 | 49 |
| 1997–98 | Sky Bet League One | 23 | 24 | 46 | 12 | 8 | 26 | 57 | 73 | 44 |
| 1996–97 | Sky Bet League Two | 3 | 24 | 46 | 24 | 12 | 10 | 67 | 44 | 84 |
| 1995–96 | Sky Bet League One | 21 | 24 | 46 | 12 | 13 | 21 | 57 | 72 | 49 |
| 1994–95 | Sky Bet League Two | 1 | 22 | 42 | 27 | 10 | 5 | 67 | 31 | 91 |
| 1993–94 | Sky Bet League Two | 7 | 22 | 42 | 18 | 10 | 14 | 57 | 42 | 64 |
| 1992–93 | Sky Bet League Two | 18 | 22 | 42 | 11 | 11 | 20 | 51 | 65 | 44 |
| 1991–92 | Sky Bet League Two | 22 | 22 | 42 | 7 | 13 | 22 | 41 | 67 | 34 |
| 1990–91 | Sky Bet League Two | 20 | 24 | 46 | 13 | 9 | 24 | 47 | 89 | 48 |