West Bromwich Albion — team 734

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
2
Stadium
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Samuel Luke Johnstone Player GK England 1993-03-25 2022-06-30 £30,000 132 140
2 Darnell Furlong Player DR England 1995-10-31 2023-06-30 £20,000 125 136
3 Kieran James Ricardo Gibbs Player DL England 1989-09-26 2021-06-30 £30,000 124 148
4 Hal Robson-Kanu Player AML Wales 1989-05-21 2021-06-30 £20,000 120 130
5 Kyle Bartley Player DC England 1991-05-22 2021-06-30 £15,000 119 129
6 Oluwasemilogo Adesewo Ibidapo Andrew Ajayi Player DC Nigeria 1993-11-09 2023-06-30 £15,000 128 135
7 Callum Jack Robinson Player AML Republic of Ireland 1995-02-02 2025-06-30 £25,000 128 140
8 Jake Cyril L. Livermore Player MC England 1989-11-14 2022-06-30 £25,000 125 144
10 Matthew Phillips Player MR Scotland 1991-03-13 2022-06-30 £20,000 120 135
11 Grady Diangana Player AML England 1998-04-19 2025-06-30 £35,000 127 150
12 Matheus Pereira Player AMR Brazil 1996-05-05 2024-06-30 £40,000 135 148
13 Kamil Grosicki Player AML Poland 1988-06-08 2021-06-30 £40,000 128 143
14 Conor Townsend Player DL England 1993-03-04 2021-06-30 £12,000 113 128
15 Charles Austin Player FC England 1989-07-05 2021-06-30 £50,000 116 144
16 Rekeem Harper Player MC England 2000-03-08 2022-06-30 £10,000 118 -8
19 Romaine Sawyers Player MC Saint Kitts and Nevis 1991-11-02 2022-06-30 £12,000 127 136
20 Branislav Ivanović Player DC Serbia 1984-02-22 2021-06-30 £25,000 127 155
21 Kyle Hakeem Edwards Player AML England 1998-02-17 2021-06-30 £2,000 117 135
22 Lee Anthony Peltier Player DR England 1986-12-11 2021-06-30 £4,000 116 125
23 Robert Snodgrass Player AMR Scotland 1987-09-07 2022-06-30 £40,000 130 140
24 Cédric Kipré Player DC Ivory Coast 1996-12-09 2024-06-30 £12,000 122 145
25 David Robert Edmund Button Player GK England 1989-02-27 2022-06-30 £16,000 116 135
27 Dara O'Shea Player DC Republic of Ireland 1999-03-04 2023-06-30 £4,000 115 140
28 Sam Field Player DMC England 1998-05-08 2022-06-30 £6,000 116 148
29 Karlan Laughton Ahearne-Grant Player FC England 1997-09-18 2026-06-30 £30,000 132 141
31 Andrew Michael Lonergan Player GK England 1983-10-19 2021-06-30 £5,000 102 120
32 Jamie Soule Player FC England 2000-11-26 2022-06-30 £600 85 -7
33 Saul Shotton Player DC England 2000-11-10 2021-06-30 £500 83 -65
39 Rico Richards Player AMC England 2003-09-27 2023-06-30 £500 75 -75
40 George Harmon Player DL England 2000-12-08 2021-06-30 £450 65 -6
42 Ted Barnaby Cann Player GK England 2000-12-27 2021-06-30 £500 58 -5
43 Zak Delaney Player — Republic of Ireland 2002-01-10 2021-06-30 £350 62 —
44 Tyrese Dyce Player AML England 2001-04-19 2021-06-30 £350 63 -6
45 Taylor Gardner-Hickman Player AML England 2001-12-30 2021-06-30 £350 60 -7
46 Thomas Sharpe Player MC England 2000-12-17 2021-06-30 £350 60 -6
47 Aksum White Player DR England 2000-11-21 2021-06-30 £500 60 -6
48 Harry Williams Player DC England 2002-08-15 2021-06-30 £350 60 -6
50 Zak William Brown Player MC England 2000-09-26 2021-06-30 £350 62 -6
51 Toby King Player MC England 2002-01-04 2021-06-30 £350 60 -6
52 Tomiwa Solanke Player DMC England 2001-04-10 2021-06-30 £350 65 -6
53 Finley Thorndike Player AMC England 2002-03-05 2021-06-30 £350 60 -65
54 Owen Windsor Player FC England 2001-09-17 2021-06-30 £500 84 -65
60 Jovan Malcolm Player FC England 2002-08-28 2021-06-30 £145 65 -7
61 Sam French Player GK England 2001-02-27 2021-06-30 £500 70 -55
62 Maksymilian Boruc Player GK Poland 2002-11-15 2021-06-30 £145 65 -7
63 Aurio Teixeira Player MC England 2003-08-31 2021-06-30 £145 50 -65
— Deon John Burton Staff — Jamaica 1976-10-25 — £1,000 — —
— Gary Walsh Staff — England 1968-03-21 — £3,000 — —
— Ian Anthony Pearce Staff — England 1974-05-07 — £1,300 — —
— Mick Halsall Staff — England 1961-07-21 — £1,200 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Sky Bet Championship Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2019–20 Sky Bet Championship 2 24 46 22 17 7 77 45 83
2018–19 Sky Bet Championship 4 24 46 23 11 12 87 62 80
2017–18 English Premier Division 20 20 38 6 13 19 31 56 31
2016–17 English Premier Division 10 20 38 12 9 17 43 51 45
2015–16 English Premier Division 14 20 38 10 13 15 34 48 43
2014–15 English Premier Division 13 20 38 11 11 16 38 51 44
2013–14 English Premier Division 17 20 38 7 15 16 43 59 36
2012–13 English Premier Division 8 20 38 14 7 17 53 57 49
2011–12 English Premier Division 10 20 38 13 8 17 45 52 47
2010–11 English Premier Division 11 20 38 12 11 15 56 71 47
2009–10 Sky Bet Championship 2 24 46 26 13 7 89 48 91
2008–09 English Premier Division 20 20 38 8 8 22 36 67 32
2007–08 Sky Bet Championship 1 24 46 23 12 11 88 55 81
2006–07 Sky Bet Championship 4 24 46 22 10 14 81 55 76
2005–06 English Premier Division 19 20 38 7 9 22 31 58 30
2004–05 English Premier Division 17 20 38 6 16 16 36 61 34
2003–04 Sky Bet Championship 2 24 46 25 11 10 64 42 86
2002–03 English Premier Division 19 20 38 6 8 24 29 65 26
2001–02 Sky Bet Championship 2 24 46 27 8 11 61 29 89
2000–01 Sky Bet Championship 6 24 46 21 11 14 60 52 74
1999–00 Sky Bet Championship 21 24 46 10 19 17 43 60 49
1998–99 Sky Bet Championship 12 24 46 16 11 19 69 76 59
1997–98 Sky Bet Championship 10 24 46 16 13 17 50 56 61
1996–97 Sky Bet Championship 16 24 46 14 15 17 68 72 57
1995–96 Sky Bet Championship 11 24 46 16 12 18 60 68 60
1994–95 Sky Bet Championship 19 24 46 16 10 20 51 57 58
1993–94 Sky Bet Championship 21 24 46 13 12 21 60 69 51
1992–93 Sky Bet League One 4 24 46 25 10 11 88 54 85
1991–92 Sky Bet League One 7 24 46 19 14 13 64 49 71
1990–91 Sky Bet Championship 23 24 46 10 18 18 52 61 48